Americana 5K
Age Group Results
July 05, 2010
Ohio Running Events | www.OhioRunning.com | Your source for affordable chip timing
5K
Overall Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Samantha Condron Miamisburg OH 1002 20 15 18:02.0 18:02.0 0:00.0 5:48/M
2 Michelle Settles Springboro OH 581 21 21 18:42.0 18:42.0 0:00.0 6:01/M
3 Amy Beatry Xenia OH 980 32 28 19:29.0 19:29.0 0:00.0 6:16/M
Overall Male Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Paul Krebs Dayton OH 877 22 1 15:47.0 15:47.0 0:00.0 5:05/M
2 Jeremy Wysocki Miamisburg OH 724 25 2 16:27.0 16:27.0 0:00.0 5:17/M
3 Matthew Michno Dayton OH 888 20 3 16:32.0 16:32.0 0:00.0 5:19/M
Female 9 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Michayla Lindemann Springboro OH 373 9 568 29:38.0 29:38.0 0:00.0 9:32/M
2 Julia Ouellette Dayton OH 479 9 709 32:22.0 32:35.0 0:13.0 10:29/M
3 Anna Juhas Dayton OH 768 9 808 34:41.0 35:42.0 1:01.0 11:29/M
4 Kenzie Smith Dayton OH 609 7 815 34:48.0 35:12.0 0:24.0 11:19/M
5 Alexandra Tucker Lexington MA 990 8 933 39:27.0 39:27.0 0:00.0 12:41/M
6 Kiara McMillan Dayton OH 425 7 934 39:29.0 39:29.0 0:00.0 12:42/M
7 Mellissa Serano Dayton OH 1155 5 967 41:46.0 41:46.0 0:00.0 13:26/M
8 Margaret Rintoul Dayton OH 537 9 972 42:21.0 42:35.0 0:14.0 13:42/M
9 Aurelia Wilkins Dayton OH 699 7 973 42:28.0 42:28.0 0:00.0 13:39/M
10 Sarah Salzman Dayton OH 561 7 1001 44:12.0 45:08.0 0:56.0 14:31/M
11 Nicole Keenan Springboro OH 816 9 1021 45:57.0 46:20.0 0:23.0 14:54/M
12 Madelyn Keeman Springboro OH 916 7 1055 48:55.0 49:49.0 0:54.0 16:01/M
13 Melanie Whalen Columbus OH 689 9 1065 50:32.0 51:12.0 0:40.0 16:28/M
14 Megan Laws Springboro OH 771 7 1094 58:05.0 59:15.0 1:10.0 19:03/M
15 Ashley Shamp Dayton OH 586 9 1100 1:01:06.0 1:01:06.0 0:00.0 19:39/M
16 Amya Gillem Dayton OH 962 3 1101 1:03:01.0 1:04:07.0 1:06.0 20:37/M
17 Lydia Ruegsegger Greenfield IN 831 7 1105 1:04:07.0 1:04:07.0 0:00.0 20:37/M
Male 9 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 John Flood 1001 9 130 23:03.0 23:31.0 0:28.0 7:34/M
2 Paul Haywood Dayton OH 959 7 196 24:20.0 24:28.0 0:08.0 7:52/M
3 Joshua Erlandson Waynesville OH 161 9 234 24:57.0 25:04.0 0:07.0 8:04/M
4 Stephen Kitze Dayton OH 311 9 592 30:10.0 30:18.0 0:08.0 9:45/M
5 Casey Jackson Lebanon OH 1078 8 597 30:21.0 30:30.0 0:09.0 9:48/M
6 Daniel Pearl Dayton OH 492 6 624 30:46.0 30:46.0 0:00.0 9:54/M
7 Joseph Larson Dayton OH 343 9 757 33:42.0 33:42.0 0:00.0 10:50/M
8 Noah Reitz Dayton OH 527 8 774 34:02.0 34:27.0 0:25.0 11:05/M
9 Michael Geier 1082 8 803 34:37.0 35:13.0 0:36.0 11:19/M
10 David Rose Jamestown OH 993 9 824 35:14.0 35:35.0 0:21.0 11:26/M
11 Dominic Klein Dayton OH 932 9 866 36:41.0 37:07.0 0:26.0 11:56/M
12 Dominic Smith Dayton OH 603 8 868 36:43.0 37:08.0 0:25.0 11:56/M
13 Jack Shields Dayton OH 590 8 890 37:41.0 38:12.0 0:31.0 12:17/M
14 John Erbaugh Dayton OH 1149 9 902 37:52.0 38:32.0 0:40.0 12:23/M
15 Luke Harper Dayton OH 226 8 965 41:30.0 41:30.0 0:00.0 13:21/M
16 Philip Cruz Waynesville OH 828 5 1039 48:09.0 49:12.0 1:03.0 15:49/M
17 Xaviar Gillem Dayton OH 966 5 1096 59:13.0 1:00:21.0 1:08.0 19:24/M
18 Nathan Smith Dayton OH 612 6 1103 1:03:41.0 1:04:07.0 0:26.0 20:37/M
Female 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Meghan Harris Dayton OH 1022 13 161 23:45.0 23:50.0 0:05.0 7:40/M
2 Brooke Shane Springboro OH 1008 12 176 24:01.0 24:01.0 0:00.0 7:43/M
3 Olivia Raflik Lebanon OH 752 12 229 24:51.0 24:52.0 0:01.0 8:00/M
4 Lindsey Taylor Springboro OH 819 12 237 25:00.0 25:00.0 0:00.0 8:02/M
5 Nicole Swartz Dayton OH 631 13 248 25:10.0 25:12.0 0:02.0 8:06/M
6 Zoe Vonclausburg Dayton OH 969 14 271 25:35.0 25:40.0 0:05.0 8:15/M
7 Sydney Hosford Dayton OH 968 14 274 25:36.0 25:41.0 0:05.0 8:15/M
8 Ally Ross 1132 12 286 25:45.0 25:46.0 0:01.0 8:17/M
9 Jordan McGuire Miamisburg OH 413 13 308 26:03.0 26:05.0 0:02.0 8:23/M
10 Emma Hayward Warsaw IN 236 13 309 26:04.0 26:04.0 0:00.0 8:23/M
11 Meredith Rintoul Dayton OH 539 14 319 26:09.0 26:22.0 0:13.0 8:29/M
12 Michelle Garrison Dayton OH 184 10 333 26:21.0 26:21.0 0:00.0 8:28/M
13 Erica Hobby Dayton OH 821 14 337 26:33.0 26:39.0 0:06.0 8:34/M
14 Sydney Hoback 1184 13 364 26:59.0 27:01.0 0:02.0 8:41/M
15 Courtney Myers Springboro OH 461 13 369 27:03.0 27:04.0 0:01.0 8:42/M
16 Kyelie Cvanohoske South Lebanon OH 802 13 370 27:03.0 27:04.0 0:01.0 8:42/M
17 Deirdre Flood 1000 11 426 27:40.0 28:08.0 0:28.0 9:03/M
18 Anna Zearley Springboro OH 868 12 466 28:17.0 28:56.0 0:39.0 9:18/M
19 Lauren Moran Dayton OH 808 13 470 28:19.0 28:48.0 0:29.0 9:16/M
20 Megan Foster 1187 13 480 28:27.0 28:27.0 0:00.0 9:09/M
21 Abby Helm Dayton OH 242 13 484 28:29.0 28:29.0 0:00.0 9:10/M
22 Maddie Kubaszewski Dayton OH 758 14 497 28:38.0 28:44.0 0:06.0 9:14/M
23 Brittany Barrett Dayton OH 750 14 519 28:56.0 29:23.0 0:27.0 9:27/M
24 Allie Miller Dayton OH 885 12 560 29:33.0 29:33.0 0:00.0 9:30/M
25 Amy Dunaway Dayton OH 770 11 576 29:52.0 29:52.0 0:00.0 9:36/M
26 Megan Quinlin Dayton OH 512 14 578 29:54.0 29:56.0 0:02.0 9:37/M
27 Sam Vance 1171 10 625 30:46.0 30:46.0 0:00.0 9:54/M
28 Taran McMillan Dayton OH 427 11 636 30:57.0 31:43.0 0:46.0 10:12/M
29 Sasha MacLennan Dayton OH 391 14 641 31:01.0 31:01.0 0:00.0 9:58/M
30 Emily Bunsold Bellbrook OH 75 12 652 31:09.0 31:12.0 0:03.0 10:02/M
31 Amanda Shamp Dayton OH 585 10 700 32:12.0 32:12.0 0:00.0 10:21/M
32 Melissa Rintoul Dayton OH 538 12 708 32:22.0 32:35.0 0:13.0 10:29/M
33 Taylor Curtis Dayton OH 122 14 712 32:24.0 32:59.0 0:35.0 10:36/M
34 Gabrielle Fleetwood Springboro OH 174 13 743 33:24.0 34:03.0 0:39.0 10:57/M
35 Caitlin Jones Mason OH 1013 14 783 34:10.0 34:17.0 0:07.0 11:01/M
36 Grace Butkus Dayton OH 81 13 784 34:11.0 34:13.0 0:02.0 11:00/M
37 Christine Salzman Dayton OH 559 14 785 34:11.0 34:13.0 0:02.0 11:00/M
38 Erin McHenry Springboro OH 417 12 841 35:50.0 36:03.0 0:13.0 11:35/M
39 Karrie Mires Dayton OH 450 10 843 35:50.0 36:12.0 0:22.0 11:38/M
40 Morgan Vaughan Lebanon OH 657 13 857 36:09.0 36:09.0 0:00.0 11:37/M
41 Nicole Zearley Springboro OH 866 14 861 36:20.0 37:01.0 0:41.0 11:54/M
42 Jenny Raczak Dayton OH 513 13 863 36:23.0 36:55.0 0:32.0 11:52/M
43 Amy Barchek Dayton OH 21 14 871 36:54.0 36:54.0 0:00.0 11:52/M
44 Olivia Stackhouse Dayton OH 924 12 874 37:06.0 37:35.0 0:29.0 12:05/M
45 Morgan Avers Dayton OH 16 14 877 37:16.0 37:16.0 0:00.0 11:59/M
46 Kayla McLaughlin Miamisburg OH 420 14 878 37:16.0 37:16.0 0:00.0 11:59/M
47 Morgan Hall Springboro OH 216 12 908 38:07.0 38:08.0 0:01.0 12:16/M
48 Rebecca Geier 1083 10 911 38:12.0 38:51.0 0:39.0 12:30/M
49 Mary Ciaramitaro Dayton OH 795 10 921 38:34.0 38:34.0 0:00.0 12:24/M
50 Maria Bradley Jefferson City MO 855 12 922 38:37.0 38:37.0 0:00.0 12:25/M
51 Carsen Holaday Springboro OH 255 11 950 40:28.0 40:28.0 0:00.0 13:01/M
52 Hannah Arisman Dayton OH 13 13 957 41:10.0 41:22.0 0:12.0 13:18/M
53 Nora Fullenkamp Dayton OH 180 11 961 41:12.0 42:18.0 1:06.0 13:36/M
54 Elora Wilkins Dayton OH 700 11 975 42:29.0 42:29.0 0:00.0 13:40/M
55 Katie Buttram Dayton OH 83 13 981 42:55.0 43:25.0 0:30.0 13:58/M
56 Abby Horton West Alexandria OH 1117 13 993 43:25.0 43:25.0 0:00.0 13:58/M
57 Lia Downs Dayton OH 147 13 996 43:46.0 43:58.0 0:12.0 14:08/M
58 Ashlee Wadsworth Dayton OH 668 11 1019 45:37.0 46:20.0 0:43.0 14:54/M
59 Aashiq Kumar Dayton OH 781 13 1025 46:56.0 47:24.0 0:28.0 15:14/M
60 Bailey Kinner Lebanon OH 297 13 1044 48:21.0 48:22.0 0:01.0 15:33/M
61 Jackie Smith Dayton OH 1059 13 1072 51:57.0 51:57.0 0:00.0 16:42/M
Male 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alex Rado Dayton OH 952 14 41 20:17.0 20:17.0 0:00.0 6:31/M
2 Austin Hartman Valencia CA 229 13 58 20:43.0 20:47.0 0:04.0 6:41/M
3 Truong Nguyen 1139 14 72 21:19.0 21:19.0 0:00.0 6:51/M
4 Jake Benigno Beavercreek OH 32 12 106 22:37.0 22:39.0 0:02.0 7:17/M
5 Mathew Kitze Dayton OH 309 13 108 22:38.0 22:42.0 0:04.0 7:18/M
6 Will Vance 1173 14 119 22:52.0 23:11.0 0:19.0 7:27/M
7 Brandon Hartman Valencia CA 230 11 131 23:07.0 23:10.0 0:03.0 7:27/M
8 Chad Hartman Valencia CA 231 11 153 23:37.0 23:40.0 0:03.0 7:37/M
9 Benjamin Ross Dayton OH 552 10 155 23:39.0 23:40.0 0:01.0 7:37/M
10 Colin Neace Dayton OH 462 11 157 23:41.0 23:41.0 0:00.0 7:37/M
11 Nick Sartoris Dayton OH 563 13 160 23:45.0 23:47.0 0:02.0 7:39/M
12 Evan Crowe Dayton OH 837 14 165 23:47.0 23:57.0 0:10.0 7:42/M
13 Jacob Erlandson Waynesville OH 160 11 177 24:01.0 24:04.0 0:03.0 7:44/M
14 Cameron Crasto Dayton OH 116 14 188 24:15.0 24:24.0 0:09.0 7:51/M
15 Andrew Geisel Springboro OH 925 13 204 24:30.0 24:36.0 0:06.0 7:55/M
16 Bradley Maupin Dayton OH 404 13 207 24:36.0 24:36.0 0:00.0 7:55/M
17 Matthew Welker Springboro OH 678 10 213 24:41.0 24:45.0 0:04.0 7:57/M
18 Tyler Smith Dayton OH 614 12 217 24:44.0 25:00.0 0:16.0 8:02/M
19 Hunter Smith Dayton OH 608 12 231 24:54.0 25:11.0 0:17.0 8:06/M
20 Nathan Volk Bellbrook OH 666 14 254 25:19.0 25:19.0 0:00.0 8:08/M
21 Tyler Wilhite Waynesville OH 698 10 283 25:44.0 26:09.0 0:25.0 8:25/M
22 Jonathan Turner Dayton OH 651 14 297 25:54.0 25:54.0 0:00.0 8:20/M
23 Brian Glenn Highland MD 1126 13 328 26:17.0 26:54.0 0:37.0 8:39/M
24 Punect Modgil Dayton OH 754 14 402 27:24.0 27:28.0 0:04.0 8:50/M
25 Vijay Shah Dayton OH 584 14 424 27:40.0 27:44.0 0:04.0 8:55/M
26 Luke Wulch Springboro OH 989 10 425 27:40.0 28:03.0 0:23.0 9:01/M
27 Ben Klentz Dayton OH 316 14 446 27:57.0 27:57.0 0:00.0 8:59/M
28 David Rueth Dayton OH 416 11 468 28:18.0 28:30.0 0:12.0 9:10/M
29 Brent Anders Dayton OH 7 10 479 28:27.0 28:27.0 0:00.0 9:09/M
30 Nicholas Larson Dayton OH 346 14 490 28:34.0 28:34.0 0:00.0 9:11/M
31 Ben Kujawa Dayton OH 336 11 498 28:38.0 29:01.0 0:23.0 9:20/M
32 Brian Quigley 1182 13 503 28:43.0 28:47.0 0:04.0 9:15/M
33 Tanner Schlater Xenia OH 569 11 518 28:55.0 29:52.0 0:57.0 9:36/M
34 Evan Parrott Dayton OH 891 12 526 29:02.0 29:09.0 0:07.0 9:22/M
35 Benjamin Wilkie Dayton OH 814 11 534 29:06.0 29:28.0 0:22.0 9:28/M
36 Riley Krutza Lebanon OH 335 14 540 29:11.0 29:11.0 0:00.0 9:23/M
37 Kyle Kraner Dayton OH 874 10 551 29:24.0 30:06.0 0:42.0 9:41/M
38 Chris Klentz Dayton OH 317 14 556 29:28.0 29:28.0 0:00.0 9:28/M
39 Collin McGrath Dayton OH 842 14 590 30:09.0 30:09.0 0:00.0 9:42/M
40 Trevor Shockey Dayton OH 843 14 589 30:09.0 30:09.0 0:00.0 9:42/M
41 Jack Tidwell Dayton OH 787 12 600 30:23.0 30:29.0 0:06.0 9:48/M
42 Samuel Pearl Dayton OH 494 10 601 30:24.0 30:46.0 0:22.0 9:54/M
43 Andrew Larson Dayton OH 342 12 633 30:52.0 30:52.0 0:00.0 9:55/M
44 Kyle Harper Dayton OH 225 10 669 31:25.0 32:03.0 0:38.0 10:18/M
45 Alex Bieryla Dayton OH 40 10 676 31:35.0 31:35.0 0:00.0 10:09/M
46 David Pearl Dayton OH 493 12 684 31:51.0 32:02.0 0:11.0 10:18/M
47 Neil Day Dayton OH 1061 11 728 32:49.0 32:54.0 0:05.0 10:35/M
48 Wade Wuebker Dayton OH 1092 11 770 33:52.0 34:06.0 0:14.0 10:58/M
49 Evan Gramke Dayton OH 899 11 771 33:52.0 34:14.0 0:22.0 11:00/M
50 Drew Keating Miamisburg OH 756 11 781 34:08.0 34:28.0 0:20.0 11:05/M
51 Brendan Apt Dayton OH 971 11 805 34:39.0 35:02.0 0:23.0 11:16/M
52 Jameson Vaughan Lebanon OH 656 11 809 34:44.0 34:44.0 0:00.0 11:10/M
53 Jake Rankey 1183 10 811 34:46.0 34:46.0 0:00.0 11:11/M
54 Tyler Knoth Dayton OH 322 12 814 34:47.0 35:47.0 1:00.0 11:30/M
55 Michael Ciaramitaro Dayton OH 794 12 820 35:06.0 35:06.0 0:00.0 11:17/M
56 Thomas Klein Dayton OH 315 12 822 35:06.0 35:48.0 0:42.0 11:31/M
57 Michael Vondervellen Dayton OH 1165 12 839 35:49.0 35:49.0 0:00.0 11:31/M
58 Josh Kirby Dayton OH 302 11 872 36:54.0 36:57.0 0:03.0 11:53/M
59 Abhijeet Mulgund Dayton OH 753 13 937 39:36.0 39:41.0 0:05.0 12:46/M
60 Eli Nagel Dayton OH 872 11 954 40:49.0 40:52.0 0:03.0 13:08/M
61 Grant Middleton Dayton OH 438 12 989 43:13.0 44:00.0 0:47.0 14:09/M
62 Andy Horton West Alexandria OH 1095 10 994 43:25.0 43:25.0 0:00.0 13:58/M
63 Nilan Mani Dayton OH 1062 12 1014 45:17.0 45:23.0 0:06.0 14:36/M
64 Blake Boyd Miamisburg OH 51 11 1038 48:06.0 48:26.0 0:20.0 15:34/M
65 David Levine Fairborn OH 363 13 1043 48:14.0 48:28.0 0:14.0 15:35/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lycia Hollon Springboro OH 997 15 49 20:32.0 20:40.0 0:08.0 6:39/M
2 Sarah Chilson Dayton OH 90 18 68 21:00.0 21:07.0 0:07.0 6:47/M
3 Devin Flood 998 17 80 21:30.0 21:37.0 0:07.0 6:57/M
4 Holly Mandzak Springboro OH 393 19 82 21:37.0 21:39.0 0:02.0 6:58/M
5 Anna Walters Dayton OH 935 15 150 23:31.0 23:37.0 0:06.0 7:36/M
6 Vickie Swartz Dayton OH 632 15 166 23:49.0 23:56.0 0:07.0 7:42/M
7 Megan Kirby Dayton OH 304 18 175 24:00.0 24:09.0 0:09.0 7:46/M
8 Cc Salzman Dayton OH 558 16 180 24:02.0 24:09.0 0:07.0 7:46/M
9 Sarah Zengal Dayton OH 742 17 226 24:48.0 24:48.0 0:00.0 7:58/M
10 Ashley Earman 1125 17 238 25:00.0 25:31.0 0:31.0 8:12/M
11 Jessica Hyland Dayton OH 895 19 270 25:34.0 25:43.0 0:09.0 8:16/M
12 Jess Corns Dayton OH 1030 18 305 26:00.0 26:00.0 0:00.0 8:22/M
13 Ali Cutshall Dayton OH 1029 17 315 26:05.0 26:37.0 0:32.0 8:34/M
14 Sierra Kirchhoff Lebanon OH 307 19 332 26:19.0 26:57.0 0:38.0 8:40/M
15 Carolina Alvarez Dayton OH 1060 17 360 26:56.0 27:57.0 1:01.0 8:59/M
16 Holly Yosua Dayton OH 732 17 382 27:15.0 27:30.0 0:15.0 8:51/M
17 Chelsey Burgess 1138 17 433 27:46.0 28:44.0 0:58.0 9:14/M
18 Addie Sherman Dayton OH 862 16 445 27:54.0 28:18.0 0:24.0 9:06/M
19 Molly Ball Dayton OH 863 18 454 28:06.0 28:29.0 0:23.0 9:10/M
20 Emily Godshall Dayton OH 856 18 455 28:07.0 28:29.0 0:22.0 9:10/M
21 Kelly Good Waynesville OH 833 16 509 28:48.0 29:05.0 0:17.0 9:21/M
22 Anne Fyffe Dayton OH 951 17 523 29:00.0 30:01.0 1:01.0 9:39/M
23 Mary Dressel Dayton OH 150 15 532 29:04.0 29:50.0 0:46.0 9:36/M
24 Jackie Kohls Dayton OH 323 17 546 29:16.0 30:14.0 0:58.0 9:43/M
25 Emily Grigg 1175 16 581 30:01.0 30:01.0 0:00.0 9:39/M
26 Emma Sherman Dayton OH 939 18 599 30:22.0 30:46.0 0:24.0 9:54/M
27 Abbey Collins Dayton OH 804 15 611 30:32.0 31:18.0 0:46.0 10:04/M
28 Amberley Hudson Dayton OH 263 19 630 30:49.0 30:49.0 0:00.0 9:55/M
29 Erin Schutter Dayton OH 1152 16 644 31:03.0 31:49.0 0:46.0 10:14/M
30 Madison Susey Dayton OH 801 15 694 32:00.0 32:50.0 0:50.0 10:33/M
31 Daryl Griffith Dayton OH 1015 17 710 32:23.0 32:23.0 0:00.0 10:25/M
32 Casey Low Dayton OH 805 16 742 33:22.0 33:22.0 0:00.0 10:44/M
33 Brooke Sears Miamisburg OH 575 18 748 33:30.0 34:18.0 0:48.0 11:02/M
34 Kelsey Beatty Springboro OH 1110 15 823 35:08.0 35:54.0 0:46.0 11:33/M
35 Erin Zacharias Dayton OH 737 19 831 35:34.0 35:34.0 0:00.0 11:26/M
36 Oliva Lehman Dayton OH 356 15 848 35:56.0 36:07.0 0:11.0 11:37/M
37 Meghan Backer Dayton OH 928 18 880 37:21.0 38:04.0 0:43.0 12:14/M
38 Audrey Bennett West Alexandria OH 1194 19 881 37:22.0 37:22.0 0:00.0 12:01/M
39 Alana Matthews 1159 15 892 37:42.0 38:12.0 0:30.0 12:17/M
40 Katelyn Versen Dayton OH 662 18 912 38:13.0 38:13.0 0:00.0 12:17/M
41 Shinn Dey 1156 15 931 39:20.0 39:29.0 0:09.0 12:42/M
42 Jenna Craft Dayton OH 1093 16 953 40:37.0 40:37.0 0:00.0 13:04/M
43 Emma Shibley Dayton OH 811 17 1024 46:40.0 47:10.0 0:30.0 15:10/M
44 Kristen Brandenburg Dayton OH 57 18 1082 53:07.0 53:07.0 0:00.0 17:05/M
45 Glenna Dorsak Dayton OH 143 19 1085 54:35.0 54:35.0 0:00.0 17:33/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Brandon O'Malley Dayton OH 887 18 6 17:25.0 17:25.0 0:00.0 5:36/M
2 Daniel Williams Carmel IN 707 15 8 17:36.0 17:36.0 0:00.0 5:40/M
3 Mathew Wysong Springboro OH 727 17 11 17:42.0 17:42.0 0:00.0 5:41/M
4 Samuel Weaver Xenia OH 1072 19 12 17:44.0 17:45.0 0:01.0 5:42/M
5 Daniel Erlandson Waynesville OH 159 16 18 18:31.0 18:32.0 0:01.0 5:58/M
6 Chase Coale Dayton OH 806 16 20 18:39.0 18:42.0 0:03.0 6:01/M
7 Logan Wright Dayton OH 994 19 22 18:42.0 18:42.0 0:00.0 6:01/M
8 Colin Wurster Dayton OH 722 17 26 19:08.0 19:18.0 0:10.0 6:12/M
9 Ryan Letcher Dayton OH 361 16 31 19:42.0 19:48.0 0:06.0 6:22/M
10 Thomas Ozio Dayton OH 484 18 32 19:44.0 19:49.0 0:05.0 6:22/M
11 Stevie Sartoris Dayton OH 564 15 34 19:47.0 19:48.0 0:01.0 6:22/M
12 Joseph Berling Dayton OH 894 17 38 20:01.0 20:07.0 0:06.0 6:28/M
13 Kevin Whaley Dayton OH 852 15 40 20:14.0 20:16.0 0:02.0 6:31/M
14 Patrick McCarthy Middletown OH 405 16 48 20:29.0 20:33.0 0:04.0 6:36/M
15 Cornelious Craft Dayton OH 114 19 55 20:41.0 20:41.0 0:00.0 6:39/M
16 Adam Volk Bellbrook OH 665 16 61 20:46.0 20:55.0 0:09.0 6:44/M
17 Nick Higgins Dayton OH 249 17 62 20:48.0 20:54.0 0:06.0 6:43/M
18 Joe Otto Dayton OH 475 15 76 21:23.0 21:33.0 0:10.0 6:56/M
19 Eric Spurlino Dayton OH 619 15 77 21:23.0 21:33.0 0:10.0 6:56/M
20 Austin Alig Dayton OH 880 16 122 22:54.0 23:00.0 0:06.0 7:24/M
21 Evan Miller Dayton OH 445 17 125 22:55.0 23:02.0 0:07.0 7:24/M
22 Pj Krolak Perrysburg OH 330 15 127 22:57.0 23:23.0 0:26.0 7:31/M
23 Michael Hartman Dayton OH 232 19 167 23:51.0 23:51.0 0:00.0 7:40/M
24 Petr Vaughan Lebanon OH 659 17 174 24:00.0 24:00.0 0:00.0 7:43/M
25 Nolan Schacherer Miamisburg OH 566 16 190 24:18.0 24:18.0 0:00.0 7:49/M
26 Riussell Ahrens Dayton OH 2 19 206 24:35.0 25:39.0 1:04.0 8:15/M
27 Joseph Militello Dayton OH 441 16 210 24:39.0 24:39.0 0:00.0 7:56/M
28 Kevin Seebacher Dayton OH 1027 15 212 24:41.0 24:41.0 0:00.0 7:56/M
29 Sam Kirchhoff Lebanon OH 306 16 232 24:55.0 25:32.0 0:37.0 8:13/M
30 Riley Yoder Dayton OH 731 15 239 25:00.0 25:32.0 0:32.0 8:13/M
31 Graham Klein Dayton OH 313 15 258 25:21.0 26:03.0 0:42.0 8:23/M
32 Ross Downs Dayton OH 149 17 263 25:26.0 26:27.0 1:01.0 8:30/M
33 Andy Hoeweler Waynesville OH 251 18 266 25:31.0 25:31.0 0:00.0 8:12/M
34 Lee Shibleyii Dayton OH 907 15 303 25:58.0 26:10.0 0:12.0 8:25/M
35 Kevin Gilliland Dayton OH 187 18 323 26:15.0 26:15.0 0:00.0 8:26/M
36 Parker Vaughan Lebanon OH 658 15 324 26:16.0 26:16.0 0:00.0 8:27/M
37 Jacob Tesmer Dayton OH 642 16 334 26:22.0 26:47.0 0:25.0 8:37/M
38 Alex Ward Dayton OH 950 15 358 26:50.0 27:08.0 0:18.0 8:43/M
39 Roman Fleetwood Springboro OH 175 15 378 27:10.0 27:48.0 0:38.0 8:56/M
40 Nick Miller Dayton OH 447 15 390 27:19.0 27:26.0 0:07.0 8:49/M
41 Ryan Turner Dayton OH 652 16 416 27:36.0 27:55.0 0:19.0 8:59/M
42 Cody McMillan Dayton OH 423 16 516 28:53.0 28:53.0 0:00.0 9:17/M
43 Klark Middleton Dayton OH 439 15 533 29:05.0 29:52.0 0:47.0 9:36/M
44 Kevin Niagra Dayton OH 979 16 541 29:12.0 29:30.0 0:18.0 9:29/M
45 Austin Kinsey Dayton OH 298 15 603 30:28.0 30:28.0 0:00.0 9:48/M
46 Andrew Parker Dayton OH 487 15 731 32:52.0 32:52.0 0:00.0 10:34/M
47 Cj Rankey 1185 19 812 34:46.0 34:46.0 0:00.0 11:11/M
48 Niko Flores 1195 16 900 37:48.0 37:48.0 0:00.0 12:09/M
49 Christian Vest Dayton OH 664 15 1023 46:07.0 46:10.0 0:03.0 14:51/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Laura Neufarth Dayton OH 1003 23 33 19:47.0 19:47.0 0:00.0 6:22/M
2 Rebekah Johnson Middletown OH 281 23 79 21:27.0 21:27.0 0:00.0 6:54/M
3 Claire Kunesh Dayton OH 338 23 134 23:11.0 23:13.0 0:02.0 7:28/M
4 Katie Michno Dayton OH 791 22 145 23:26.0 23:39.0 0:13.0 7:36/M
5 Kate Sunder Fairborn OH 1010 24 183 24:05.0 24:05.0 0:00.0 7:45/M
6 Alissa Schriner Cleveland OH 574 23 203 24:29.0 24:29.0 0:00.0 7:52/M
7 Libby Anderl Dayton OH 905 20 233 24:56.0 25:34.0 0:38.0 8:13/M
8 Ashley Jones 1094 20 291 25:50.0 25:50.0 0:00.0 8:18/M
9 Sarah Potts Dayton OH 506 22 292 25:52.0 26:15.0 0:23.0 8:26/M
10 Stacy Robey Dayton OH 1106 24 318 26:08.0 26:42.0 0:34.0 8:35/M
11 Michelle Hoffman Dayton OH 253 21 322 26:14.0 26:48.0 0:34.0 8:37/M
12 Jennifer Artz Dayton OH 788 24 392 27:21.0 27:24.0 0:03.0 8:49/M
13 Kristin Riley Dayton OH 535 22 397 27:22.0 28:28.0 1:06.0 9:09/M
14 Emily Chewning Cincinnati OH 1004 23 398 27:23.0 27:23.0 0:00.0 8:48/M
15 Grace Tsou Dayton OH 1031 22 496 28:37.0 28:56.0 0:19.0 9:18/M
16 Heather Givens Dayton OH 190 20 501 28:42.0 28:42.0 0:00.0 9:14/M
17 Lyndzie Jendrusik Fairborn OH 278 24 545 29:16.0 29:16.0 0:00.0 9:25/M
18 Sara Zimmerman Dayton OH 745 24 555 29:27.0 29:27.0 0:00.0 9:28/M
19 Hoda Helmy Miamisburg OH 243 24 557 29:29.0 29:29.0 0:00.0 9:29/M
20 Brianna Liberio Dayton OH 368 20 619 30:40.0 30:40.0 0:00.0 9:52/M
21 Natalie Ciambrone Dayton OH 92 23 631 30:49.0 30:49.0 0:00.0 9:55/M
22 Brooke Doll 1120 22 671 31:29.0 31:29.0 0:00.0 10:07/M
23 Kate Perry Fairborn OH 500 21 703 32:14.0 32:49.0 0:35.0 10:33/M
24 Terry Hare Dayton OH 223 24 725 32:36.0 32:57.0 0:21.0 10:36/M
25 Samantha Reene Pitsburg OH 305 22 734 32:55.0 33:51.0 0:56.0 10:53/M
26 Jessica Suttles Dayton OH 1032 22 750 33:34.0 33:53.0 0:19.0 10:54/M
27 Susan Wooddell Columbus OH 719 22 755 33:41.0 33:41.0 0:00.0 10:50/M
28 Molly Manoz Dayton OH 827 21 787 34:12.0 34:12.0 0:00.0 11:00/M
29 Stephanie Bruner Dayton OH 70 24 854 36:02.0 36:44.0 0:42.0 11:49/M
