Americana 5K
Overall Finish List
July 05, 2010
Ohio Running Events | www.OhioRunning.com | Your source for affordable chip timing
5K
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Paul Krebs Dayton OH 22 ***** M 20-24 15:47.0 15:47.0 0:00.0 5:05/M
2 Jeremy Wysocki Miamisburg OH 25 ***** M 25-29 16:27.0 16:27.0 0:00.0 5:17/M
3 Matthew Michno Dayton OH 20 ***** M 20-24 16:32.0 16:32.0 0:00.0 5:19/M
4 Mike Michno Dayton OH 47 1 M 45-49 16:38.0 16:39.0 0:01.0 5:21/M
5 Blake Wysocki Portsmouth OH 20 1 M 20-24 17:16.0 17:16.0 0:00.0 5:33/M
6 Brandon O'Malley Dayton OH 18 1 M 15-19 17:25.0 17:25.0 0:00.0 5:36/M
7 Joshua Bozue Dayton OH 25 1 M 25-29 17:28.0 17:28.0 0:00.0 5:37/M
8 Daniel Williams Carmel IN 15 2 M 15-19 17:36.0 17:36.0 0:00.0 5:40/M
9 Jeff Coudron 39 1 M 35-39 17:37.0 17:38.0 0:01.0 5:40/M
10 Brad Gross Dayton OH 24 2 M 20-24 17:40.0 17:40.0 0:00.0 5:41/M
11 Mathew Wysong Springboro OH 17 3 M 15-19 17:42.0 17:42.0 0:00.0 5:41/M
12 Samuel Weaver Xenia OH 19 4 M 15-19 17:44.0 17:45.0 0:01.0 5:42/M
13 Paolo Roncallo Dayton OH 37 2 M 35-39 17:48.0 17:48.0 0:00.0 5:43/M
14 Paul Stiver Germantown OH 40 1 M 40-44 18:01.0 18:01.0 0:00.0 5:48/M
15 Samantha Condron Miamisburg OH 20 ***** F 20-24 18:02.0 18:02.0 0:00.0 5:48/M
16 Walter Osborne Dayton OH 34 1 M 30-34 18:20.0 18:20.0 0:00.0 5:54/M
17 Mitchell Biederman Dayton OH 46 2 M 45-49 18:31.0 18:31.0 0:00.0 5:57/M
18 Daniel Erlandson Waynesville OH 16 5 M 15-19 18:31.0 18:32.0 0:01.0 5:58/M
19 Mark Feighery Dayton OH 52 1 M 50-54 18:32.0 18:33.0 0:01.0 5:58/M
20 Chase Coale Dayton OH 16 6 M 15-19 18:39.0 18:42.0 0:03.0 6:01/M
21 Michelle Settles Springboro OH 21 ***** F 20-24 18:42.0 18:42.0 0:00.0 6:01/M
22 Logan Wright Dayton OH 19 7 M 15-19 18:42.0 18:42.0 0:00.0 6:01/M
23 Jeff Watern Bellbrook OH 48 3 M 45-49 18:53.0 18:54.0 0:01.0 6:05/M
24 Gregg Slayton Dayton OH 48 4 M 45-49 18:55.0 18:56.0 0:01.0 6:05/M
25 David Black Hamilton OH 32 2 M 30-34 19:05.0 19:05.0 0:00.0 6:08/M
26 Colin Wurster Dayton OH 17 8 M 15-19 19:08.0 19:18.0 0:10.0 6:12/M
27 Jeffrey McGuirk Dayton OH 37 3 M 35-39 19:18.0 19:18.0 0:00.0 6:12/M
28 Amy Beatry Xenia OH 32 ***** F 30-34 19:29.0 19:29.0 0:00.0 6:16/M
29 James Weckesser Dayton OH 34 3 M 30-34 19:34.0 19:34.0 0:00.0 6:17/M
30 James Long Dayton OH 51 2 M 50-54 19:42.0 19:46.0 0:04.0 6:21/M
31 Ryan Letcher Dayton OH 16 9 M 15-19 19:42.0 19:48.0 0:06.0 6:22/M
32 Thomas Ozio Dayton OH 18 10 M 15-19 19:44.0 19:49.0 0:05.0 6:22/M
33 Laura Neufarth Dayton OH 23 1 F 20-24 19:47.0 19:47.0 0:00.0 6:22/M
34 Stevie Sartoris Dayton OH 15 11 M 15-19 19:47.0 19:48.0 0:01.0 6:22/M
35 Ron Williams Dayton OH 50 3 M 50-54 19:51.0 19:51.0 0:00.0 6:23/M
36 Kevin Yost Dayton OH 30 4 M 30-34 19:51.0 19:51.0 0:00.0 6:23/M
37 Maria McVetta Jackson Center OH 25 1 F 25-29 19:52.0 19:54.0 0:02.0 6:24/M
38 Joseph Berling Dayton OH 17 12 M 15-19 20:01.0 20:07.0 0:06.0 6:28/M
39 Jim Hauer Dayton OH 50 4 M 50-54 20:06.0 20:09.0 0:03.0 6:29/M
40 Kevin Whaley Dayton OH 15 13 M 15-19 20:14.0 20:16.0 0:02.0 6:31/M
41 Alex Rado Dayton OH 14 1 M 10-14 20:17.0 20:17.0 0:00.0 6:31/M
42 Matthew Floyd Dayton OH 31 5 M 30-34 20:17.0 20:21.0 0:04.0 6:33/M
43 Annette Bryan Dayton OH 29 2 F 25-29 20:21.0 20:21.0 0:00.0 6:33/M
44 Tom Helfinstine Miamisburg OH 44 2 M 40-44 20:22.0 20:22.0 0:00.0 6:33/M
45 Brian Snell Arcanum OH 39 4 M 35-39 20:22.0 20:28.0 0:06.0 6:35/M
46 Brandon Ghrist 29 2 M 25-29 20:27.0 20:27.0 0:00.0 6:35/M
47 Gina Gentile Dayton OH 35 1 F 35-39 20:28.0 20:35.0 0:07.0 6:37/M
48 Patrick McCarthy Middletown OH 16 14 M 15-19 20:29.0 20:33.0 0:04.0 6:36/M
49 Lycia Hollon Springboro OH 15 1 F 15-19 20:32.0 20:40.0 0:08.0 6:39/M
50 Jeff Smith Dayton OH 24 3 M 20-24 20:35.0 21:10.0 0:35.0 6:48/M
51 Joe Fisher Spring Valley OH 30 6 M 30-34 20:36.0 20:41.0 0:05.0 6:39/M
52 Michelle Kitze Dayton OH 43 1 F 40-44 20:37.0 20:38.0 0:01.0 6:38/M
53 Ron Bauman 51 5 M 50-54 20:37.0 20:47.0 0:10.0 6:41/M
54 Glenn Dahl Springboro OH 46 5 M 45-49 20:38.0 20:38.0 0:00.0 6:38/M
55 Cornelious Craft Dayton OH 19 15 M 15-19 20:41.0 20:41.0 0:00.0 6:39/M
56 Philip Gallagher Bellbrook OH 28 3 M 25-29 20:41.0 20:44.0 0:03.0 6:40/M
57 Angelene Moore Dayton OH 38 2 F 35-39 20:43.0 20:45.0 0:02.0 6:40/M
58 Austin Hartman Valencia CA 13 2 M 10-14 20:43.0 20:47.0 0:04.0 6:41/M
59 Barry Kreger Dayton OH 49 6 M 45-49 20:44.0 20:58.0 0:14.0 6:45/M
60 Joshua Shaw Philadelphia PA 25 4 M 25-29 20:46.0 20:49.0 0:03.0 6:42/M
61 Adam Volk Bellbrook OH 16 16 M 15-19 20:46.0 20:55.0 0:09.0 6:44/M
62 Nick Higgins Dayton OH 17 17 M 15-19 20:48.0 20:54.0 0:06.0 6:43/M
63 Dan Syrek Dayton OH 40 3 M 40-44 20:49.0 20:52.0 0:03.0 6:43/M
64 Brian Rhodes Dayton OH 37 5 M 35-39 20:50.0 21:13.0 0:23.0 6:49/M
65 Zara Rhone Beavercreek OH 39 3 F 35-39 20:51.0 20:53.0 0:02.0 6:43/M
66 Jeff Miller Dayton OH 25 5 M 25-29 20:51.0 20:58.0 0:07.0 6:45/M
67 Khris Ballard Fairborn OH 25 6 M 25-29 20:53.0 20:53.0 0:00.0 6:43/M
68 Sarah Chilson Dayton OH 18 2 F 15-19 21:00.0 21:07.0 0:07.0 6:47/M
69 Heidi Acuna Dayton OH 36 4 F 35-39 21:01.0 21:05.0 0:04.0 6:47/M
70 Daniel Thompson Dayton OH 49 7 M 45-49 21:08.0 21:12.0 0:04.0 6:49/M
71 Stephanie Supan Dayton OH 25 3 F 25-29 21:10.0 21:12.0 0:02.0 6:49/M
72 Truong Nguyen 14 3 M 10-14 21:19.0 21:19.0 0:00.0 6:51/M
73 Scott Ratcliffe Miamisburg OH 44 4 M 40-44 21:20.0 21:28.0 0:08.0 6:54/M
74 Scott Krueckeberg Mason OH 37 6 M 35-39 21:21.0 21:23.0 0:02.0 6:53/M
75 Chris Zacharias Dayton OH 48 8 M 45-49 21:21.0 21:25.0 0:04.0 6:53/M
76 Joe Otto Dayton OH 15 18 M 15-19 21:23.0 21:33.0 0:10.0 6:56/M
77 Eric Spurlino Dayton OH 15 19 M 15-19 21:23.0 21:33.0 0:10.0 6:56/M
78 Charles Mockabee Lebanon OH 54 6 M 50-54 21:24.0 21:28.0 0:04.0 6:54/M
79 Rebekah Johnson Middletown OH 23 2 F 20-24 21:27.0 21:27.0 0:00.0 6:54/M
80 Devin Flood 17 3 F 15-19 21:30.0 21:37.0 0:07.0 6:57/M
81 Blake Blunkau Bellbrook OH 35 7 M 35-39 21:34.0 21:40.0 0:06.0 6:58/M
82 Holly Mandzak Springboro OH 19 4 F 15-19 21:37.0 21:39.0 0:02.0 6:58/M
83 Kara Wysocki Miamisburg OH 25 4 F 25-29 21:38.0 21:38.0 0:00.0 6:57/M
84 Al Lavoie Dayton OH 46 9 M 45-49 21:41.0 21:47.0 0:06.0 7:00/M
85 James Graham Dayton OH 38 8 M 35-39 21:47.0 21:56.0 0:09.0 7:03/M
86 Maribeth Yost Dayton OH 27 5 F 25-29 21:49.0 21:49.0 0:00.0 7:01/M
87 Anthony Carco Dayton OH 33 7 M 30-34 21:51.0 21:51.0 0:00.0 7:02/M
88 George Spencer Spring Valley OH 56 1 M 55-59 22:01.0 22:01.0 0:00.0 7:05/M
89 Christopher Weller Dayton OH 36 9 M 35-39 22:01.0 23:03.0 1:02.0 7:25/M
90 Franklin Walston 29 7 M 25-29 22:02.0 22:11.0 0:09.0 7:08/M
91 Darren Smith Dayton OH 38 10 M 35-39 22:07.0 22:21.0 0:14.0 7:11/M
92 Sheldon Diltz Dayton OH 43 5 M 40-44 22:08.0 22:12.0 0:04.0 7:08/M
93 Bob Berardi Springboro OH 39 11 M 35-39 22:10.0 22:10.0 0:00.0 7:08/M
94 Keith Bricking Springboro OH 33 8 M 30-34 22:13.0 22:16.0 0:03.0 7:10/M
95 Jim Raffee Dayton OH 54 7 M 50-54 22:13.0 22:24.0 0:11.0 7:12/M
96 Don Lingle Dayton OH 39 12 M 35-39 22:15.0 22:15.0 0:00.0 7:09/M
97 Andrew Dyer Dayton OH 31 9 M 30-34 22:16.0 23:17.0 1:01.0 7:29/M
98 Erich Koehler Fairborn OH 31 10 M 30-34 22:19.0 22:19.0 0:00.0 7:11/M
99 Liz Osborne Dayton OH 32 1 F 30-34 22:20.0 22:20.0 0:00.0 7:11/M
100 Steve Wenstrup Dayton OH 51 8 M 50-54 22:20.0 22:57.0 0:37.0 7:23/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Kelli Barnes Franklin OH 25 6 F 25-29 22:24.0 22:36.0 0:12.0 7:16/M
102 Joe Walker Springboro OH 31 11 M 30-34 22:28.0 22:37.0 0:09.0 7:16/M
103 Mike Maleski Dayton OH 38 13 M 35-39 22:34.0 22:48.0 0:14.0 7:20/M
104 Alex Vaniohov Dayton OH 22 4 M 20-24 22:37.0 22:37.0 0:00.0 7:16/M
105 McLean Carbon Dayton OH 38 14 M 35-39 22:37.0 22:37.0 0:00.0 7:16/M
106 Jake Benigno Beavercreek OH 12 4 M 10-14 22:37.0 22:39.0 0:02.0 7:17/M
107 Lenna Kirby Dayton OH 47 1 F 45-49 22:38.0 22:41.0 0:03.0 7:18/M
108 Mathew Kitze Dayton OH 13 5 M 10-14 22:38.0 22:42.0 0:04.0 7:18/M
109 Stacy McMahon Fairborn OH 32 2 F 30-34 22:38.0 22:43.0 0:05.0 7:18/M
110 Charlie Pool Dayton OH 36 15 M 35-39 22:39.0 22:41.0 0:02.0 7:18/M
111 Lucas Wright Dayton OH 22 5 M 20-24 22:40.0 23:03.0 0:23.0 7:25/M
112 Dennis House Dayton OH 47 10 M 45-49 22:42.0 22:42.0 0:00.0 7:18/M
113 John Dietrich Dayton OH 46 11 M 45-49 22:44.0 22:50.0 0:06.0 7:21/M
114 Warren Elam Middletown OH 68 1 M 65-69 22:45.0 22:50.0 0:05.0 7:21/M
115 Matthew Robbins Brookville OH 38 16 M 35-39 22:47.0 22:52.0 0:05.0 7:21/M
116 Kin Wong Dayton OH 47 12 M 45-49 22:49.0 22:49.0 0:00.0 7:20/M
117 Erik Hoffmann Dayton OH 41 6 M 40-44 22:49.0 22:49.0 0:00.0 7:20/M
118 Jeff Kearney Dayton OH 31 12 M 30-34 22:51.0 22:51.0 0:00.0 7:21/M
119 Will Vance 14 6 M 10-14 22:52.0 23:11.0 0:19.0 7:27/M
120 Tim Bryan Dayton OH 58 2 M 55-59 22:53.0 22:56.0 0:03.0 7:22/M
121 Dustin Good Waynesville OH 21 6 M 20-24 22:53.0 23:10.0 0:17.0 7:27/M
122 Austin Alig Dayton OH 16 20 M 15-19 22:54.0 23:00.0 0:06.0 7:24/M
123 Gene Scitwarzman Dayton OH 45 13 M 45-49 22:55.0 22:55.0 0:00.0 7:22/M
124 Hemant Shah Dayton OH 48 14 M 45-49 22:55.0 23:01.0 0:06.0 7:24/M
125 Evan Miller Dayton OH 17 21 M 15-19 22:55.0 23:02.0 0:07.0 7:24/M
126 Ralph McEldowney Dayton OH 44 7 M 40-44 22:57.0 23:03.0 0:06.0 7:25/M
127 Pj Krolak Perrysburg OH 15 22 M 15-19 22:57.0 23:23.0 0:26.0 7:31/M
128 Karin Cline Miamisburg OH 38 5 F 35-39 22:59.0 23:13.0 0:14.0 7:28/M
129 Peter Jones Dayton OH 63 1 M 60-64 23:01.0 23:05.0 0:04.0 7:25/M
130 John Flood 9 1 M 0- 9 23:03.0 23:31.0 0:28.0 7:34/M
131 Brandon Hartman Valencia CA 11 7 M 10-14 23:07.0 23:10.0 0:03.0 7:27/M
132 Todd Matteson Spring Valley OH 49 15 M 45-49 23:09.0 23:09.0 0:00.0 7:27/M
133 Scott Helstad Dayton OH 53 9 M 50-54 23:11.0 23:11.0 0:00.0 7:27/M
134 Claire Kunesh Dayton OH 23 3 F 20-24 23:11.0 23:13.0 0:02.0 7:28/M
135 Chuck Stamas Dayton OH 36 17 M 35-39 23:12.0 23:45.0 0:33.0 7:38/M
136 Greg Tucker Dayton OH 51 10 M 50-54 23:14.0 23:14.0 0:00.0 7:28/M
137 Michael Taylor Waynesville OH 43 8 M 40-44 23:14.0 23:27.0 0:13.0 7:32/M
138 Lawrence Butkus Dayton OH 46 16 M 45-49 23:15.0 23:15.0 0:00.0 7:29/M
139 Todd Raker Dayton OH 32 13 M 30-34 23:16.0 23:16.0 0:00.0 7:29/M
140 Russ Kremer Dayton OH 56 3 M 55-59 23:16.0 23:19.0 0:03.0 7:30/M
141 Michael Roberts Hamilton OH 47 17 M 45-49 23:18.0 23:22.0 0:04.0 7:31/M
142 Susan Hollon Springboro OH 46 2 F 45-49 23:22.0 23:30.0 0:08.0 7:33/M
143 Michelle Hayward Warsaw IN 40 2 F 40-44 23:25.0 23:25.0 0:00.0 7:32/M
144 Timothy Larson Dayton OH 31 14 M 30-34 23:25.0 23:29.0 0:04.0 7:33/M
145 Katie Michno Dayton OH 22 4 F 20-24 23:26.0 23:39.0 0:13.0 7:36/M
146 Randy Levine Fairborn OH 49 18 M 45-49 23:27.0 23:29.0 0:02.0 7:33/M
147 David Foote Cincinnati OH 31 15 M 30-34 23:28.0 23:28.0 0:00.0 7:33/M
148 Katherine Larson Dayton OH 26 8 M 25-29 23:28.0 23:32.0 0:04.0 7:34/M
149 Patrick Flood 45 19 M 45-49 23:31.0 23:31.0 0:00.0 7:34/M
150 Anna Walters Dayton OH 15 5 F 15-19 23:31.0 23:37.0 0:06.0 7:36/M
151 Chris Leisring Dayton OH 22 7 M 20-24 23:33.0 24:03.0 0:30.0 7:44/M
152 Louanne Erlandson Waynesville OH 42 3 F 40-44 23:36.0 23:42.0 0:06.0 7:37/M
153 Chad Hartman Valencia CA 11 8 M 10-14 23:37.0 23:40.0 0:03.0 7:37/M
154 Jim Gross Dayton OH 54 11 M 50-54 23:38.0 23:43.0 0:05.0 7:38/M
155 Benjamin Ross Dayton OH 10 9 M 10-14 23:39.0 23:40.0 0:01.0 7:37/M
156 James Robbins Dayton OH 30 16 M 30-34 23:39.0 23:48.0 0:09.0 7:39/M
157 Colin Neace Dayton OH 11 10 M 10-14 23:41.0 23:41.0 0:00.0 7:37/M
158 Aaron Matthews Dayton OH 44 9 M 40-44 23:43.0 23:48.0 0:05.0 7:39/M
159 Jason Cambria 38 18 M 35-39 23:44.0 24:19.0 0:35.0 7:49/M
160 Nick Sartoris Dayton OH 13 11 M 10-14 23:45.0 23:47.0 0:02.0 7:39/M
161 Meghan Harris Dayton OH 13 1 F 10-14 23:45.0 23:50.0 0:05.0 7:40/M
162 Nate Bucknor Dayton OH 39 19 M 35-39 23:45.0 23:51.0 0:06.0 7:40/M
163 Douglas Bolton Dayton OH 46 20 M 45-49 23:45.0 23:53.0 0:08.0 7:41/M
164 Aaron Hankins Springboro OH 37 20 M 35-39 23:47.0 23:47.0 0:00.0 7:39/M
165 Evan Crowe Dayton OH 14 12 M 10-14 23:47.0 23:57.0 0:10.0 7:42/M
166 Vickie Swartz Dayton OH 15 6 F 15-19 23:49.0 23:56.0 0:07.0 7:42/M
167 Michael Hartman Dayton OH 19 23 M 15-19 23:51.0 23:51.0 0:00.0 7:40/M
168 Michael Spurlino Dayton OH 50 12 M 50-54 23:54.0 23:54.0 0:00.0 7:41/M
169 Andrew Williams Carmel IN 43 10 M 40-44 23:56.0 23:56.0 0:00.0 7:42/M
170 Steven Messerly Dayton OH 43 11 M 40-44 23:56.0 24:10.0 0:14.0 7:46/M
171 Charles Craft Dayton OH 51 13 M 50-54 23:58.0 24:36.0 0:38.0 7:55/M
172 Shawna Bender Mason OH 32 3 F 30-34 23:59.0 24:08.0 0:09.0 7:46/M
173 Roxanne Hanna Springboro OH 40 4 F 40-44 23:59.0 24:16.0 0:17.0 7:48/M
174 Petr Vaughan Lebanon OH 17 24 M 15-19 24:00.0 24:00.0 0:00.0 7:43/M
175 Megan Kirby Dayton OH 18 7 F 15-19 24:00.0 24:09.0 0:09.0 7:46/M
176 Brooke Shane Springboro OH 12 2 F 10-14 24:01.0 24:01.0 0:00.0 7:43/M
177 Jacob Erlandson Waynesville OH 11 13 M 10-14 24:01.0 24:04.0 0:03.0 7:44/M
178 Lynn Wenstrup Dayton OH 49 3 F 45-49 24:02.0 24:02.0 0:00.0 7:44/M
179 Mike Carfagno Dayton OH 47 21 M 45-49 24:02.0 24:02.0 0:00.0 7:44/M
180 Cc Salzman Dayton OH 16 8 F 15-19 24:02.0 24:09.0 0:07.0 7:46/M
181 Mike McLaughlin Dayton OH 51 14 M 50-54 24:04.0 24:04.0 0:00.0 7:44/M
182 Aaron Kraft Lewis Center OH 41 12 M 40-44 24:04.0 24:24.0 0:20.0 7:51/M
183 Kate Sunder Fairborn OH 24 5 F 20-24 24:05.0 24:05.0 0:00.0 7:45/M
184 Ian Ireland Fort Myers FL 39 21 M 35-39 24:06.0 24:32.0 0:26.0 7:53/M
185 David Grigg 51 15 M 50-54 24:10.0 24:18.0 0:08.0 7:49/M
186 Ryan Guiberson Dayton OH 40 13 M 40-44 24:12.0 24:12.0 0:00.0 7:47/M
187 Mike Lamers 41 14 M 40-44 24:14.0 24:26.0 0:12.0 7:51/M
188 Cameron Crasto Dayton OH 14 14 M 10-14 24:15.0 24:24.0 0:09.0 7:51/M
189 Phil Blosser Dayton OH 54 16 M 50-54 24:16.0 24:30.0 0:14.0 7:53/M
190 Nolan Schacherer Miamisburg OH 16 25 M 15-19 24:18.0 24:18.0 0:00.0 7:49/M
191 Michael Vuckorich Dayton OH 60 2 M 60-64 24:18.0 25:07.0 0:49.0 8:05/M
192 Mark Pumphrey Tacoma WA 46 22 M 45-49 24:19.0 24:19.0 0:00.0 7:49/M
193 Mark Monbeck Dayton OH 32 17 M 30-34 24:19.0 25:03.0 0:44.0 8:03/M
194 Greg Sexton Dayton OH 47 23 M 45-49 24:20.0 24:20.0 0:00.0 7:49/M
195 Sherrie Slayton Dayton OH 45 4 F 45-49 24:20.0 24:25.0 0:05.0 7:51/M
196 Paul Haywood Dayton OH 7 2 M 0- 9 24:20.0 24:28.0 0:08.0 7:52/M
197 Kathy Robbins Dayton OH 39 6 F 35-39 24:21.0 24:33.0 0:12.0 7:54/M
198 Holly Fisher Spring Valley OH 29 7 F 25-29 24:24.0 24:29.0 0:05.0 7:52/M
199 Bob Zikias Dayton OH 51 17 M 50-54 24:24.0 24:32.0 0:08.0 7:53/M
200 Ronald Ross Dayton OH 37 22 M 35-39 24:25.0 24:27.0 0:02.0 7:52/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Joseph Pellettiere Dayton OH 39 23 M 35-39 24:28.0 24:30.0 0:02.0 7:53/M
202 Rooney Russell Jamestown OH 43 15 M 40-44 24:28.0 24:48.0 0:20.0 7:58/M
203 Alissa Schriner Cleveland OH 23 6 F 20-24 24:29.0 24:29.0 0:00.0 7:52/M
204 Andrew Geisel Springboro OH 13 15 M 10-14 24:30.0 24:36.0 0:06.0 7:55/M
205 Brandon Beal Dayton OH 35 24 M 35-39 24:34.0 24:59.0 0:25.0 8:02/M
206 Riussell Ahrens Dayton OH 19 26 M 15-19 24:35.0 25:39.0 1:04.0 8:15/M
207 Bradley Maupin Dayton OH 13 16 M 10-14 24:36.0 24:36.0 0:00.0 7:55/M
208 Ronald Gould Xenia OH 54 18 M 50-54 24:36.0 24:51.0 0:15.0 7:59/M
209 James Williamson Dayton OH 52 19 M 50-54 24:37.0 24:37.0 0:00.0 7:55/M
210 Joseph Militello Dayton OH 16 27 M 15-19 24:39.0 24:39.0 0:00.0 7:56/M
211 Anne Metzger Xenia OH 31 4 F 30-34 24:40.0 24:46.0 0:06.0 7:58/M
212 Kevin Seebacher Dayton OH 15 28 M 15-19 24:41.0 24:41.0 0:00.0 7:56/M
213 Matthew Welker Springboro OH 10 17 M 10-14 24:41.0 24:45.0 0:04.0 7:57/M
214 Joe Gerstle Dayton OH 63 3 M 60-64 24:42.0 25:03.0 0:21.0 8:03/M
215 Kathy Watern Bellbrook OH 51 1 F 50-54 24:43.0 24:43.0 0:00.0 7:57/M
216 Keith Klentz Dayton OH 46 24 M 45-49 24:44.0 24:44.0 0:00.0 7:57/M
217 Tyler Smith Dayton OH 12 18 M 10-14 24:44.0 25:00.0 0:16.0 8:02/M
218 Jon Klein Dayton OH 50 20 M 50-54 24:44.0 25:29.0 0:45.0 8:12/M
219 Bill Stuckey 46 25 M 45-49 24:45.0 24:45.0 0:00.0 7:57/M
220 Dan Jordan Dayton OH 43 16 M 40-44 24:45.0 24:45.0 0:00.0 7:57/M
221 Bethany Oleksyk Dayton OH 26 8 F 25-29 24:45.0 24:56.0 0:11.0 8:01/M
222 Roger Baldridge Dayton OH 51 21 M 50-54 24:46.0 24:46.0 0:00.0 7:58/M
223 Dan Klein Dayton OH 45 26 M 45-49 24:46.0 24:50.0 0:04.0 7:59/M
224 John Cross Dayton OH 36 25 M 35-39 24:47.0 24:47.0 0:00.0 7:58/M
225 James Burt Dayton OH 37 26 M 35-39 24:48.0 24:48.0 0:00.0 7:58/M
226 Sarah Zengal Dayton OH 17 9 F 15-19 24:48.0 24:48.0 0:00.0 7:58/M
227 David Ruegsegger Greenfield IN 43 17 M 40-44 24:48.0 24:48.0 0:00.0 7:58/M
228 Gene Black Camden OH 68 2 M 65-69 24:49.0 24:49.0 0:00.0 7:59/M
229 Olivia Raflik Lebanon OH 12 3 F 10-14 24:51.0 24:52.0 0:01.0 8:00/M
230 Jenifer Noga Springboro OH 39 7 F 35-39 24:53.0 25:10.0 0:17.0 8:06/M
231 Hunter Smith Dayton OH 12 19 M 10-14 24:54.0 25:11.0 0:17.0 8:06/M
232 Sam Kirchhoff Lebanon OH 16 29 M 15-19 24:55.0 25:32.0 0:37.0 8:13/M
233 Libby Anderl Dayton OH 20 7 F 20-24 24:56.0 25:34.0 0:38.0 8:13/M
234 Joshua Erlandson Waynesville OH 9 3 M 0- 9 24:57.0 25:04.0 0:07.0 8:04/M
235 Kevin Riddle Dayton OH 50 22 M 50-54 24:57.0 25:47.0 0:50.0 8:17/M
236 Lindsay Kearns Mason OH 33 5 F 30-34 24:59.0 25:04.0 0:05.0 8:04/M
237 Lindsey Taylor Springboro OH 12 4 F 10-14 25:00.0 25:00.0 0:00.0 8:02/M
238 Ashley Earman 17 10 F 15-19 25:00.0 25:31.0 0:31.0 8:12/M
239 Riley Yoder Dayton OH 15 30 M 15-19 25:00.0 25:32.0 0:32.0 8:13/M
240 Joe Strines Dayton OH 39 27 M 35-39 25:01.0 25:09.0 0:08.0 8:05/M
241 Joseph Serrano Dayton OH 37 28 M 35-39 25:02.0 25:02.0 0:00.0 8:03/M
242 Emily Smith Dayton OH 41 5 F 40-44 25:02.0 25:18.0 0:16.0 8:08/M
243 Scott Collins Dayton OH 44 18 M 40-44 25:02.0 25:33.0 0:31.0 8:13/M
244 Chris McAlpine Dayton OH 30 18 M 30-34 25:05.0 25:42.0 0:37.0 8:16/M
245 Will Fellers Portland OR 32 19 M 30-34 25:07.0 25:24.0 0:17.0 8:10/M
246 James Stubbles Springboro OH 48 27 M 45-49 25:09.0 25:09.0 0:00.0 8:05/M
247 Charlie Shane Springboro OH 42 19 M 40-44 25:10.0 25:11.0 0:01.0 8:06/M
248 Nicole Swartz Dayton OH 13 5 F 10-14 25:10.0 25:12.0 0:02.0 8:06/M
249 Erin Pryor Dayton OH 33 6 F 30-34 25:11.0 25:11.0 0:00.0 8:06/M
250 Marla Harrison Dayton OH 29 9 F 25-29 25:13.0 25:13.0 0:00.0 8:06/M
251 Ken Whalen Saint Charles MO 50 23 M 50-54 25:17.0 25:17.0 0:00.0 8:08/M
252 Mary Robbins Auburn AL 27 10 F 25-29 25:17.0 25:26.0 0:09.0 8:11/M
253 Jonathan Potter 24 8 M 20-24 25:18.0 25:58.0 0:40.0 8:21/M
254 Nathan Volk Bellbrook OH 14 20 M 10-14 25:19.0 25:19.0 0:00.0 8:08/M
255 Raquel Rivera-Hill Dayton OH 40 6 F 40-44 25:19.0 25:27.0 0:08.0 8:11/M
256 Greg Wasmund 45 28 M 45-49 25:19.0 25:56.0 0:37.0 8:20/M
257 Robert Pinchot Dayton OH 36 29 M 35-39 25:21.0 25:55.0 0:34.0 8:20/M
258 Graham Klein Dayton OH 15 31 M 15-19 25:21.0 26:03.0 0:42.0 8:23/M
259 Roland Molina Dayton OH 30 20 M 30-34 25:22.0 25:33.0 0:11.0 8:13/M
260 Paul Barnes Franklin OH 26 9 M 25-29 25:22.0 25:36.0 0:14.0 8:14/M
261 Tyler Burns Springboro OH 28 10 M 25-29 25:24.0 25:24.0 0:00.0 8:10/M
262 Stevan Vaughan Lebanon OH 48 29 M 45-49 25:25.0 25:25.0 0:00.0 8:10/M
263 Ross Downs Dayton OH 17 32 M 15-19 25:26.0 26:27.0 1:01.0 8:30/M
264 Kaytie Seela Dayton OH 27 11 F 25-29 25:29.0 25:29.0 0:00.0 8:12/M
265 Michael Earman 23 9 M 20-24 25:31.0 25:31.0 0:00.0 8:12/M
266 Andy Hoeweler Waynesville OH 18 33 M 15-19 25:31.0 25:31.0 0:00.0 8:12/M
267 Brett Compton Dayton OH 23 10 M 20-24 25:31.0 25:39.0 0:08.0 8:15/M
268 Laura Arcuri Dayton OH 36 8 F 35-39 25:32.0 26:20.0 0:48.0 8:28/M
269 Beth Welker Springboro OH 41 7 F 40-44 25:33.0 25:33.0 0:00.0 8:13/M
270 Jessica Hyland Dayton OH 19 11 F 15-19 25:34.0 25:43.0 0:09.0 8:16/M
