Ohio Running

Little Miami Half Marathon

Overall Finish List

August 19, 2012


Results by: Ohio Running

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Kevin Herd Maineville OH 1657 41 M 1 Top Fin 1:14:13 1:14:13 5:40/M
2 David Bereda Dayton OH 1937 30 M 1/61 30-39 1:19:04 1:19:05 6:02/M
3 Kyle Bodnyk Mansfield OH 1530 21 M 1/30 20-29 1:20:20 1:20:21 6:08/M
4 Eric Hunziker Cincinnati OH 1912 43 M 1/75 40-49 1:20:28 1:20:31 6:08/M
5 Kyle Brumbaugh Dayton OH 1539 32 M 2/61 30-39 1:21:20 1:21:21 6:12/M
6 Brad Dunlevy Newport KY 1933 38 M 3/61 30-39 1:24:42 1:24:47 6:28/M
7 Chris Cavanaugh Cincinnati OH 1547 41 M 2/75 40-49 1:25:32 1:25:36 6:31/M
8 Danny Finn Newport KY 1612 35 M 4/61 30-39 1:25:32 1:25:39 6:31/M
9 Leslie Kraus Cleves OH 1928 25 F 1 Top Fin 1:25:48 1:25:48 6:33/M
10 Kenneth Varian Delaware OH 1859 43 M 3/75 40-49 1:26:38 1:26:46 6:36/M
11 Joe Zeinner Cincinnati OH 1891 57 M 1/40 50-59 1:27:01 1:27:05 6:38/M
12 William Wertz Columbus OH 1873 32 M 5/61 30-39 1:27:15 1:27:16 6:39/M
13 Len Schuster Hamilton OH 1895 53 M 2/40 50-59 1:28:19 1:28:19 6:44/M
14 Joe Brown Mason OH 1537 52 M 3/40 50-59 1:28:40 1:28:43 6:46/M
15 Travis Glendenning Cincinnati OH 1630 29 M 2/30 20-29 1:28:54 1:28:57 6:47/M
16 David Guntz Indianapolis IN 1644 41 M 4/75 40-49 1:30:40 1:30:45 6:55/M
17 Cam Carver Cincinnati OH 1545 48 M 5/75 40-49 1:30:56 1:31:00 6:56/M
18 Jill Peters Middletown OH 1897 47 F 1/47 40-49 1:31:05 1:31:06 6:57/M
19 Keith Kumler Lancaster OH 1917 43 M 6/75 40-49 1:31:35 1:31:38 6:59/M
20 Anthony Watson Georgetown OH 1920 41 M 7/75 40-49 1:31:58 1:32:02 7:01/M
21 Bryon Pumphrey Indianapolis IN 1807 29 M 3/30 20-29 1:32:30 1:32:52 7:03/M
22 Luke Mafazy Cincinnati OH 1741 28 M 4/30 20-29 1:32:32 1:32:37 7:03/M
23 Steven Nace Canal Winchester OH 1784 44 M 8/75 40-49 1:32:56 1:33:17 7:05/M
24 Mark Walter Garrett IN 1866 47 M 9/75 40-49 1:33:04 1:33:07 7:06/M
25 Macky Tall Cincinnati OH 1852 26 M 5/30 20-29 1:33:36 1:33:38 7:08/M
26 John Goetz Mason OH 1631 46 M 10/75 40-49 1:33:41 1:33:42 7:09/M
27 Carolyn Yang Cincinnati OH 1889 27 F 1/44 20-29 1:33:41 1:38:16 7:09/M
28 Bryan Noble Brooklyn MI 1792 55 M 4/40 50-59 1:34:18 1:36:23 7:12/M
29 Seth Gold Cincinnati OH 1632 19 M 1/3 1-19 1:34:28 1:34:39 7:12/M
30 Caldwell Reed Springfield OH 1812 22 M 6/30 20-29 1:34:36 1:34:36 7:13/M
31 Joe Vonder Haar Coldwater OH 1862 53 M 5/40 50-59 1:34:46 1:35:00 7:14/M
32 Kim Noble Hamilton OH 1793 41 F 2/47 40-49 1:35:05 1:35:07 7:15/M
33 Jim Hauer Dayton OH 1654 52 M 6/40 50-59 1:35:05 1:35:07 7:15/M
34 Tom Stawicki Cincinnati OH 1846 36 M 6/61 30-39 1:35:19 1:35:29 7:16/M
35 Dane Widney Piqua OH 1881 44 M 11/75 40-49 1:35:32 1:35:33 7:17/M
36 Daniel Howe Kent OH 1669 30 M 7/61 30-39 1:35:35 1:35:46 7:17/M
37 Brian Kosmac Maineville OH 1708 31 M 8/61 30-39 1:35:40 1:35:45 7:18/M
38 Matthew Faske Louisville KY 1607 50 M 7/40 50-59 1:35:41 1:35:51 7:18/M
39 James-David Woodhead Lexington KY 1888 28 M 7/30 20-29 1:36:12 1:36:17 7:20/M
40 Rob Bires Dayton OH 1526 33 M 9/61 30-39 1:37:05 1:37:25 7:24/M
41 David Downing West Chester OH 1924 45 M 12/75 40-49 1:37:08 1:37:16 7:25/M
42 Brendan Leach Cincinnati OH 1724 23 M 8/30 20-29 1:37:11 1:37:17 7:25/M
43 Jeff Fink Cincinnati OH 1944 25 M 9/30 20-29 1:37:24 1:37:28 7:26/M
44 Crystal Barton Greenville OH 1521 37 F 1/64 30-39 1:37:26 1:37:28 7:26/M
45 Greg Smith Granville OH 1837 21 M 10/30 20-29 1:37:48 1:38:36 7:28/M
46 Adam Barton Greenville OH 1943 35 M 10/61 30-39 1:38:00 1:38:03 7:29/M
47 Mark O'Connell Covington KY 1795 43 M 13/75 40-49 1:38:00 1:38:13 7:29/M
48 Abigail Dennis Germantown OH 1583 35 F 2/64 30-39 1:38:11 1:38:13 7:29/M
49 Mick Soale Goshen OH 1921 45 M 14/75 40-49 1:38:23 1:38:56 7:30/M
50 Michael Dever 1936 51 M 8/40 50-59 1:38:53 1:39:01 7:33/M
51 Virginia Barb Cincinnati OH 1517 30 F 3/64 30-39 1:39:07 1:39:13 7:34/M
52 Tom Laux Cincinnati OH 1723 50 M 9/40 50-59 1:39:14 1:39:18 7:34/M
53 Ken Roark Hillsboro KY 1818 60 M 1/8 60-69 1:39:17 1:39:19 7:34/M
54 Dan Belfort West Chester OH 1896 55 M 10/40 50-59 1:39:20 1:39:26 7:35/M
55 Miriam Cohen Oak Park MI 1557 16 F 1/2 1-19 1:39:27 1:39:46 7:35/M
56 Mike McCafferty Cincinnati OH 1760 41 M 15/75 40-49 1:39:31 1:39:43 7:35/M
57 Eric Hizer Middletown OH 1661 38 M 11/61 30-39 1:39:46 1:39:46 7:37/M
58 Gavin Gilchrist Cincinnati OH 1628 36 M 12/61 30-39 1:39:52 1:40:04 7:37/M
59 Bill Neumann Maineville OH 1788 49 M 16/75 40-49 1:40:10 1:40:19 7:38/M
60 Tim Mangan Pickerington OH 1744 63 M 2/8 60-69 1:40:14 1:40:23 7:39/M
61 Doug Arlinghaus Bellevue KY 1512 35 M 13/61 30-39 1:40:17 1:40:20 7:39/M
62 Christian Coffman Cincinnati OH 1555 41 M 17/75 40-49 1:40:19 1:40:39 7:39/M
63 Dean Hoerlein Bellevue KY 1932 40 M 18/75 40-49 1:40:25 1:40:36 7:40/M
64 Patrick Polley Fort Mitchell KY 1803 34 M 14/61 30-39 1:40:40 1:40:45 7:41/M
65 Ralph Jackson Mason OH 1679 49 M 19/75 40-49 1:41:11 1:41:32 7:43/M
66 Stephanie Hidalgo Dayton OH 1899 28 F 2/44 20-29 1:41:21 1:41:21 7:44/M
67 Scott Higham Hillsboro OH 1659 49 M 20/75 40-49 1:41:23 1:41:34 7:44/M
68 James Rasmussen Lebanon OH 1810 54 M 11/40 50-59 1:41:58 1:42:18 7:47/M
69 Kevin Cohen Oak Park MI 1556 50 M 12/40 50-59 1:42:01 1:42:21 7:47/M
70 Maegan Capuano Cincinnati OH 1544 23 F 3/44 20-29 1:42:23 1:42:29 7:49/M
71 Scott Kyser Dublin OH 1712 30 M 15/61 30-39 1:42:37 1:43:09 7:50/M
72 Kristin Spyker Columbus OH 1844 27 F 4/44 20-29 1:42:38 1:43:10 7:50/M
73 Vicki Gundrum Cincinnati OH 1643 46 F 3/47 40-49 1:42:39 1:42:41 7:50/M
74 Steve Schwalbach Newport KY 1833 45 M 21/75 40-49 1:42:39 1:42:43 7:50/M
75 Robert McAlonan Long Island City NY 1759 30 M 16/61 30-39 1:42:39 1:43:14 7:50/M
76 Ken Dunbar Cincinnati OH 1596 30 M 17/61 30-39 1:42:49 1:42:54 7:51/M
77 Lenna Kirby Dayton OH 1700 49 F 4/47 40-49 1:42:49 1:42:58 7:51/M
78 Jason Ullner Alexandria VA 1858 38 M 18/61 30-39 1:42:59 1:43:02 7:51/M
79 Adrian Connerty West Chester OH 1562 42 M 22/75 40-49 1:43:15 1:43:29 7:53/M
80 Tracy Ames Wilmington OH 1506 42 F 5/47 40-49 1:43:16 1:43:32 7:53/M
81 Matthew Edin Lexington KY 1601 29 M 11/30 20-29 1:43:17 1:43:30 7:53/M
82 Mark Mankins Bellbrook OH 1745 43 M 23/75 40-49 1:44:11 1:44:19 7:57/M
83 Christopher Heath Springboro OH 1907 33 M 19/61 30-39 1:44:14 1:44:27 7:57/M
84 Eric Cole Cincinnati OH 1558 30 M 20/61 30-39 1:44:16 1:44:20 7:57/M
85 Bryan Lamb West Chester OH 1714 38 M 21/61 30-39 1:44:23 1:44:29 7:58/M
86 Jeff Hartz Batesville IN 1652 37 M 22/61 30-39 1:44:44 1:45:01 7:59/M
87 Mustapha Ismail West Chester OH 1678 27 M 12/30 20-29 1:44:45 1:44:51 7:59/M
88 Derek Yeary Pleasant Plain OH 1942 30 M 23/61 30-39 1:44:48 1:44:52 8:00/M
89 Krista Barnett Newport KY 1934 26 F 5/44 20-29 1:44:54 1:45:00 8:00/M
90 Drew Knostman Dayton OH 1702 47 M 24/75 40-49 1:45:35 1:46:12 8:03/M
91 James Costin Latonia KY 1568 51 M 13/40 50-59 1:45:36 1:47:15 8:03/M
92 Jessica Aust Maineville OH 1513 31 F 4/64 30-39 1:45:40 1:45:46 8:04/M
93 Johannes Pieters West Chester OH 1801 46 M 25/75 40-49 1:45:53 1:46:05 8:05/M
94 Carol Grate Greenfield OH 1636 61 F 1/6 60-69 1:46:05 1:46:13 8:06/M
95 Andy Schroeder Ottawa OH 1828 34 M 24/61 30-39 1:46:16 1:46:31 8:06/M
96 Hannah Mikus Chicago IL 1769 25 F 6/44 20-29 1:46:20 1:46:28 8:07/M
97 Hartley Suter Blacklick OH 1851 28 F 7/44 20-29 1:46:20 1:46:28 8:07/M
98 Courtney Blake Columbus OH 1529 33 F 5/64 30-39 1:46:28 1:50:40 8:07/M
99 Paul Seibert Covington KY 1834 49 M 26/75 40-49 1:46:42 1:46:47 8:08/M
100 Tom Knarr Newport KY 1701 33 M 25/61 30-39 1:46:42 1:46:55 8:08/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Matt Fadely Cincinnati OH 1606 30 M 26/61 30-39 1:46:44 1:47:03 8:08/M
102 Rachel Lecompte Clarksville OH 1725 20 F 8/44 20-29 1:47:29 1:47:34 8:12/M
103 Richard Barton Greenville OH 1522 59 M 14/40 50-59 1:47:48 1:47:50 8:13/M
104 Eric Platt Cincinnati OH 1802 41 M 27/75 40-49 1:47:51 1:48:29 8:14/M
105 Bryan Bost Chillicothe OH 1534 29 M 13/30 20-29 1:48:00 1:51:29 8:14/M
106 Wayne Wheeler Loveland OH 1877 73 M 1/3 70-98 1:48:02 1:48:12 8:14/M
107 Cheryl Davis West Harrison IN 1578 40 F 6/47 40-49 1:48:26 1:48:29 8:16/M
108 Jennifer Lonneman Harrison OH 1735 38 F 6/64 30-39 1:48:26 1:48:29 8:16/M
109 Charlene Badenhop Cincinnati OH 1514 41 F 7/47 40-49 1:48:42 1:48:45 8:17/M
110 Dennis Neel Hamilton OH 1787 44 M 28/75 40-49 1:48:48 1:48:56 8:18/M
111 Mark Loftin Maineville OH 1925 43 M 29/75 40-49 1:49:06 1:49:18 8:19/M
112 Fritz Kruetzkamp Fort Mitchell KY 1711 43 M 30/75 40-49 1:49:12 1:49:46 8:20/M
113 Kyle Wiete Cincinnati OH 1882 27 M 14/30 20-29 1:49:25 1:56:01 8:21/M
114 Jenni Love West Chester OH 1738 45 F 8/47 40-49 1:49:41 1:49:54 8:22/M
115 Naomi Galarza Middletown OH 1622 38 F 7/64 30-39 1:49:48 1:49:48 8:23/M
116 Melissa Yockey Russellville OH 1890 31 F 8/64 30-39 1:49:50 1:49:57 8:23/M
117 Tom Griffin Mason OH 1640 33 M 27/61 30-39 1:50:05 1:50:22 8:24/M
118 Jim Clouse Bradford OH 1554 42 M 31/75 40-49 1:50:23 1:50:28 8:25/M
119 Tim Dye Fairfield OH 1598 26 M 15/30 20-29 1:50:25 1:50:49 8:25/M
120 Jody Malone Piqua OH 1742 47 M 32/75 40-49 1:50:39 1:51:06 8:26/M
121 Brian Hubbard Hamilton OH 1671 49 M 33/75 40-49 1:51:04 1:51:37 8:28/M
122 Karen Spade Cincinnati OH 1904 48 F 9/47 40-49 1:51:09 1:51:22 8:29/M
123 Kevin May Pataskala OH 1755 43 M 34/75 40-49 1:51:15 1:51:33 8:29/M
124 Eric May Nashville TN 1754 38 M 28/61 30-39 1:51:18 1:51:35 8:29/M
125 Randy Martin Maineville OH 1900 43 M 35/75 40-49 1:51:21 1:51:21 8:30/M
126 Julie Anderson Amelia OH 1930 53 F 1/16 50-59 1:51:23 1:51:38 8:30/M
127 Tom Kines Charleston WV 1697 46 M 36/75 40-49 1:51:39 1:51:39 8:31/M
128 Scott McAllister Lexington KY 1758 26 M 16/30 20-29 1:51:41 1:51:56 8:31/M
129 Eugene Sproull Marysville OH 1843 50 M 15/40 50-59 1:51:47 1:52:02 8:32/M
130 Michael Laux Loveland OH 1722 42 M 37/75 40-49 1:51:54 1:51:59 8:32/M
131 Lor Myers Miamisburg OH 1783 36 F 9/64 30-39 1:51:58 1:52:02 8:32/M
132 Carrie Rayburg Elwood IN 1811 39 F 10/64 30-39 1:52:02 1:52:18 8:33/M
133 David Mueller Dayton OH 1780 30 M 29/61 30-39 1:52:32 1:53:06 8:35/M
134 Lenys Hlavin Dublin OH 1662 43 F 10/47 40-49 1:52:38 1:53:46 8:35/M
135 Heather Winkler Dayton OH 1887 37 F 11/64 30-39 1:52:43 1:52:58 8:36/M
136 Melissa Rhodes Springboro OH 1816 32 F 12/64 30-39 1:52:46 1:52:59 8:36/M
137 Todd Dicken Hamilton OH 1585 29 M 17/30 20-29 1:52:57 1:53:22 8:37/M
138 Robbie Williams Troy OH 1885 30 M 30/61 30-39 1:53:03 1:53:20 8:37/M
139 Wes Finley Springboro OH 1611 37 M 31/61 30-39 1:53:09 1:53:34 8:38/M
140 Anna Kolkmeyer Cincinnati OH 1705 38 F 13/64 30-39 1:53:31 1:53:35 8:40/M
141 Mandy Chmiel Miamisburg OH 1552 29 F 9/44 20-29 1:53:34 1:53:45 8:40/M
142 Cindy Batta Harrison OH 1523 45 F 11/47 40-49 1:53:36 1:53:41 8:40/M
143 Jose Centeno Dayton OH 1548 57 M 16/40 50-59 1:53:39 1:53:42 8:40/M
144 Aneta Zeppettella Dayton OH 1892 40 F 12/47 40-49 1:54:04 1:54:04 8:42/M
145 David Kegg Batavia OH 1692 46 M 38/75 40-49 1:54:04 1:54:14 8:42/M
146 Ellen Prentice Cincinnati OH 1804 25 F 10/44 20-29 1:54:14 1:59:19 8:43/M
147 Dean Catalano Springboro OH 1546 42 M 39/75 40-49 1:54:18 1:54:31 8:43/M
148 John Clough Springboro OH 1553 46 M 40/75 40-49 1:54:26 1:55:20 8:44/M
149 Jeffrey Guy Bellbrook OH 1645 38 M 32/61 30-39 1:54:35 1:54:56 8:44/M
150 David Jenike Cincinnati OH 1684 49 M 41/75 40-49 1:54:39 1:55:04 8:45/M
151 Suzanne Marshall Mason OH 1751 48 F 13/47 40-49 1:54:54 1:56:05 8:46/M
152 Michael Abrinica Cincinnati OH 1502 33 M 33/61 30-39 1:54:57 1:55:20 8:46/M
153 Jeremy Barker Lexington KY 1518 30 M 34/61 30-39 1:55:02 1:55:15 8:46/M
154 Stacey Koch Springboro OH 1703 41 F 14/47 40-49 1:55:03 1:55:10 8:47/M
155 Jeff Cooper Columbus OH 1566 22 M 18/30 20-29 1:55:06 1:56:08 8:47/M
156 Michael Phillips Lexington KY 1800 45 M 42/75 40-49 1:55:08 1:55:24 8:47/M
157 Jeffrey Preston Harveysburg OH 1805 48 M 43/75 40-49 1:55:43 1:56:06 8:50/M
158 Shelly Garza Maineville OH 1623 38 F 14/64 30-39 1:55:44 1:55:50 8:50/M
159 Sheldon Diltz Dayton OH 1587 45 M 44/75 40-49 1:55:46 1:55:55 8:50/M
160 Jean Schmidt Loveland OH 1827 60 F 2/6 60-69 1:55:52 1:58:49 8:50/M
161 Fred Langdon Cincinnati OH 1916 52 M 17/40 50-59 1:56:02 1:56:11 8:51/M
162 Thane Maynard Cincinnati OH 1757 58 M 18/40 50-59 1:56:13 1:56:37 8:52/M
163 Rob Lewis Vandalia OH 1730 41 M 45/75 40-49 1:56:28 1:56:44 8:53/M
164 Holly Schultz Miamisburg OH 1830 47 F 15/47 40-49 1:56:36 1:56:36 8:54/M
165 Nick Doninger Dayton OH 1589 42 M 46/75 40-49 1:56:54 1:57:14 8:55/M
166 Scott Briggs Bellbrook OH 1536 45 M 47/75 40-49 1:57:05 1:57:12 8:56/M
167 Masanori Honda Mason OH 1938 50 M 19/40 50-59 1:57:05 1:57:33 8:56/M
168 Gabe Landes Beavercreek OH 1717 40 M 48/75 40-49 1:57:11 1:57:37 8:56/M
169 Natarajan Arumugam Cincinnati OH 1918 46 M 49/75 40-49 1:57:30 1:57:30 8:58/M
170 Erin Williams Cincinnati OH 1884 31 F 15/64 30-39 1:57:34 1:57:45 8:58/M
171 Brian Niehaus Cincinnati OH 1789 36 M 35/61 30-39 1:57:40 1:58:04 8:59/M
172 Poul Lemasters Cincinnati OH 1728 41 M 50/75 40-49 1:57:53 1:58:31 9:00/M
173 Erin Webb Fort Mitchell KY 1869 35 F 16/64 30-39 1:58:03 1:58:13 9:00/M
174 Amy Coomes Fort Mitchell KY 1902 40 F 16/47 40-49 1:58:04 1:58:14 9:00/M
175 Christine Snow 1929 64 F 3/6 60-69 1:58:13 1:58:30 9:01/M
176 Melanie Owen Cincinnati OH 1922 42 F 17/47 40-49 1:58:27 1:58:32 9:02/M
177 Iddo Friedberg Oxford OH 1621 45 M 51/75 40-49 1:58:31 1:58:53 9:02/M
178 Jamie Locker Dayton OH 1734 35 F 17/64 30-39 1:58:36 1:58:44 9:03/M
179 Richard Anderson Huntington WV 1510 42 M 52/75 40-49 1:58:45 1:58:58 9:03/M
180 John Hussell Charleston WV 1676 43 M 53/75 40-49 1:58:49 1:59:03 9:04/M
181 Robert Collins Dayton OH 1560 69 M 3/8 60-69 1:58:58 2:00:44 9:04/M
182 Juan Esteban Cincinnati OH 1603 29 M 19/30 20-29 1:59:29 2:00:23 9:07/M
183 Susan Gerhardt-Scott Cincinnati OH 1625 50 F 2/16 50-59 1:59:30 1:59:39 9:07/M
184 Rob Groeschen Loveland OH 1641 47 M 54/75 40-49 1:59:45 1:59:52 9:08/M
185 Tim King Hillsboro OH 1699 43 M 55/75 40-49 1:59:45 2:00:22 9:08/M
186 Shannon May Pataskala OH 1756 41 F 18/47 40-49 1:59:47 2:00:04 9:08/M
187 Christopher Jasper Chicago IL 1683 31 M 36/61 30-39 1:59:47 2:00:10 9:08/M
188 Craig Ewing Miamisburg OH 1604 35 M 37/61 30-39 2:00:05 2:00:33 9:10/M
189 Amanda Zerhusen Ashville OH 1893 27 F 11/44 20-29 2:00:05 2:05:51 9:10/M
190 Linda Zhang West Chester OH 1894 28 F 12/44 20-29 2:00:15 2:00:24 9:10/M
191 Heidi Landes Beavercreek OH 1718 38 F 18/64 30-39 2:00:15 2:00:41 9:10/M
192 Dennis Gifford Dillsboro IN 1627 43 M 56/75 40-49 2:00:24 2:00:51 9:11/M
193 Euan White Cincinnati OH 1879 42 F 19/47 40-49 2:00:46 2:02:59 9:13/M
194 Jennifer Sampang Cincinnati OH 1826 37 F 19/64 30-39 2:01:02 2:06:11 9:14/M
195 Matthew Flege Cincinnati OH 1614 29 M 20/30 20-29 2:01:04 2:01:24 9:14/M
196 Doug Hill Johnstown OH 1660 27 M 21/30 20-29 2:01:17 2:01:40 9:15/M
197 Joshua Davis Fayetteville OH 1579 31 M 38/61 30-39 2:01:18 2:01:56 9:15/M
198 Andrea Blair Lebanon OH 1528 35 F 20/64 30-39 2:01:34 2:01:38 9:16/M
199 Michael Bos Hamilton OH 1533 43 M 57/75 40-49 2:01:46 2:01:53 9:17/M
200 Jennifer Smith Granville OH 1838 23 F 13/44 20-29 2:02:02 2:02:51 9:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Amanda Thopy Cincinnati OH 1856 26 F 14/44 20-29 2:02:03 2:02:15 9:19/M
202 Steve Enseleit Dayton OH 1602 37 M 39/61 30-39 2:02:17 2:02:54 9:20/M
203 Cindy Lee Union KY 1945 45 F 20/47 40-49 2:02:27 2:08:48 9:20/M
204 Amanda Chalk Cincinnati OH 1550 23 F 15/44 20-29 2:02:41 2:07:46 9:21/M
205 Daniel Lindberg Hamilton OH 1731 18 M 2/3 1-19 2:02:42 2:02:57 9:22/M
206 Garrett Holsinger West Chester OH 1664 19 M 3/3 1-19 2:02:42 2:02:58 9:22/M
207 Cheryl Mootz Sardinia OH 1777 43 F 21/47 40-49 2:03:13 2:03:50 9:24/M
208 Jesus Velazquez South Lebanon OH 1914 50 M 20/40 50-59 2:03:50 2:03:54 9:27/M
209 Steve Weese Wadsworth OH 1871 40 M 58/75 40-49 2:04:06 2:04:38 9:28/M
210 Danielle Ralston Springboro OH 1809 30 F 21/64 30-39 2:04:07 2:04:19 9:28/M
211 John Flake Lebanon OH 1613 47 M 59/75 40-49 2:04:13 2:04:43 9:28/M
212 Jose Corella Mason OH 1567 37 M 40/61 30-39 2:04:16 2:04:28 9:29/M
213 Robert Dewar Springfield MO 1909 66 M 4/8 60-69 2:04:34 2:05:01 9:30/M
214 Randall Graham Union KY 1635 51 M 21/40 50-59 2:04:36 2:04:55 9:30/M
215 David Walker Union KY 1865 33 M 41/61 30-39 2:04:37 2:04:55 9:30/M
216 Nacky Koma Cincinnati OH 1706 35 F 22/64 30-39 2:04:40 2:04:47 9:31/M
217 Erika Feigles Columbus OH 1609 32 F 23/64 30-39 2:04:41 2:05:10 9:31/M
218 Alyssa Peterson Monroe OH 1799 20 F 16/44 20-29 2:04:58 2:05:42 9:32/M
219 Jennifer Black Loveland OH 1527 60 F 4/6 60-69 2:04:59 2:07:41 9:32/M
220 Curtis Locker Dayton OH 1733 49 M 60/75 40-49 2:05:04 2:05:11 9:32/M
221 Tori Legler Remington IN 1727 22 F 17/44 20-29 2:05:05 2:05:36 9:32/M
222 Mark Legler Remington IN 1726 50 M 22/40 50-59 2:05:05 2:05:36 9:32/M
223 Gary Massie Wilmington OH 1753 43 M 61/75 40-49 2:05:10 2:05:28 9:33/M
224 Chris Miller Fort Thomas KY 1772 31 M 42/61 30-39 2:05:17 2:05:39 9:33/M
225 Karey Reese Grove City OH 1813 59 M 23/40 50-59 2:05:19 2:05:44 9:34/M
226 Allyson Brunner Toledo OH 1540 26 F 18/44 20-29 2:05:21 2:05:43 9:34/M
227 Rebecca McGill Springboro OH 1761 33 F 24/64 30-39 2:05:24 2:05:53 9:34/M
228 Holly Domitor Miamisburg OH 1588 38 F 25/64 30-39 2:05:25 2:05:53 9:34/M
229 Christine Stone Florence KY 1923 35 F 26/64 30-39 2:06:13 2:06:41 9:38/M
230 James Jones Springboro OH 1689 52 M 24/40 50-59 2:06:24 2:06:55 9:38/M
231 Charles Hamby Fairbanks AK 1646 38 M 43/61 30-39 2:06:35 2:07:12 9:39/M
232 John Anderson Piqua OH 1509 49 M 62/75 40-49 2:06:39 2:06:41 9:40/M
233 Barry Cothran Troy OH 1569 48 M 63/75 40-49 2:06:45 2:07:49 9:40/M
234 Barbara Dejacimo Louisville OH 1581 38 F 27/64 30-39 2:06:58 2:07:22 9:41/M
235 Jill Conyers Middletown OH 1564 45 F 22/47 40-49 2:07:14 2:07:49 9:42/M
236 Jim Nigro Mason OH 1790 43 M 64/75 40-49 2:07:26 2:08:12 9:43/M
237 April Kettlewell Dayton OH 1913 41 F 23/47 40-49 2:07:40 2:08:32 9:44/M
238 Greg Schultz Harrison OH 1829 45 M 65/75 40-49 2:07:46 2:07:46 9:45/M
239 Emily Ireland Erlanger KY 1677 35 F 28/64 30-39 2:07:48 2:07:58 9:45/M
240 Melissa Mann Erlanger KY 1746 34 F 29/64 30-39 2:07:49 2:07:58 9:45/M
241 Caitlin Stahl Cincinnati OH 1845 21 F 19/44 20-29 2:07:51 2:08:21 9:45/M
242 Nash Dunahay Cincinnati OH 1595 21 M 22/30 20-29 2:07:51 2:08:21 9:45/M
243 Bruce Favret Cincinnati OH 1608 61 M 5/8 60-69 2:08:07 2:08:35 9:46/M
244 Crystal Moses Union KY 1778 32 F 30/64 30-39 2:08:15 2:08:27 9:47/M
245 Erin Harvey Springboro OH 1653 37 F 31/64 30-39 2:08:32 2:08:48 9:48/M
246 Jim Maloney Dayton OH 1743 58 M 25/40 50-59 2:08:40 2:09:14 9:49/M
247 Kellie Hunziker Cincinnati OH 1911 41 F 24/47 40-49 2:08:45 2:09:38 9:49/M
248 Chad Chalfant Fairborn OH 1549 25 M 23/30 20-29 2:08:48 2:09:26 9:49/M
249 James Braunschneider Springboro OH 1535 44 M 66/75 40-49 2:08:50 2:09:02 9:50/M
250 Jim Smotherman Springfield MO 1839 48 M 67/75 40-49 2:08:50 2:09:17 9:50/M
251 Ryan Markus Independence KY 1750 31 M 44/61 30-39 2:09:09 2:09:28 9:51/M
252 Alex Freeman Bensalem PA 1618 23 M 24/30 20-29 2:09:21 2:09:44 9:52/M
253 Lisa Cook Marinette WI 1565 50 F 3/16 50-59 2:09:53 2:10:05 9:54/M
254 Joy Bair Hilliard OH 1515 42 F 25/47 40-49 2:09:58 2:10:41 9:55/M
255 Jeremy Focht Lebanon OH 1906 37 M 45/61 30-39 2:10:01 2:10:20 9:55/M
256 Lawanda Ward Indianapolis IN 1868 40 F 26/47 40-49 2:10:10 2:10:42 9:56/M
257 Brigette Murphy Franklin OH 1782 33 F 32/64 30-39 2:10:16 2:12:28 9:56/M
258 Jessica Weldishofer Greensburg IN 1872 32 F 33/64 30-39 2:10:18 2:10:43 9:56/M
259 Oscar Martinez Cuyahoga Falls OH 1919 0 M 1/1 0- 0 2:10:19 2:10:27 9:56/M
260 Rebecca Keller Dayton OH 1693 59 F 4/16 50-59 2:10:26 2:10:48 9:57/M
261 Mike Jantausch Middletown OH 1682 41 M 68/75 40-49 2:10:31 2:11:01 9:57/M
262 Joseph Hargett Erlanger KY 1648 36 M 46/61 30-39 2:10:40 2:11:23 9:58/M
263 Emile Hunter Cincinnati OH 1674 21 F 20/44 20-29 2:10:55 2:10:55 9:59/M
264 Amanda Frazier Cincinnati OH 1617 32 F 34/64 30-39 2:11:47 2:12:14 10:03/M
265 Shelli Aills Morrow OH 1946 36 F 35/64 30-39 2:11:48 2:12:26 10:03/M
266 Jonathan Kresge New Lebanon OH 1709 30 M 47/61 30-39 2:11:51 2:12:11 10:03/M
267 Andrea Bush Wilmington OH 1542 46 F 27/47 40-49 2:12:12 2:12:28 10:05/M
268 Thomas Reusch Cincinnati OH 1815 42 M 69/75 40-49 2:12:16 2:16:59 10:05/M
269 Sheila Eustace Cincinnati OH 1941 17 F 2/2 1-19 2:12:17 2:15:42 10:05/M
270 Kevin Eustace Cincinnati OH 1940 61 M 6/8 60-69 2:12:25 2:15:51 10:06/M
271 Jonathan Stevens Maineville OH 1905 28 M 25/30 20-29 2:12:26 2:12:30 10:06/M
272 Renee Cutright South Lebanon OH 1573 35 F 36/64 30-39 2:12:32 2:12:43 10:07/M
