Ohio Running

Little Miami Half Marathon

Overall Finish List

August 21, 2011


Results by: Ohio Running

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Mike Aldrink Powell OH 232 34 M 1 Top Fin 1:14:47 1:14:48 5:42/M
2 Chris Herren 240 28 M 1/28 20-29 1:17:52 1:17:53 5:56/M
3 Travis Murray Mason OH 151 29 M 2/28 20-29 1:19:15 1:19:17 6:03/M
4 Jeffrey Cohen West Chester OH 34 35 M 1/41 30-39 1:20:45 1:20:46 6:10/M
5 Matt Akey Cincinnati OH 3 25 M 3/28 20-29 1:24:39 1:24:41 6:27/M
6 Richard Hernandez Dayton OH 92 22 M 4/28 20-29 1:27:20 1:27:22 6:40/M
7 Joe Brown Mason OH 236 51 M 1/20 50-59 1:30:10 1:30:11 6:53/M
8 Mark Dewine Cedarville OH 47 24 M 5/28 20-29 1:30:19 1:30:20 6:53/M
9 Travis Glendenning Cincinnati OH 72 28 M 6/28 20-29 1:31:26 1:31:29 6:58/M
10 William Wertz Columbus OH 215 31 M 2/41 30-39 1:32:32 1:32:41 7:03/M
11 Joe Zeinner Cincinnati OH 226 56 M 2/20 50-59 1:33:48 1:33:58 7:09/M
12 Ryoma Yoskioka 241 34 M 3/41 30-39 1:33:58 1:34:01 7:10/M
13 Jonathan Lundy Shepherdsville KY 129 34 M 4/41 30-39 1:34:43 1:34:47 7:13/M
14 Bob Jones Medina OH 110 39 M 5/41 30-39 1:35:20 1:35:26 7:16/M
15 Dane Widney Piqua OH 218 43 M 1/41 40-49 1:35:28 1:35:31 7:17/M
16 Daniel Voiers Chillicothe OH 212 45 M 2/41 40-49 1:36:17 1:36:23 7:21/M
17 Ludovic Raymond Buffalo NY 173 33 M 6/41 30-39 1:36:47 1:36:51 7:23/M
18 Bob Brashear Newport KY 20 52 M 3/20 50-59 1:37:05 1:37:17 7:24/M
19 Samuel Mincey Washington Court Hou OH 144 25 M 7/28 20-29 1:37:11 1:37:13 7:25/M
20 Thomas Laux Cincinnati OH 124 49 M 3/41 40-49 1:38:17 1:38:19 7:30/M
21 Takumi Tsuda 242 50 M 4/20 50-59 1:38:23 1:38:26 7:30/M
22 Thomas Herchline Dayton OH 91 51 M 5/20 50-59 1:40:05 1:40:09 7:38/M
23 Mch Kesner 233 25 M 8/28 20-29 1:40:38 1:40:44 7:41/M
24 Ann Marie Williams Dayton OH 219 43 F 1 Top Fin 1:40:40 1:40:43 7:41/M
25 Nicholas Vanicek West Chester OH 208 25 M 9/28 20-29 1:41:11 1:41:18 7:43/M
26 Benjamin Ellis Columbus OH 53 25 M 10/28 20-29 1:43:52 1:57:56 7:55/M
27 Brandon Eagen Cincinnati OH 52 27 M 11/28 20-29 1:43:53 1:55:21 7:55/M
28 Vicki Gundrum Cincinnati OH 78 45 F 1/19 40-49 1:44:23 1:44:28 7:58/M
29 Scott Higham Hillsboro OH 93 48 M 4/41 40-49 1:44:26 1:44:42 7:58/M
30 Derek Tinnin Lebanon OH 205 43 M 5/41 40-49 1:45:24 1:45:25 8:02/M
31 Todd Siler Cincinnati OH 192 42 M 6/41 40-49 1:45:40 1:45:47 8:04/M
32 Shawn Koivisto Enon OH 118 35 M 7/41 30-39 1:46:00 1:46:10 8:05/M
33 Tm Engelbrink Mason OH 55 31 M 8/41 30-39 1:46:35 1:46:41 8:08/M
34 Peter Carew Morehead KY 29 25 M 12/28 20-29 1:46:39 1:46:41 8:08/M
35 Macky Tall Cincinnati OH 200 25 M 13/28 20-29 1:47:04 1:47:08 8:10/M
36 James Creamer Dayton OH 39 34 M 9/41 30-39 1:47:06 1:47:28 8:10/M
37 Chad Messinio Dayton OH 143 33 M 10/41 30-39 1:47:07 1:47:29 8:10/M
38 Emily Helm Phoenix AZ 90 36 F 1/32 30-39 1:47:08 1:47:13 8:10/M
39 Roger Hartman Loveland OH 86 42 M 7/41 40-49 1:47:14 1:47:20 8:11/M
40 John Golden Cincinnati OH 73 26 M 14/28 20-29 1:47:16 1:47:23 8:11/M
41 Johannes Pieters West Chester OH 165 45 M 8/41 40-49 1:47:51 1:48:08 8:14/M
42 Betsy Haigh Cincinnati OH 80 23 F 1/23 20-29 1:48:13 1:48:21 8:15/M
43 Eric Hizer Middletown OH 95 37 M 11/41 30-39 1:48:28 1:48:45 8:16/M
44 Bill Neumann Maineville OH 156 48 M 9/41 40-49 1:48:32 1:48:37 8:17/M
45 Dana Matt Jamestown OH 136 39 F 2/32 30-39 1:48:46 1:48:52 8:18/M
46 Scott Hill Lebanon OH 246 50 M 6/20 50-59 1:48:49 1:49:00 8:18/M
47 Katie Collins West Chester OH 35 37 F 3/32 30-39 1:49:09 1:49:16 8:20/M
48 Drew Moon Wilmington OH 146 23 M 15/28 20-29 1:49:38 1:50:01 8:22/M
49 Steve Schwalbach Newport KY 187 44 M 10/41 40-49 1:50:01 1:50:05 8:24/M
50 Kumardipti Chatterjee Cincinnati OH 31 23 M 16/28 20-29 1:50:15 1:50:22 8:25/M
51 Maegan Capuano Cincinnati OH 27 22 F 2/23 20-29 1:50:15 1:50:22 8:25/M
52 Mandy Rupp Cincinnati OH 183 24 F 3/23 20-29 1:50:44 1:50:51 8:27/M
53 Steven Blackwood Clearfield UT 17 39 M 12/41 30-39 1:50:44 1:50:55 8:27/M
54 Julie Frye Milford OH 65 41 F 2/19 40-49 1:50:47 1:50:56 8:27/M
55 Brian Nash Cincinnati OH 155 51 M 7/20 50-59 1:50:49 1:50:55 8:27/M
56 Tim Troutner North Baltimore OH 207 31 M 13/41 30-39 1:51:01 1:51:12 8:28/M
57 Andrew Perry Cincinnati OH 164 18 M 1/5 1-19 1:51:17 1:51:24 8:29/M
58 Evon Pitcock Mason OH 166 36 F 4/32 30-39 1:51:42 1:51:53 8:31/M
59 John Wilson Hamilton OH 222 36 M 14/41 30-39 1:51:49 1:52:09 8:32/M
60 John Dietrich Dayton OH 48 47 M 11/41 40-49 1:52:05 1:52:11 8:33/M
61 Patrick Hirth Cincinnati OH 94 24 M 17/28 20-29 1:52:16 1:52:44 8:34/M
62 Katie Warren 243 22 F 4/23 20-29 1:52:59 1:53:06 8:37/M
63 Leah Balentine Dayton OH 8 24 F 5/23 20-29 1:53:34 1:53:40 8:40/M
64 John Lahey Hilliard OH 120 51 M 8/20 50-59 1:53:35 1:53:38 8:40/M
65 Cj Doughman Loveland OH 227 44 F 3/19 40-49 1:53:58 1:53:58 8:42/M
66 Carol Enns Dayton OH 56 52 F 1/8 50-59 1:54:01 1:54:04 8:42/M
67 Mike Taylor Waynesville OH 201 44 M 12/41 40-49 1:54:31 1:54:40 8:44/M
68 Jarrett Mattefs Cincinnati OH 137 22 M 18/28 20-29 1:54:41 1:59:18 8:45/M
69 Ken Morrow Goshen KY 149 49 M 13/41 40-49 1:54:48 1:54:59 8:45/M
70 John Matheny Georgetown KY 135 28 M 19/28 20-29 1:54:52 1:54:57 8:46/M
71 Troy Nimrick Cincinnati OH 157 45 M 14/41 40-49 1:54:52 1:56:49 8:46/M
72 Averrin Mwalupindi Mason OH 152 51 M 9/20 50-59 1:55:12 1:55:28 8:47/M
73 Sandra Yocum Dayton OH 224 56 F 2/8 50-59 1:55:28 1:55:31 8:48/M
74 Rex Kern Dayton OH 113 55 M 10/20 50-59 1:55:29 1:55:32 8:49/M
75 David Jenike Cincinnati OH 105 48 M 15/41 40-49 1:56:16 1:56:29 8:52/M
76 Jeff Hartz Batesville IN 87 36 M 15/41 30-39 1:56:31 1:56:41 8:53/M
77 Robert Gibbs Dayton OH 70 41 F 4/19 40-49 1:56:32 1:56:44 8:53/M
78 Kevin Frye Milford OH 66 45 M 16/41 40-49 1:56:47 1:56:51 8:54/M
79 Cindy Batta Harrison OH 11 44 F 5/19 40-49 1:56:48 1:56:53 8:55/M
80 Craig Myers Springboro OH 153 36 M 16/41 30-39 1:57:06 1:57:12 8:56/M
81 Sheldon Diltz Dayton OH 49 44 M 17/41 40-49 1:57:10 1:57:14 8:56/M
82 Cheryl Mootz Sardinia OH 147 42 F 6/19 40-49 1:57:33 1:57:49 8:58/M
83 Bret Perkey Springboro OH 550 44 M 18/41 40-49 1:57:43 1:57:52 8:59/M
84 Juan Esteban Cincinnati OH 59 28 M 20/28 20-29 1:58:00 1:58:08 9:00/M
85 Jene Grandmont Milford OH 74 29 F 6/23 20-29 1:58:00 1:58:19 9:00/M
86 Alexandra Huskins Cincinnati OH 101 22 F 7/23 20-29 1:58:43 1:58:50 9:03/M
87 Chris Berger Maineville OH 16 42 M 19/41 40-49 1:58:43 1:58:52 9:03/M
88 Nick Doninger Dayton OH 50 41 M 20/41 40-49 1:59:03 1:59:20 9:05/M
89 Bradley Pompos Miamisburg OH 168 30 M 17/41 30-39 1:59:04 1:59:14 9:05/M
90 Deanna Grimes Merrillville IN 77 28 F 8/23 20-29 1:59:09 1:59:20 9:05/M
91 Mega Arcot West Chester OH 6 37 M 18/41 30-39 1:59:12 1:59:20 9:06/M
92 John Pyles West Chester OH 170 30 M 19/41 30-39 1:59:13 1:59:20 9:06/M
93 Joseph Rippin Oak Park IL 177 51 M 11/20 50-59 1:59:26 1:59:41 9:07/M
94 Steve Penn Xenia OH 238 48 M 21/41 40-49 1:59:31 1:59:49 9:07/M
95 Michael Laux Loveland OH 123 41 M 22/41 40-49 1:59:37 1:59:40 9:07/M
96 Chris May Dayton OH 138 29 M 21/28 20-29 1:59:39 1:59:53 9:08/M
97 Angela Johnson Georgetown KY 107 35 F 5/32 30-39 1:59:41 1:59:49 9:08/M
98 Colleen Reinhart Georgetown KY 176 37 F 6/32 30-39 1:59:42 1:59:50 9:08/M
99 Suzanne Drummond Georgetown KY 51 36 F 7/32 30-39 1:59:44 1:59:51 9:08/M
100 Anthony Schembari 235 50 M 12/20 50-59 2:00:12 2:00:26 9:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Billy Fortune Loveland OH 62 32 M 20/41 30-39 2:00:51 2:01:04 9:13/M
102 Douglas Carlson West Chester OH 513 34 M 21/41 30-39 2:01:00 2:01:12 9:14/M
103 Daniel Manis Maineville OH 132 36 M 22/41 30-39 2:01:02 2:14:10 9:14/M
104 Art Williams Dayton OH 220 52 M 13/20 50-59 2:01:16 2:01:41 9:15/M
105 Thane Maynard Cincinnati OH 140 57 M 14/20 50-59 2:01:28 2:01:41 9:16/M
106 Jamie Ellis Dayton OH 54 23 F 9/23 20-29 2:01:59 2:02:08 9:18/M
107 Robin Hornberger Batavia OH 98 35 F 8/32 30-39 2:02:37 2:08:58 9:21/M
108 Diana Campbell Cincinnati OH 24 19 F 1/3 1-19 2:02:40 2:02:51 9:21/M
109 James Campbell Cincinnati OH 25 27 M 22/28 20-29 2:02:40 2:02:51 9:21/M
110 Ben Farmer South Charleston OH 60 37 M 23/41 30-39 2:02:45 2:03:06 9:22/M
111 Barry Holzmiller Mason OH 97 49 M 23/41 40-49 2:02:46 2:03:06 9:22/M
112 Terence Leahy Heyworth IL 125 44 M 24/41 40-49 2:02:58 2:03:07 9:23/M
113 Paul Lipic West Chester OH 128 41 M 25/41 40-49 2:03:05 2:09:40 9:23/M
114 Jim Fischer Dayton OH 61 28 M 23/28 20-29 2:03:21 2:03:30 9:25/M
115 Stacey Henry 237 35 F 9/32 30-39 2:03:27 2:03:41 9:25/M
116 Ray Crist Amelia OH 40 27 M 24/28 20-29 2:03:49 2:03:59 9:27/M
117 Jim Clouse Bradford OH 33 41 M 26/41 40-49 2:03:54 2:04:07 9:27/M
118 Douglas Sellars Springboro OH 188 38 M 24/41 30-39 2:04:16 2:04:22 9:29/M
119 Thomas Susec Lebanon OH 199 38 M 25/41 30-39 2:04:16 2:04:22 9:29/M
120 David Pudim Chillicothe OH 169 47 M 27/41 40-49 2:04:42 2:04:55 9:31/M
121 Robert Davis Middletown OH 234 25 M 25/28 20-29 2:04:56 2:04:58 9:32/M
122 Rajesh Danala Indianapolis IN 41 27 M 26/28 20-29 2:04:57 2:05:14 9:32/M
123 Rob Dement Dayton OH 44 43 M 28/41 40-49 2:05:31 2:05:36 9:34/M
124 Kevin Allee Maineville OH 4 45 M 29/41 40-49 2:05:42 2:05:50 9:35/M
125 Jim Radcliffe Fort Thomas KY 244 61 M 1/3 60-69 2:05:52 2:06:03 9:36/M
126 Christopher Tippit Saint Louis MO 206 28 M 27/28 20-29 2:06:05 2:12:32 9:37/M
127 Donna Anderson Florence KY 5 58 F 3/8 50-59 2:06:09 2:06:22 9:37/M
128 Isiah Morgan Cincinnati OH 148 25 M 28/28 20-29 2:06:12 2:06:20 9:38/M
129 Michael France Delaware OH 63 45 M 30/41 40-49 2:06:22 2:06:42 9:38/M
130 Rebekah Manis Maineville OH 133 33 F 10/32 30-39 2:07:00 2:20:00 9:41/M
131 Matt Roth Springfield OH 182 37 M 26/41 30-39 2:07:23 2:07:37 9:43/M
132 Dianne Alexander Maineville OH 247 47 F 7/19 40-49 2:07:36 2:07:48 9:44/M
133 Lauren Abel Burlington KY 2 48 F 8/19 40-49 2:07:40 2:07:58 9:44/M
134 Adam Erickson Mason OH 57 16 M 2/5 1-19 2:07:50 2:07:53 9:45/M
135 Andrew Sparks Dayton OH 198 46 M 31/41 40-49 2:08:14 2:08:28 9:47/M
136 Heather Vilvens Wilmington OH 211 38 F 11/32 30-39 2:08:22 2:08:36 9:47/M
137 Julie Destefano Cincinnati OH 46 33 F 12/32 30-39 2:08:31 2:08:43 9:48/M
138 Martha Slamer Middletown OH 195 57 F 4/8 50-59 2:08:45 2:10:39 9:49/M
139 Andy Lysaght Cincinnati OH 130 36 M 27/41 30-39 2:08:52 2:09:20 9:50/M
140 Jim Maloney Dayton OH 131 57 M 15/20 50-59 2:09:05 2:09:24 9:51/M
141 Elyse Koeninger Cincinnati OH 117 23 F 10/23 20-29 2:09:14 2:09:41 9:51/M
142 Michael Hall Loveland OH 81 47 M 32/41 40-49 2:09:30 2:10:04 9:53/M
143 Jennifer Sampang Cincinnati OH 184 36 F 13/32 30-39 2:09:37 2:09:43 9:53/M
144 Maineville OH 248 45 M 33/41 40-49 2:10:09 2:10:42 9:56/M
145 Laura Gale West Chester OH 67 35 F 14/32 30-39 2:11:00 2:11:25 10:00/M
146 Shirley Ozio Dayton OH 161 46 F 9/19 40-49 2:11:18 2:11:31 10:01/M
147 Lisa Roa Cleves OH 178 33 F 15/32 30-39 2:11:20 2:11:31 10:01/M
148 Tom Infante Newport KY 102 44 M 34/41 40-49 2:11:35 2:11:46 10:02/M
149 Juli Cardasis Livonia MI 28 35 F 16/32 30-39 2:11:38 2:12:02 10:02/M
150 Melissa Schloneger Dayton OH 185 37 F 17/32 30-39 2:11:40 2:11:45 10:03/M
151 Todd Hughes Mason OH 100 39 M 28/41 30-39 2:11:50 2:12:11 10:03/M
152 Megan Terwilliger Powell OH 203 22 F 11/23 20-29 2:11:52 2:12:05 10:04/M
153 Kristen Rankin Saint Louis MO 172 27 F 12/23 20-29 2:11:54 2:12:28 10:04/M
154 Bradley Rankin O Fallon IL 171 52 M 16/20 50-59 2:11:55 2:12:28 10:04/M
155 Brandon Beal Dayton OH 12 36 M 29/41 30-39 2:13:02 2:13:17 10:09/M
156 Aiko Yamashita Florence KY 223 30 F 18/32 30-39 2:13:18 2:13:33 10:10/M
157 Steve Weese Wadsworth OH 214 39 M 30/41 30-39 2:14:30 2:14:47 10:16/M
158 Aaron Johnson Richmond IN 106 35 M 31/41 30-39 2:14:34 2:14:52 10:16/M
159 Marisa Myers Tecumseh MI 154 22 F 13/23 20-29 2:15:03 2:15:15 10:18/M
160 Stephen Enseleit 231 36 M 32/41 30-39 2:15:29 2:15:53 10:20/M
161 Greg Watkins Cincinnati OH 245 43 M 35/41 40-49 2:16:04 2:23:13 10:23/M
162 Michelle Haubner Morehead KY 88 22 F 14/23 20-29 2:16:11 2:16:15 10:23/M
163 Kameron Garwood Mason OH 69 16 M 3/5 1-19 2:16:20 2:16:23 10:24/M
164 Jacob Bowman Leesburg OH 19 18 M 4/5 1-19 2:16:25 2:16:49 10:24/M
165 Becky Mehl Dublin OH 142 19 F 2/3 1-19 2:16:39 2:23:34 10:25/M
166 Jordan Vellky Dublin OH 210 19 F 3/3 1-19 2:16:41 2:23:36 10:26/M
167 Diana Rosenal West Chester OH 180 54 F 5/8 50-59 2:16:57 2:17:10 10:27/M
168 Mike Montgomery Dayton OH 145 50 M 17/20 50-59 2:17:01 2:17:12 10:27/M
169 Daniel Ozio Dayton OH 160 47 M 36/41 40-49 2:18:11 2:18:24 10:32/M
170 Mark Muething Cincinnati OH 150 51 M 18/20 50-59 2:18:34 2:18:54 10:34/M
171 Rebecca Glawatz Cincinnati OH 71 24 F 15/23 20-29 2:18:48 2:19:13 10:35/M
172 Kate Escott Cincinnati OH 58 30 F 19/32 30-39 2:18:59 2:19:17 10:36/M
173 Jen Leugers Indianapolis IN 126 38 F 20/32 30-39 2:20:40 2:20:54 10:44/M
174 Travis Showers Lebanon OH 191 36 M 33/41 30-39 2:20:59 2:21:27 10:45/M
175 Shelli Aills Morrow OH 249 35 F 21/32 30-39 2:21:24 2:22:39 10:47/M
176 Gary Wheeler Xenia OH 217 50 M 19/20 50-59 2:22:12 2:22:33 10:51/M
177 Greg Cain Milford OH 228 40 M 37/41 40-49 2:22:18 2:22:43 10:51/M
178 Jennifer Poe Lebanon OH 167 27 F 16/23 20-29 2:22:19 2:22:36 10:51/M
179 John Davis Trenton OH 43 30 M 34/41 30-39 2:22:28 2:22:37 10:52/M
180 Michael Hoyt Mc Cordsville IN 99 44 M 38/41 40-49 2:23:09 2:23:23 10:55/M
181 Nathan Hammiel Lebanon OH 84 34 M 35/41 30-39 2:23:29 2:23:35 10:57/M
182 Chester Harris 230 61 M 2/3 60-69 2:23:35 2:23:59 10:57/M
183 Jessica Sorosiak West Chester OH 196 28 F 17/23 20-29 2:23:48 2:24:02 10:58/M
184 Nancy Kuschinsky Plymouth MI 119 34 F 22/32 30-39 2:24:23 2:29:00 11:01/M
185 Jascia Redwine Morrow OH 174 39 F 23/32 30-39 2:24:27 2:24:36 11:01/M
186 Lindsey Reedy Cincinnati OH 175 28 F 18/23 20-29 2:24:35 2:25:00 11:02/M
187 James McManus De Mossville KY 141 38 M 36/41 30-39 2:24:52 2:25:16 11:03/M
188 Jessica Klett West Chester OH 116 23 F 19/23 20-29 2:25:01 2:25:09 11:04/M
189 Suzanne Harris 229 61 F 1/1 60-69 2:25:14 2:25:38 11:05/M
190 Shannon Abbott Hamilton OH 1 25 F 20/23 20-29 2:25:23 2:25:26 11:05/M
191 Holly Galligan Cincinnati OH 68 35 F 24/32 30-39 2:25:52 2:26:04 11:08/M
192 Jerl Patton Hamilton OH 163 64 M 3/3 60-69 2:25:55 2:26:21 11:08/M
193 James Braunschneider Springboro OH 21 43 M 39/41 40-49 2:26:08 2:26:24 11:09/M
194 Michelle Simpson Richmond IN 193 33 F 25/32 30-39 2:26:37 2:26:55 11:11/M
195 Susan Roszel West Chester OH 181 57 F 6/8 50-59 2:27:34 2:37:54 11:15/M
196 Melissa Kelly Mason OH 112 35 F 26/32 30-39 2:29:27 2:42:52 11:24/M
197 Emily Hamilton Cincinnati OH 83 26 F 21/23 20-29 2:30:16 2:30:36 11:28/M
198 Kristin Norman Cincinnati OH 159 28 F 22/23 20-29 2:31:24 2:31:47 11:33/M
199 Jonathan Norman Goshen OH 158 31 M 37/41 30-39 2:31:24 2:31:47 11:33/M
200 Thor Heller West Chester OH 89 12 M 5/5 1-19 2:31:39 2:32:00 11:34/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Priscilla Bennett Fairfield OH 15 48 F 10/19 40-49 2:32:13 2:32:37 11:37/M
202 Ruth Cornett Fairfield OH 37 46 F 11/19 40-49 2:32:13 2:32:37 11:37/M
203 Matt Rigling 239 37 M 38/41 30-39 2:32:21 2:32:41 11:37/M
204 Debra Wilson Cincinnati OH 221 42 F 12/19 40-49 2:33:22 2:33:36 11:42/M
205 Jovan Bone Dayton OH 18 34 F 27/32 30-39 2:33:42 2:33:59 11:43/M
206 Christina Patterson Cincinnati OH 162 23 F 23/23 20-29 2:35:20 2:44:23 11:51/M
207 Rajesh Kandaswamy Cincinnati OH 111 39 M 39/41 30-39 2:35:58 2:47:02 11:54/M
208 Linda King Cincinnati OH 115 44 F 13/19 40-49 2:42:31 2:51:59 12:24/M
209 Michael Hall Dayton OH 82 36 M 40/41 30-39 2:44:49 2:54:03 12:34/M
210 Tony Benincasa Dayton OH 14 41 M 40/41 40-49 2:47:27 2:47:46 12:46/M
211 Denise Green Stanford KY 75 45 F 14/19 40-49 2:47:40 2:48:05 12:47/M
212 Jeff Carter Cincinnati OH 30 47 M 41/41 40-49 2:48:39 2:48:56 12:52/M
213 Kristen Schulz Milford OH 186 31 F 28/32 30-39 2:50:10 2:59:38 12:59/M
214 Yulianti Handojo Lewis Center OH 85 30 F 29/32 30-39 2:51:15 2:51:38 13:04/M
215 Renee Cantwell Cincinnati OH 26 46 F 15/19 40-49 2:56:07 2:56:25 13:26/M
216 Miriam Jackobs Mason OH 104 71 F 1/1 70-98 2:56:07 2:56:25 13:26/M
217 Jeff Davenport Indianapolis IN 42 51 M 20/20 50-59 2:56:33 2:57:05 13:28/M
218 Diane Slagle Batavia OH 194 44 F 16/19 40-49 3:00:41 3:01:15 13:47/M
219 Maureen Brennan Cincinnati OH 22 43 F 17/19 40-49 3:01:01 3:01:21 13:48/M
220 Michael Johnson Fairfield OH 108 31 M 41/41 30-39 3:01:20 3:01:42 13:50/M
221 Nancy Shoffstall Cincinnati OH 190 47 F 18/19 40-49 3:04:58 3:05:18 14:07/M
222 Tiffany Kidd Cincinnati OH 114 33 F 30/32 30-39 3:07:52 3:08:21 14:20/M
223 Mandy May Loveland OH 139 32 F 31/32 30-39 3:12:08 3:17:21 14:39/M
224 Amanda Masney Maineville OH 134 31 F 32/32 30-39 3:12:09 3:17:21 14:39/M
225 Colleen Laux Cincinnati OH 122 50 F 7/8 50-59 3:14:21 3:14:41 14:49/M
226 Glenda Hoagland Miamisburg OH 96 56 F 8/8 50-59 3:15:22 3:15:39 14:54/M
227 Teresa Johnston Miamisburg OH 109 46 F 19/19 40-49 3:15:23 3:15:39 14:54/M