Ohio Running

Little Miami Half Marathon

Overall Finish List

August 22, 2010


Results by: Ohio Running

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jeffrey Cohen West Chester OH 160 34 M 1 Top Fin 1:22:17 1:22:17 6:17/M
2 Harvey Lewis Cincinnati OH 350 34 M 1/27 30-39 1:23:25 1:23:25 6:22/M
3 Dave Allen Loveland OH 335 37 M 2/27 30-39 1:23:35 1:23:35 6:23/M
4 Chris Cavanaugh Cincinnati OH 154 39 M 3/27 30-39 1:23:59 1:23:59 6:24/M
5 Heather Backer Fort Mitchell KY 137 36 F 1 Top Fin 1:24:39 1:24:39 6:27/M
6 Carrie Birth Maineville OH 147 28 F 1/18 20-29 1:25:17 1:25:17 6:30/M
7 Lee Luiso Loveland OH 236 44 M 1/27 40-49 1:25:44 1:25:44 6:32/M
8 Landen Summay Cincinnati OH 302 44 M 2/27 40-49 1:26:01 1:26:01 6:34/M
9 Matt Akey Cincinnati OH 375 24 M 1/11 20-29 1:28:22 1:28:22 6:44/M
10 Joe Brown Mason OH 149 50 M 1/23 50-59 1:28:44 1:28:44 6:46/M
11 Matt Joseph Cincinnati OH 214 25 M 2/11 20-29 1:29:10 1:29:10 6:48/M
12 Joseph Deardorff Middletown OH 167 32 M 4/27 30-39 1:29:17 1:29:17 6:49/M
13 Kim Noble Hamilton OH 253 39 F 1/17 30-39 1:29:33 1:29:33 6:50/M
14 Brandon Sevitz Lima OH 282 16 M 1/3 1-19 1:30:14 1:30:14 6:53/M
15 Kerry Lee Cincinnati OH 233 35 F 2/17 30-39 1:32:07 1:32:07 7:02/M
16 Danny Finn Newport KY 180 33 M 5/27 30-39 1:33:25 1:33:25 7:08/M
17 Cedric Hayden Dayton OH 198 51 M 2/23 50-59 1:34:27 1:34:27 7:12/M
18 Travis Glendenning Cincinnati OH 191 27 M 3/11 20-29 1:34:42 1:34:42 7:13/M
19 David Silvey Dayton OH 283 36 M 6/27 30-39 1:34:47 1:34:47 7:14/M
20 Jim Wu Cincinnati OH 333 34 M 7/27 30-39 1:35:05 1:35:05 7:15/M
21 Shelley Cameron Louisville KY 152 35 F 3/17 30-39 1:35:11 1:35:11 7:16/M
22 Merlin Collins Dayton OH 161 50 M 3/23 50-59 1:36:08 1:36:08 7:20/M
23 Cameron Simoneau Cincinnati OH 284 38 M 8/27 30-39 1:36:10 1:36:10 7:20/M
24 Micheal Absalon Cincinnati OH 331 45 M 3/27 40-49 1:36:26 1:36:26 7:21/M
25 Anastasia Voevodin Dayton OH 310 18 F 1/7 1-19 1:36:33 1:36:33 7:22/M
26 Sandra Taylor Terrace Park OH 303 49 F 1/18 40-49 1:38:01 1:38:01 7:29/M
27 Joel Gaffney Oxford OH 328 28 M 4/11 20-29 1:38:16 1:38:16 7:30/M
28 Derek Kuhlman Lima OH 221 13 M 2/3 1-19 1:38:21 1:38:21 7:30/M
29 Paul Heintz West Chester OH 199 51 M 4/23 50-59 1:38:26 1:38:26 7:30/M
30 Bob Brasher Newport KY 148 51 M 5/23 50-59 1:39:02 1:39:02 7:33/M
31 Kurt Kuhlman Lima OH 220 47 M 4/27 40-49 1:40:00 1:40:00 7:38/M
32 Todd Smith Dayton OH 288 41 M 5/27 40-49 1:40:38 1:40:38 7:41/M
33 Sheri Scaglione Powell OH 325 44 F 2/18 40-49 1:40:47 1:40:47 7:41/M
34 Debbie Nack Columbus OH 324 42 F 3/18 40-49 1:40:48 1:40:48 7:41/M
35 Tommy Swank Sabina OH 330 16 M 3/3 1-19 1:41:00 1:41:00 7:42/M
36 Jennifer Reeder-Haley Lebanon OH 267 39 F 4/17 30-39 1:41:16 1:41:16 7:43/M
37 Scott Higham Hillsboro OH 202 47 M 6/27 40-49 1:41:20 1:41:20 7:44/M
38 Rich Drake Dayton OH 173 39 M 9/27 30-39 1:42:03 1:42:03 7:47/M
39 Sherry Hyden Hamilton OH 210 57 F 1/11 50-59 1:42:30 1:42:30 7:49/M
40 Audrey Burgoon Pittsburgh PA 329 49 F 4/18 40-49 1:43:10 1:43:10 7:52/M
41 Steve Schwalbach Newport KY 280 43 M 7/27 40-49 1:43:58 1:43:58 7:56/M
42 Bruce Davis Hillsboro OH 166 57 M 6/23 50-59 1:44:54 1:44:54 8:00/M
43 Wendy Hoffman Montville OH 204 35 F 5/17 30-39 1:45:56 1:45:56 8:05/M
44 Beth Degroft Mason OH 334 41 F 5/18 40-49 1:46:06 1:46:06 8:06/M
45 Eric Hizer Middletown OH 203 36 M 10/27 30-39 1:46:12 1:46:12 8:06/M
46 Nate Sager Cincinnati OH 276 26 M 5/11 20-29 1:46:22 1:46:22 8:07/M
47 Andrew Humpert Dayton OH 208 30 M 11/27 30-39 1:46:57 1:46:57 8:09/M
48 Janet Lee Dayton OH 232 38 F 6/17 30-39 1:47:10 1:47:10 8:10/M
49 Daniel Voiers Chillicothe OH 311 44 M 8/27 40-49 1:47:36 1:47:36 8:12/M
50 Derek Tinnin Lebanon OH 307 42 M 9/27 40-49 1:48:10 1:48:10 8:15/M
51 Kathleen Woods Cincinnati OH 320 45 F 6/18 40-49 1:48:12 1:48:12 8:15/M
52 Steven Dillenburger Fairborn OH 170 30 M 12/27 30-39 1:48:57 1:48:57 8:19/M
53 Cheri Schumacher Bellbrook OH 278 45 F 7/18 40-49 1:49:08 1:49:08 8:19/M
54 Joseph Gilvary Loveland OH 190 43 M 10/27 40-49 1:49:53 1:49:53 8:23/M
55 Martin Muff Mason OH 336 46 M 11/27 40-49 1:50:11 1:50:11 8:24/M
56 Phillip Langenkamp Cincinnati OH 225 22 M 6/11 20-29 1:50:15 1:50:15 8:25/M
57 Craig Myers Springboro OH 251 35 M 13/27 30-39 1:50:43 1:50:43 8:27/M
58 Brian Miller Morrow OH 243 52 M 7/23 50-59 1:50:52 1:50:52 8:27/M
59 Warren Becker Dayton OH 141 47 M 12/27 40-49 1:50:56 1:50:56 8:28/M
60 Bill Neumann Maineville OH 252 47 M 13/27 40-49 1:50:59 1:50:59 8:28/M
61 David Waller Oxford OH 327 45 M 14/27 40-49 1:51:11 1:51:11 8:29/M
62 Melisse Aspery Columbus OH 135 19 F 2/7 1-19 1:51:19 1:51:19 8:29/M
63 Mike Minium Oxford OH 326 50 M 8/23 50-59 1:51:43 1:51:43 8:31/M
64 Pat Derickson London KY 169 56 F 2/11 50-59 1:52:17 1:52:17 8:34/M
65 Michael Halcomb Middletown OH 197 54 M 9/23 50-59 1:52:33 1:52:33 8:35/M
66 Adam Tieger Cincinnati OH 306 20 M 7/11 20-29 1:52:42 1:52:42 8:36/M
67 Rebecca Chaney London KY 155 53 F 3/11 50-59 1:52:46 1:52:46 8:36/M
68 Shelly Garza Maineville OH 187 36 F 7/17 30-39 1:52:49 1:52:49 8:36/M
69 Kevin Shay Fort Thomas KY 337 31 M 14/27 30-39 1:53:00 1:53:00 8:37/M
70 Rob Dement Dayton OH 338 42 M 15/27 40-49 1:53:54 1:53:54 8:41/M
71 Rick Schoby Clayton OH 277 60 M 1/3 60-69 1:54:44 1:54:44 8:45/M
72 Andy Spicer Lima OH 291 51 M 10/23 50-59 1:54:52 1:54:52 8:46/M
73 Michael McKee Cincinnati OH 240 37 M 15/27 30-39 1:54:57 1:54:57 8:46/M
74 Kim Pontius Circleville OH 261 47 F 8/18 40-49 1:55:08 1:55:08 8:47/M
75 Johannes Pieters West Chester OH 258 44 M 16/27 40-49 1:55:30 1:55:30 8:49/M
76 Kristin Market Rising Sun IN 237 27 F 2/18 20-29 1:56:13 1:56:13 8:52/M
77 Mark Slagle Goshen OH 286 31 M 16/27 30-39 1:56:15 1:56:15 8:52/M
78 Rick Lovins Morrow OH 235 39 M 17/27 30-39 1:56:33 1:56:33 8:53/M
79 Carrie Orr Dayton OH 255 26 F 3/18 20-29 1:56:48 1:56:48 8:55/M
80 Sara Cramer Dayton OH 164 22 F 4/18 20-29 1:56:55 1:56:55 8:55/M
81 Buck Baker Cynthiana KY 138 42 M 17/27 40-49 1:57:11 1:57:11 8:56/M
82 John Wilson Hamilton OH 318 35 M 18/27 30-39 1:57:20 1:57:20 8:57/M
83 Adrienne Paul Lima OH 346 15 F 3/7 1-19 1:57:47 1:57:47 8:59/M
84 Jamie Kuhlman Lima OH 224 15 F 4/7 1-19 1:57:54 1:57:54 9:00/M
85 Ronald Gould Xenia OH 195 54 M 11/23 50-59 1:58:00 1:58:00 9:00/M
86 Andrew Sparks Dayton OH 290 45 M 18/27 40-49 1:58:10 1:58:10 9:01/M
87 Amanda Kuhlman Lima OH 223 17 F 5/7 1-19 1:58:12 1:58:12 9:01/M
88 Terry Leahy Heyworth IL 230 43 M 19/27 40-49 1:58:37 1:58:37 9:03/M
89 Jed Grisel Hamilton OH 196 32 M 19/27 30-39 1:58:43 1:58:43 9:03/M
90 Cheryl Mootz Sardinia OH 244 41 F 9/18 40-49 1:58:48 1:58:48 9:04/M
91 David Metz Milford OH 242 51 M 12/23 50-59 1:58:59 1:58:59 9:05/M
92 Christine McLaughlin Dayton OH 241 30 F 8/17 30-39 1:59:03 1:59:03 9:05/M
93 Sandy Yocun Dayton OH 321 55 F 4/11 50-59 1:59:07 1:59:07 9:05/M
94 Rex Kern Dayton OH 215 54 M 13/23 50-59 1:59:07 1:59:07 9:05/M
95 Jason Cobabe Hamilton OH 158 31 M 20/27 30-39 1:59:15 1:59:15 9:06/M
96 Christa Gaines Bellbrook OH 184 32 F 9/17 30-39 2:00:22 2:00:22 9:11/M
97 Jim Radcliffe Fort Thomas KY 265 60 M 2/3 60-69 2:00:31 2:00:31 9:12/M
98 Tom Infante Newport KY 211 43 M 20/27 40-49 2:00:49 2:00:49 9:13/M
99 Amy Kline Pedro OH 217 31 F 10/17 30-39 2:00:54 2:00:54 9:13/M
100 Cheryl Knippen Hillsboro OH 218 26 F 5/18 20-29 2:00:59 2:00:59 9:14/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kristy Hershberger Mason OH 201 37 F 11/17 30-39 2:01:08 2:01:08 9:14/M
102 Scott Richardson Akron OH 271 43 M 21/27 40-49 2:02:08 2:02:08 9:19/M
103 Larry Roy Cincinnati OH 274 55 M 14/23 50-59 2:02:35 2:02:35 9:21/M
104 Bob Quirk Lebanon OH 264 49 M 22/27 40-49 2:02:38 2:02:38 9:21/M
105 John Sensenig Lexington KY 281 75 M 1/1 70-98 2:03:04 2:03:04 9:23/M
106 Kayla Emrick Columbus OH 174 19 F 6/7 1-19 2:03:22 2:03:22 9:25/M
107 Rick Goins Lebanon OH 193 30 M 21/27 30-39 2:03:42 2:03:42 9:26/M
108 Kyle Riggs Louisville KY 272 26 M 8/11 20-29 2:04:11 2:04:11 9:28/M
109 Josh Roberts Springboro OH 273 38 M 22/27 30-39 2:05:04 2:05:04 9:32/M
110 Rhonda Stricklett Westminster MD 301 36 F 12/17 30-39 2:05:05 2:05:05 9:32/M
111 Levi Spetz Cincinnati OH 339 29 M 9/11 20-29 2:05:21 2:05:21 9:34/M
112 Christina Lawrence Wilmington OH 229 46 F 10/18 40-49 2:06:42 2:06:42 9:40/M
113 Julie Kuhlman Lima OH 222 45 F 11/18 40-49 2:06:48 2:06:48 9:40/M
114 Amy Tschirhart Dayton OH 308 35 F 13/17 30-39 2:06:49 2:06:49 9:40/M
115 Alok Garg Mason OH 186 32 M 23/27 30-39 2:07:22 2:07:22 9:43/M
116 William Wells III Dayton OH 313 27 M 10/11 20-29 2:08:09 2:08:09 9:46/M
117 Stefan Stamm Lexington KY 295 46 M 23/27 40-49 2:08:18 2:08:18 9:47/M
118 Donna Anderson Florence KY 133 57 F 5/11 50-59 2:08:47 2:08:47 9:49/M
119 Art Williams Dayton OH 317 51 M 15/23 50-59 2:08:54 2:08:54 9:50/M
120 Erica Spitzig Cincinnati OH 294 29 F 6/18 20-29 2:09:31 2:09:31 9:53/M
121 Brent Patterson Cincinnati OH 257 33 M 24/27 30-39 2:09:32 2:09:32 9:53/M
122 Natalie Hopkins Dayton OH 206 24 F 7/18 20-29 2:10:19 2:10:19 9:56/M
123 Rick Stephens Fort Thomas KY 297 52 M 16/23 50-59 2:11:21 2:11:21 10:01/M
124 Randy Lawrence Wilmington OH 228 50 M 17/23 50-59 2:11:37 2:11:37 10:02/M
125 Brandon Yost Mason OH 322 30 M 25/27 30-39 2:12:35 2:12:35 10:07/M
126 Evelyn Friend Fairborn OH 183 38 F 14/17 30-39 2:13:10 2:13:10 10:09/M
127 Kellie Veracco Miamisburg OH 309 42 F 12/18 40-49 2:13:10 2:13:10 10:09/M
128 Linda Reeder Westerville OH 266 52 F 6/11 50-59 2:13:14 2:13:14 10:10/M
129 Laura Berger West Bloomfield MI 145 32 F 15/17 30-39 2:14:33 2:14:33 10:16/M
130 Nicole Belshe Cincinnati OH 143 26 F 8/18 20-29 2:15:02 2:15:02 10:18/M
131 Daniel Steimel Lewis Center OH 296 25 M 11/11 20-29 2:16:42 2:16:42 10:26/M
132 Jennifer Ferguson Louisville KY 179 36 F 16/17 30-39 2:16:59 2:16:59 10:27/M
133 Shannon Burke Corydon IN 150 35 F 17/17 30-39 2:17:07 2:17:07 10:28/M
134 Jill Conyers Middletown OH 162 43 F 13/18 40-49 2:17:25 2:17:25 10:29/M
135 Elisabeth Fitzgerald Fairfield OH 181 50 F 7/11 50-59 2:18:07 2:18:07 10:32/M
136 David Pudim Chillicothe OH 263 46 M 24/27 40-49 2:18:13 2:18:13 10:33/M
137 Michele Sines Thornville OH 285 44 F 14/18 40-49 2:19:10 2:19:10 10:37/M
138 Lauren Clarisey Cincinnati OH 156 23 F 9/18 20-29 2:19:13 2:19:13 10:37/M
139 Susan Runyon Pedro OH 275 53 F 8/11 50-59 2:21:09 2:21:09 10:46/M
140 Debra Wilson Cincinnati OH 319 41 F 15/18 40-49 2:21:34 2:21:34 10:48/M
141 Theresa Kline Ironton OH 216 54 F 9/11 50-59 2:24:05 2:24:05 10:59/M
142 Richard Claus Cincinnati OH 347 38 M 26/27 30-39 2:24:22 2:24:22 11:01/M
143 Kristin Harmeyer Cincinnati OH 343 27 F 10/18 20-29 2:24:36 2:24:36 11:02/M
144 Libby Reep Dayton OH 268 27 F 11/18 20-29 2:24:59 2:24:59 11:04/M
145 Marggie Muething Columbus OH 248 23 F 12/18 20-29 2:25:07 2:25:07 11:04/M
146 Rachel Speigel Toledo OH 344 25 F 13/18 20-29 2:27:44 2:27:44 11:16/M
147 Julie Helm Louisville KY 200 25 F 14/18 20-29 2:28:07 2:28:07 11:18/M
148 Lisa Muething Cincinnati OH 247 25 F 15/18 20-29 2:29:07 2:29:07 11:22/M
149 Rebekkah Reisner Dayton OH 270 18 F 7/7 1-19 2:29:10 2:29:10 11:23/M
150 Samuel Goldsmith Hamilton OH 194 56 M 18/23 50-59 2:32:56 2:32:56 11:40/M
151 Bill Whipp Harrison OH 314 66 M 3/3 60-69 2:33:35 2:33:35 11:43/M
152 Deb Nordstrom Dayton OH 341 54 F 10/11 50-59 2:34:01 2:34:01 11:45/M
153 Cassie McDaniel Swanton OH 345 27 F 16/18 20-29 2:35:14 2:35:14 11:50/M
154 Gregory Engelhard South Lebanon OH 175 40 M 25/27 40-49 2:37:41 2:37:41 12:02/M
155 Rob Dodd Cincinnati OH 171 31 M 27/27 30-39 2:42:16 2:42:16 12:23/M
156 Rodney Beeker Lexington KY 142 53 M 19/23 50-59 2:42:43 2:42:43 12:25/M
157 Michelle Jones Louisville KY 213 24 F 17/18 20-29 2:45:44 2:45:44 12:39/M
158 Richard Derickson London KY 168 57 M 20/23 50-59 2:46:48 2:46:48 12:43/M
159 Athena Farmer Maineville OH 177 42 F 16/18 40-49 2:46:51 2:46:51 12:44/M
160 Chris Tencza Lancaster OH 304 58 M 21/23 50-59 2:48:43 2:48:43 12:52/M
161 Geoffrey Oberhaus Mason OH 254 40 M 26/27 40-49 2:49:40 2:49:40 12:57/M
162 Don Jones Louisville KY 212 54 M 22/23 50-59 2:58:40 2:58:40 13:38/M
163 Heather Morris Cincinnati OH 245 42 F 17/18 40-49 3:06:28 3:06:28 14:13/M
164 Elizabeth Erick Lewis Center OH 176 24 F 18/18 20-29 3:07:03 3:07:03 14:16/M
165 Diane Slagle Batavia OH 287 43 F 18/18 40-49 3:07:37 3:07:37 14:19/M
166 Michael Cloughessy Lebanon OH 157 43 M 27/27 40-49 3:14:35 3:14:35 14:51/M
167 Darla Webb Charleston WV 312 51 F 11/11 50-59 4:11:24 4:11:24 19:11/M
168 James Honaker Hurricane WV 205 57 M 23/23 50-59 4:11:24 4:11:24 19:11/M