Little Miami Half Marathon
Overall Finish List
August 4, 2024
Results by: Speedy Feet

Scroll down for age group results and records.

 Place Name                        City                       Bib No Age Age Group Place Total Time 
 1     Jeffrey Denny               Lafayette  IN              155    32  1:Overall       1:13:42    
 2     Sean Magee                  Dayton  OH                 376    30  1/19:M 30-34    1:16:42    
 3     Dylan Valdez                Florence  KY               619    29  1/23:M 25-29    1:19:52    
 4     Chase Eddy                  Maineville  OH             180    44  1/21:M 40-44    1:20:16    
 5     Jason Willis                Cincinnati  OH             655    50  1/17:M 50-54    1:20:28    
 6     Will Krohn                  Loveland  OH               344    32  2/19:M 30-34    1:20:29    
 7     Brian Giovanni              Cincinnati  OH             229    47  1/16:M 45-49    1:21:14    
 8     Jacob Naumovski             Morrow  OH                 674    19  1/10:M  0-19    1:21:44    
 9     Christian Giesler           Cincinnati  OH             670    25  2/23:M 25-29    1:22:52    
 10    Lainie Smith                Ponte Vedra Beach  FL      678    30  1:Overall       1:23:05    
 11    Kameron Powell              Cincinnati  OH             470    30  3/19:M 30-34    1:23:24    
 12    Brayden Banks               Hamilton  OH               690    28  3/23:M 25-29    1:23:40    
 13    Indika Ekanayake            Cincinnati  OH             182    35  1/38:M 35-39    1:24:59    
 14    Benjamin Jones              Milford  OH                727    33  4/19:M 30-34    1:26:18    
 15    Cory Krabbe                 Cincinnati  OH             340    36  2/38:M 35-39    1:26:22    
 16    Christian Jenkins           Cincinnati  OH             725    54  2/17:M 50-54    1:26:40    
 17    David Anthony               Morrow  OH                 17     19  2/10:M  0-19    1:26:45    
 18    Lennon Davis                Cincinnati  OH             141    18  3/10:M  0-19    1:26:59    
 19    Tonson Tong                 Cincinnati  OH             608    57  1/9:M 55-59     1:28:39    
 20    Parker Brown                Lexington  KY              77     28  4/23:M 25-29    1:28:52    
 21    Aaron Hardy                 Walton  KY                 263    36  3/38:M 35-39    1:29:09    
 22    Jp Montalvo                 Latonia  KY                419    48  2/16:M 45-49    1:30:19    
 23    Brian Selander              Cincinnati  OH             544    38  4/38:M 35-39    1:31:33    
 24    Alyssa Dutton               Hebron  KY                 174    34  1/25:F 30-34    1:32:37    
 25    Chase Ennis                 Greenwood  IN              189    21  1/23:M 20-24    1:32:53    
 26    Dominic Seigel              Fairfield  OH              543    21  2/23:M 20-24    1:33:52    
 27    Kim Johnston                College Corner  OH         317    53  1/21:F 50-54    1:33:54    
 28    Francois Freixanet          Miami  FL                  208    32  5/19:M 30-34    1:34:35    
 29    Eric Richey                 Cincinnati  OH             490    42  2/21:M 40-44    1:34:46    
 30    Glen Whittington            Loveland  OH               648    37  5/38:M 35-39    1:34:46    
 31    Fritz Conard                Cincinnati  OH             713    33  6/19:M 30-34    1:35:51    
 32    Matthew Strife              Cincinnati  OH             590    43  3/21:M 40-44    1:36:16    
 33    Shawn Schaeffer             Mason  OH                  524    53  3/17:M 50-54    1:36:27    
 34    Andrew O'Driscoll           Cincinnati  OH             737    56  2/9:M 55-59     1:37:47    
 35    Ali Raftery                 Lexington  KY              477    29  1/20:F 25-29    1:37:51    
 36    Meghan Ward                 Middletown  OH             634    41  1/13:F 40-44    1:38:19    
 37    Matthew Baute               Cincinnati  OH             669    36  6/38:M 35-39    1:38:19    
 38    Kris Berry                  Cincinnati  OH             51     38  7/38:M 35-39    1:38:28    
 39    Stephan Koch                Cincinnati  OH             336    39  8/38:M 35-39    1:38:29    
 40    Brody Simms                 Dayton  OH                 700    20  3/23:M 20-24    1:38:30    
 41    Joseph Lehnert              Cincinnati  OH             360    38  9/38:M 35-39    1:38:31    
 42    Elizabeth Glass             Cincinnati  OH             231    35  1/19:F 35-39    1:38:38    
 43    Bryce Burton                Cincinnati  OH             83     24  4/23:M 20-24    1:38:39    
 44    Tom Studer                  Burlington  KY             593    49  3/16:M 45-49    1:38:44    
 45    Brad Hoekzema               Cincinnati  OH             286    42  4/21:M 40-44    1:39:06    
 46    Corry Goodpaster            Morrow  OH                 235    31  7/19:M 30-34    1:39:10    
 47    Quintin Elking              Beavercreek  OH            183    28  5/23:M 25-29    1:39:18    
 48    Irene Musgrove              Centerville  OH            431    32  2/25:F 30-34    1:39:38    
 49    Seika Hashimoto-Hill        Cincinnati  OH             271    54  2/21:F 50-54    1:39:42    
 50    Brayden Woehrmyer           Lebanon  OH                683    20  5/23:M 20-24    1:39:46    
 51    Janet Lee                   Daytondayton  OH           672    52  3/21:F 50-54    1:40:03    
 52    Yojiro Tsukada              Florence  KY               614    40  5/21:M 40-44    1:40:26    
 53    Nicholas Steinmetz          Cincinnati  OH             583    27  6/23:M 25-29    1:41:30    
 54    Nick Shah                   Hamilton  OH               550    38  10/38:M 35-39   1:41:32    
 55    Jake Simpkins               Farmersville  OH           562    31  8/19:M 30-34    1:41:35    
 56    Nicholas Behrendt           Cincinnati  OH             43     25  7/23:M 25-29    1:41:41    
 57    John Laux                   Maineville  OH             687    33  9/19:M 30-34    1:42:01    
 58    Sam Pearson                 Ft Mitchell  KY            455    27  8/23:M 25-29    1:42:44    
 59    Jack Sellers                Lebanon  OH                545    20  6/23:M 20-24    1:43:06    
 60    Josh Goldbeck               Ames  IA                   721    40  6/21:M 40-44    1:43:07    
 61    Doug Conomy                 Chicago  IL                117    53  4/17:M 50-54    1:43:27    
 62    Emerson Babington           Cincinnati  OH             27     33  10/19:M 30-34   1:43:46    
 63    Phillip Meyrose             Ft Mitchell  KY            412    39  11/38:M 35-39   1:43:54    
 64    Ryan Wiesman                Cincinnati  OH             649    28  9/23:M 25-29    1:44:01    
 65    Todd Anderson               Vandalia  OH               14     44  7/21:M 40-44    1:44:08    
 66    Stevie Wagschal             Cincinnati  OH             628    35  2/19:F 35-39    1:44:23    
 67    Kaitlyn Goure               Fort Thomas  KY            239    38  3/19:F 35-39    1:44:30    
 68    Maddy Rivera                Columbus  IN               492    20  1/25:F 20-24    1:44:43    
 69    Sigmund Ausfresser          Mason  OH                  25     40  8/21:M 40-44    1:45:01    
 70    Hideyuki Endo               Cincinnati  OH             188    45  4/16:M 45-49    1:45:16    
 71    Catherine Derrow            Columbus  OH               156    48  1/10:F 45-49    1:45:47    
 72    Larson Brechnitz            Charlotte  NC              70     21  7/23:M 20-24    1:45:48    
 73    Jacob Landers               Middletown  OH             349    30  11/19:M 30-34   1:46:08    
 74    Heather Hutchinson          Cincinnati  OH             755    50  4/21:F 50-54    1:46:55    
 75    Molly Weese                 London  OH                 637    18  1/8:F  0-19     1:46:59    
 76    Rachel Giltner              Cincinnati  OH             227    32  3/25:F 30-34    1:47:17    
 77    Braydon Laux                Middletown  OH             730    20  8/23:M 20-24    1:47:28    
 78    Hannah Henage               La Grange  KY              278    22  2/25:F 20-24    1:47:28    
 79    John McDonnell              Washington Court House  OH 396    37  12/38:M 35-39   1:47:39    
 80    Chris Beard                 Aurora  IN                 41     39  13/38:M 35-39   1:47:52    
 81    Tony Stein                  Hamilton  OH               582    39  14/38:M 35-39   1:47:54    
 82    Quincy Stang                Cincinnati  OH             579    41  9/21:M 40-44    1:47:57    
 83    Ryan Gengler                Cincinnati  OH             219    24  9/23:M 20-24    1:48:01    
 84    Aaron Hollman               Hebron  KY                 289    47  5/16:M 45-49    1:48:07    
 85    Aaron Najfach               Cincinnati  OH             432    30  12/19:M 30-34   1:48:24    
 86    Gray Harshbarger            Bellevue  KY               269    23  10/23:M 20-24   1:48:41    
 87    Paige Miserandino           North Ridgeville  OH       414    22  3/25:F 20-24    1:49:14    
 88    Mark Smith                  Carrollton  KY             568    60  1/9:M 60-64     1:49:29    
 89    Peter Qumsiyeh              Dayton  OH                 476    39  15/38:M 35-39   1:49:40    
 90    Kenji Shiota                Ft Mitchell  KY            558    53  5/17:M 50-54    1:49:54    
 91    Ryan Jeffery                Dayton  OH                 306    34  13/19:M 30-34   1:50:13    
 92    Michael Sogard              Xenia  OH                  574    38  16/38:M 35-39   1:50:25    
 93    Andrew Warman               Loveland  OH               635    24  11/23:M 20-24   1:50:32    
 94    Rick Birgel                 Hamilton  OH               54     53  6/17:M 50-54    1:51:00    
 95    Abigail Denns               Germantown  OH             154    47  2/10:F 45-49    1:51:14    
 96    Sebastian Arce              Mason  OH                  18     38  17/38:M 35-39   1:51:16    
 97    Sara Lopez                  Volo  IL                   371    18  2/8:F  0-19     1:51:27    
 98    Marty Kelchner              Lebanon  OH                325    37  18/38:M 35-39   1:51:50    
 99    Hamza Guend                 Cincinnati  OH             247    41  10/21:M 40-44   1:52:13    
 100   Matt Boldrey                Columbus  IN               64     24  12/23:M 20-24   1:52:13    
 101   Bobby Schneider             Terre Haute  IN            528    27  10/23:M 25-29   1:52:23    
 102   Victor Lu                   Reston  VA                 373    27  11/23:M 25-29   1:52:25    
 103   Luke Armbruster             Cincinnati  OH             19     27  12/23:M 25-29   1:52:39    
 104   Gregory Briley              Cincinnati  OH             73     34  14/19:M 30-34   1:52:45    
 105   Caroline Walsh              Avon  IN                   631    28  2/20:F 25-29    1:52:46    
 106   Robert Scarborough          Cincinnati  OH             522    49  6/16:M 45-49    1:53:24    
 107   Laura Mayfield              Erlanger  KY               390    41  2/13:F 40-44    1:53:43    
 108   Kyle Darnell                Ft Mitchell  KY            135    43  11/21:M 40-44   1:53:54    
 109   Eva Schacht                 Newport  KY                523    26  3/20:F 25-29    1:53:59    
 110   Kaitlin Nishida             Hamilton  OH               438    32  4/25:F 30-34    1:54:35    
 111   Henry Almoney               Dayton  OH                 11     17  4/10:M  0-19    1:54:52    
 112   Emma Almoney                Dayton  OH                 10     19  3/8:F  0-19     1:54:53    
 113   Vince Kinman                Cincinnati  OH             331    62  2/9:M 60-64     1:55:01    
 114   Lisa Brock                  Muncie  IN                 74     50  5/21:F 50-54    1:55:04    
 115   Conor Boland                Wilmington  OH             62     39  19/38:M 35-39   1:55:24    
 116   Hannah Woody                Cincinnati  OH             680    26  4/20:F 25-29    1:55:26    
 117   Shelby Bradford             Columbus  OH               68     32  5/25:F 30-34    1:55:38    
 118   Brad Roediger               Dayton  OH                 500    42  12/21:M 40-44   1:55:38    
 119   Lucinda Craig               Lebanon  OH                125    57  1/4:F 55-59     1:55:57    
 120   Robert Malcolm              Oak Park  IL               377    49  7/16:M 45-49    1:55:59    
 121   Brooklyn McDonnell          Washington Ch  OH          395    43  3/13:F 40-44    1:56:07    
 122   Joshua Schwarber            Columbus  OH               676    24  13/23:M 20-24   1:56:09    
 123   Branden McKinney            Cincinnati  OH             400    24  14/23:M 20-24   1:56:14    
 124   Albert Palau                Lebanon  OH                451    48  8/16:M 45-49    1:56:18    
 125   Jim Clouse                  Springboro  OH             110    54  7/17:M 50-54    1:56:33    
 126   John Reedy                  West Chester  OH           484    42  13/21:M 40-44   1:56:46    
 127   Jess Smith                  Greenfield  IN             677    57  3/9:M 55-59     1:56:59    
 128   Joshua Max                  Cincinnati  OH             389    44  14/21:M 40-44   1:57:19    
 129   Allison Ahlers              Dayton  OH                 3      31  6/25:F 30-34    1:57:31    
 130   Drew Huggins                Dayton  OH                 297    52  8/17:M 50-54    1:57:31    
 131   Caitie Gutierrez Del Arroyo Dayton  OH                 250    34  7/25:F 30-34    1:57:39    
 132   Allyson Halderman           Pleasant Hill  OH          257    33  8/25:F 30-34    1:57:40    
 133   Amy Fritz                   Pleasant Hill  OH          212    31  9/25:F 30-34    1:57:40    
 134   Jonathan White              Dayton  OH                 646    34  15/19:M 30-34   1:57:59    
 135   Laura Henkaline             Cincinnati  OH             279    53  6/21:F 50-54    1:58:04    
 136   Stacy Dickinson             Centerville  OH            157    43  4/13:F 40-44    1:58:07    
 137   Kevin Johnston              College Corner  OH         316    61  3/9:M 60-64     1:58:09    
 138   Robert Gutendorf            Franklin  OH               249    44  15/21:M 40-44   1:58:11    
 139   Alexander Dennen            Cincinnati  OH             153    17  5/10:M  0-19    1:58:12    
 140   Drew Taylor                 Monroe  OH                 603    19  6/10:M  0-19    1:58:17    
 141   Gabe Horton                 Nashville  TN              293    35  20/38:M 35-39   1:58:17    
 142   Gavin Messinio              Dayton  OH                 408    16  7/10:M  0-19    1:58:19    
 143   Chad Messinio               Dayton  OH                 407    46  9/16:M 45-49    1:58:20    
 144   Dustin Good                 Cincinnati  OH             234    35  21/38:M 35-39   1:58:22    
 145   Danielle Ahlers             New Bremen  OH             4      27  5/20:F 25-29    1:58:29    
 146   Ben Fribourg                Cincinnati  OH             209    21  15/23:M 20-24   1:58:37    
 147   Lyndsay Lengel              Springboro  OH             364    39  4/19:F 35-39    1:58:48    
 148   Miguel Garcia               Cincinnati  OH             217    21  16/23:M 20-24   1:58:48    
 149   Jeff Shore                  Bellbrook  OH              559    50  9/17:M 50-54    1:59:03    
 150   Tong Leng                   Phnom Penh                 363    52  10/17:M 50-54   1:59:16    
 151   Kirk Shaffer                Floyds Knobs  IN           548    67  1/8:M 65-69     1:59:31    
 152   Srinivasa Velicheti         Mason  OH                  624    39  22/38:M 35-39   1:59:32    
 153   Audrey Boydston             Loveland  OH               67     55  2/4:F 55-59     1:59:50    
 154   Tracy Treneff               Westerville  OH            612    64  4/9:M 60-64     2:00:08    
 155   Alex Treneff                Westerville  OH            611    37  23/38:M 35-39   2:00:08    
 156   Taylor Gingrich             Dayton  OH                 228    23  4/25:F 20-24    2:00:10    
 157   Elaina Burley               Vandalia  OH               81     21  5/25:F 20-24    2:00:22    
 158   Greg Long                   Beavercreek Township  OH   370    65  2/8:M 65-69     2:00:24    
 159   Alisha Chase                Cleves  OH                 101    37  5/19:F 35-39    2:00:28    
 160   Courtney Ruter              Cincinnati  OH             514    29  6/20:F 25-29    2:00:29    
 161   Addi Nicley                 Cleves  OH                 435    18  4/8:F  0-19     2:00:31    
 162   John Clarke                 Maysville  KY              107    29  13/23:M 25-29   2:00:55    
 163   Kellan Coffey               Ft Mitchell  KY            111    28  7/20:F 25-29    2:01:17    
 164   Rebekah Hacker              Mason  OH                  255    35  6/19:F 35-39    2:01:36    
 165   Darlene McCracken           Springfield  IL            734    31  10/25:F 30-34   2:02:04    
 166   Lori Huber                  Ludlow  KY                 294    46  3/10:F 45-49    2:02:24    
 167   Anna Armstrong              Seaman  OH                 20     17  5/8:F  0-19     2:02:36    
 168   Jenna Sawyers               Harrison  OH               518    27  8/20:F 25-29    2:02:43    
 169   Hunter Stiger               West Chester  OH           679    28  14/23:M 25-29   2:03:01    
 170   Nick Knisley                Mason  OH                  335    27  15/23:M 25-29   2:03:17    
 171   Sydni Sheehy                Cincinnati  OH             557    24  6/25:F 20-24    2:03:32    
 172   Jude Schramm                Cincinnati  OH             531    52  11/17:M 50-54   2:03:33    
 173   Patrick O'Donnell           Loveland  OH               439    37  24/38:M 35-39   2:03:33    
 174   Noah Emery                  Hamilton  OH               187    36  25/38:M 35-39   2:03:58    
 175   John Benge                  Hamilton  OH               45     47  10/16:M 45-49   2:04:04    
 176   Cade Harshbarger            Bellevue  KY               268    25  16/23:M 25-29   2:04:12    
 177   Dani Brown                  Sabina  OH                 75     34  11/25:F 30-34   2:04:36    
 178   Gretchen Fermann            Cincinnati  OH             681    59  3/4:F 55-59     2:04:36    
 179   Emily Wiseman               Cincinnati  OH             659    32  12/25:F 30-34   2:04:50    
 180   Nicholas McGrail            Springboro  OH             399    37  26/38:M 35-39   2:05:07    
 181   Julie Anderson              Amelia  OH                 12     66  1/3:F 65-69     2:05:07    
 182   Katherine McGrail           Springboro  OH             398    33  13/25:F 30-34   2:05:08    
 183   Richard Barton              Greenville  OH             34     71  1/4:M 70-99     2:05:17    
 184   Andrea Banks                Indianapolis  IN           689    26  9/20:F 25-29    2:05:33    
 185   Stephen Hellman             Franklin  OH               276    44  16/21:M 40-44   2:05:38    
 186   Jonny Ortega                Oregonia  OH               447    20  17/23:M 20-24   2:05:55    
 187   Shane Kormelink             Cincinnati  OH             339    38  27/38:M 35-39   2:06:11    
 188   Carter Jerome               Loveland  OH               308    20  18/23:M 20-24   2:06:15    
 189   Mary Jane Schriver          Glenshaw  PA               533    66  2/3:F 65-69     2:06:28    
 190   John Laird                  Napa  CA                   348    65  3/8:M 65-69     2:06:38    
 191   Nathan Zager                Cincinnati  OH             665    25  17/23:M 25-29   2:06:56    
 192   Norma Zepeda-Navarro        Loveland  OH               667    38  7/19:F 35-39    2:07:06    
 193   Emily Paxton                Marion  OH                 454    24  7/25:F 20-24    2:07:32    
 194   Lori Jerome                 Loveland  OH               309    51  7/21:F 50-54    2:07:38    
 195   Matt Chatelain              Oxford  OH                 102    41  17/21:M 40-44   2:07:44    
 196   Stacy Shawhan               Cincinnati  OH             556    32  14/25:F 30-34   2:07:59    
 197   Charlie Edling              Lebanon  OH                181    19  8/10:M  0-19    2:08:04    
 198   Dominick Ruoff              West Chester  OH           512    19  9/10:M  0-19    2:08:11    
 199   Morgan Daugherty            Covington  KY              137    33  15/25:F 30-34   2:08:18    
 200   Reagan Kuprionis            West Chester  OH           346    20  8/25:F 20-24    2:08:42    
 201   Flannery Higgins            Cincinnati  OH             282    47  4/10:F 45-49    2:08:50    
 202   David Sferrella             Springboro  OH             547    56  4/9:M 55-59     2:09:11    
 203   Isabelle Cook               Ft Mitchell  KY            118    19  6/8:F  0-19     2:09:20    
 204   Casey Gill                  Dayton  OH                 222    44  5/13:F 40-44    2:09:35    
 205   Sara Brown                  Fishers  IN                709    38  8/19:F 35-39    2:09:52    
 206   Terri Landis                Grove City  OH             352    50  8/21:F 50-54    2:10:06    
 207   Micah Simms                 Cincinnati  OH             561    35  28/38:M 35-39   2:10:16    
 208   Tiffany Sharp               Batavia  OH                551    32  16/25:F 30-34   2:10:53    
 209   James Bolden                Cincinnati  OH             63     36  29/38:M 35-39   2:11:01    
 210   Nicole Laux                 Middletown  OH             731    44  6/13:F 40-44    2:11:19    
 211   Cory Shawhan                Cincinnati  OH             555    33  16/19:M 30-34   2:11:28    
 212   Cavin Curley                Watertown  MA              131    29  18/23:M 25-29   2:11:38    
 213   Aleson Laird                Watertown  MA              347    28  10/20:F 25-29   2:11:38    
 214   Jordan Niemeyer             Cleves  OH                 437    17  7/8:F  0-19     2:11:46    
 215   Tamala Tweeddale            Richmond  IN               615    35  9/19:F 35-39    2:11:50    
 216   Matt Scholl                 Columbus  IN               530    57  5/9:M 55-59     2:11:56    
 217   Zach Fleischer              Cincinnati  OH             202    36  30/38:M 35-39   2:12:09    
 218   Austin Seigel               West Harrison  IN          542    28  19/23:M 25-29   2:12:15    
 219   Elizabeth Reburn            Cincinnati  OH             483    33  17/25:F 30-34   2:12:20    
 220   Crystal Barton              Greenville  OH             33     49  5/10:F 45-49    2:12:21    
 221   Abbi Bressoud               Cincinnati  OH             72     25  11/20:F 25-29   2:13:03    
 222   Corey Berlin                Mansfield  TX              49     45  11/16:M 45-49   2:13:14    
 223   Lindley Cameron             Batavia  OH                90     39  10/19:F 35-39   2:13:15    
 224   Dennis Butz                 Hamilton  OH               84     67  4/8:M 65-69     2:13:17    
 225   Gary Rhodes                 Cincinnati  OH             487    62  5/9:M 60-64     2:14:14    
 226   Nikki Miller                Beavercreek  OH            413    32  18/25:F 30-34   2:14:15    
 227   Jacob Rousse                Miamisburg  OH             675    27  20/23:M 25-29   2:14:50    
 228   Angela Strack               Hamilton  OH               588    33  19/25:F 30-34   2:15:12    
 229   Erica Ahlers                New Bremen  OH             5      25  12/20:F 25-29   2:15:24    
 230   Nick Wells                  New Bremen  OH             642    24  19/23:M 20-24   2:15:25    
 231   Elizabeth Simms             Cincinnati  OH             560    34  20/25:F 30-34   2:15:39    
 232   Richard Deller              Cincinnati  OH             151    64  6/9:M 60-64     2:16:05    
 233   Thansuta Meekham            Lexington  KY              404    45  6/10:F 45-49    2:16:17    
 234   Jean Schmidt                Loveland  OH               526    72  1/3:F 70-99     2:16:33    
 235   Jennifer Black              Loveland  OH               55     72  2/3:F 70-99     2:16:34    
 236   Amy Touassi                 Cincinnati  OH             609    36  11/19:F 35-39   2:16:35    
 237   Julie Hall                  Barboursville  WV          259    32  21/25:F 30-34   2:16:43    
 238   Grace Humphrey              Cincinnati  OH             298    26  13/20:F 25-29   2:16:59    
 239   Jodell Doane                Maineville  OH             160    50  9/21:F 50-54    2:17:05    
 240   Hanna Schroeder             Columbus Grove  OH         535    20  9/25:F 20-24    2:17:18    
 241   Jessica McQuagge            Dayton  OH                 403    33  22/25:F 30-34   2:17:28    
 242   Noah Harsh                  Miamisburg  OH             267    26  21/23:M 25-29   2:17:29    
 243   Jennifer Bauder             Sumner  WA                 39     39  12/19:F 35-39   2:17:39    
 244   Lucy Laude                  West Chester  OH           355    20  10/25:F 20-24   2:17:41    
 245   Courtney Henson             West Chester  OH           280    19  8/8:F  0-19     2:17:42    
 246   Savanah Ridenour            Columbus Grove  OH         491    21  11/25:F 20-24   2:17:59    
 247   Andrea McGargill            Liberty Township  OH       397    46  7/10:F 45-49    2:18:05    
 248   Maddie Olsen                Pittsburgh  PA             444    23  12/25:F 20-24   2:18:08    
 249   Cody Platt                  Cincinnati  OH             464    28  22/23:M 25-29   2:18:09    
 250   Dan Suding                  Cincinnati  OH             600    35  31/38:M 35-39   2:18:10    
 251   Ryan Kelly                  Milford  OH                327    37  32/38:M 35-39   2:18:19    
 252   Andrew Kitchen              Oakville  ON               333    54  12/17:M 50-54   2:18:33    
 253   Kate Handle                 Waynesville  OH            262    20  13/25:F 20-24   2:19:08    
 254   Topher Olsen                Argyle  TX                 445    54  13/17:M 50-54   2:19:13    
 255   James Williams              Dayton  OH                 653    37  33/38:M 35-39   2:19:19    
 256   Shawn Koivisto              Middletown  OH             337    48  12/16:M 45-49   2:19:25    
 257   Jason Duncan                Winchester  IN             169    51  14/17:M 50-54   2:19:30    
 258   Brandon Decker              Erlanger  KY               146    26  23/23:M 25-29   2:19:33    
 259   Leonard Sabatini            Chillicothe  OH            516    72  2/4:M 70-99     2:19:54    
 260   Josh Byczek                 Oxford  OH                 85     30  17/19:M 30-34   2:19:56    
 261   Jay Thumma                  Mason  OH                  607    52  15/17:M 50-54   2:19:58    
 262   Eric Bender                 Montgomery  OH             44     57  6/9:M 55-59     2:20:21    
 263   Isabelle Hathaway           Lebanon  OH                273    20  14/25:F 20-24   2:21:19    
 264   Bradley Clough              Fairborn  OH               108    46  13/16:M 45-49   2:23:21    
 265   Holly Higgs                 Lorain  OH                 283    44  7/13:F 40-44    2:23:28    
 266   Emma Malkowski              Grove City  OH             378    21  15/25:F 20-24   2:23:43    
 267   Alaina Bidlack              Lebanon  OH                52     42  8/13:F 40-44    2:24:44    
 268   Naomi Sayles                Cincinnati  OH             519    50  10/21:F 50-54   2:24:52    
 269   Malv Campbell               Bethesda  OH               93     61  7/9:M 60-64     2:25:07    
 270   Christopher Dennemann       Independence  KY           152    47  14/16:M 45-49   2:25:12    
 271   Marina Joyce                Dayton  OH                 319    50  11/21:F 50-54   2:25:20    
 272   Peter Sayles                Cincinnati  OH             520    52  16/17:M 50-54   2:25:56    
 273   Wayne Krabbe                Sabina  OH                 341    59  7/9:M 55-59     2:26:16    
 274   Payton Black                Covington  KY              708    25  14/20:F 25-29   2:26:16    
 275   Raygen Black                Covington  KY              56     21  16/25:F 20-24   2:26:19    
 276   Ellie Cash                  Louisville  KY             97     21  17/25:F 20-24   2:26:23    
 277   Colby Van Ry                Auburndale  FL             621    20  20/23:M 20-24   2:26:24    
 278   Jill Ahlers                 New Bremen  OH             6      54  12/21:F 50-54   2:26:59    
 279   Amber Holland               Independence  KY           287    38  13/19:F 35-39   2:27:14    
 280   Michael Murry               Grove City  OH             673    42  18/21:M 40-44   2:27:32    
 281   Mark Jepson                 Cincinnati  OH             307    71  3/4:M 70-99     2:27:43    
 282   Abinesh Rajagopal           Lebanon  OH                481    40  19/21:M 40-44   2:28:01    
 283   Shalmali Vaidya             Cincinnati  OH             618    20  18/25:F 20-24   2:28:09    
 284   Diana Fazio                 Fairfield  OH              196    53  13/21:F 50-54   2:28:40    
 285   Cari Masek                  Centerville  OH            388    45  8/10:F 45-49    2:28:55    
 286   Heather Franks              Blanchester  OH            205    38  14/19:F 35-39   2:29:08    
 287   Angela Finley               Cincinnati  OH             200    54  14/21:F 50-54   2:30:15    
 288   Lindsay Morrison            Monroe  OH                 425    36  15/19:F 35-39   2:30:54    
 289   Thomas Burrows              Cincinnaticincinnati  OH   82     49  15/16:M 45-49   2:30:56    
 290   Marylynn McMahon            Cincinnati  OH             402    32  23/25:F 30-34   2:32:14    
 291   Shyan Stivers               Cincinnati  OH             585    26  15/20:F 25-29   2:33:17    
 292   Karen Monea                 Independence  KY           418    61  1/2:F 60-64     2:33:19    
 293   Timothy Morand              Yellow Springs  OH         422    69  5/8:M 65-69     2:33:52    
 294   Jose Centeno                Dayton  OH                 99     69  6/8:M 65-69     2:33:53    
 295   Hans Guentert               Cincinnati  OH             248    32  18/19:M 30-34   2:34:18    
 296   Cassie Stout                Frankfort  OH              587    39  16/19:F 35-39   2:34:55    
 297   William Michael Camp        Dayton  OH                 91     38  34/38:M 35-39   2:35:08    
 298   Sara Hutchens               Cincinnati  OH             301    23  19/25:F 20-24   2:36:24    
 299   Rachel Halpin               Maineville  OH             261    37  17/19:F 35-39   2:37:22    
 300   Nick Smock                  Indianapolis  IN           572    23  21/23:M 20-24   2:38:10    
 301   Shane Ryan                  Fairfield  OH              699    31  19/19:M 30-34   2:38:14    
 302   Elizabeth Phillips-Talbott  Morrow  OH                 460    42  9/13:F 40-44    2:38:15    
 303   Valerie Allen               Mason  OH                  9      20  20/25:F 20-24   2:38:47    
 304   Elizabeth Daulton           Middletown  OH             138    42  10/13:F 40-44   2:39:09    
 305   Arthur Bohlmann             Goodman  WI                61     35  35/38:M 35-39   2:39:14    
 306   Alex Carter                 Waynesville  OH            710    39  36/38:M 35-39   2:39:18    
 307   Eric Dill                   Loveland  OH               692    47  16/16:M 45-49   2:39:33    
 308   Michael Williams            Newport  KY                654    40  20/21:M 40-44   2:39:42    
 309   Aaron Marsee                Union  KY                  385    38  37/38:M 35-39   2:39:49    
 310   Bryan Veal                  Louisville  KY             623    66  7/8:M 65-69     2:40:05    
 311   Michael Lathrop             Covington  KY              729    37  38/38:M 35-39   2:44:06    
 312   Karen Abbitt                Wilmington  OH             1      41  11/13:F 40-44   2:44:20    
 313   Caroline Dayon              Louisville  KY             144    22  21/25:F 20-24   2:44:50    
 314   Elizabeth Ell               New Albany  IN             184    52  15/21:F 50-54   2:44:59    
 315   Kevin Eustace               Cincinnati  OH             194    73  4/4:M 70-99     2:45:45    
 316   Amy Melvin                  Oak Park  IL               406    50  16/21:F 50-54   2:45:48    
 317   Drew Cozad                  Bellbrook  OH              124    18  10/10:M  0-19   2:45:59    
 318   Claire Bateson              Arlington  OH              38     23  22/25:F 20-24   2:46:50    
 319   Stefan Stamm                Lexington  KY              578    60  8/9:M 60-64     2:48:04    
 320   Kerri Stallings             Henryville  IN             577    46  9/10:F 45-49    2:48:48    
 321   Emily Hudspeth              Mainevillemaineville  OH   295    45  10/10:F 45-49   2:48:57    
 322   Joseph Mitchell             Spring Valley  OH          415    55  8/9:M 55-59     2:49:19    
 323   Savannah Hedges             Batavia  OH                275    23  23/25:F 20-24   2:51:25    
 324   Susie Gossett               Cincinnati  OH             238    28  16/20:F 25-29   2:51:25    
 325   Isaac Hedges                Batavia  OH                274    24  22/23:M 20-24   2:51:27    
 326   Kailyn Espana               Boca Raton  FL             191    26  17/20:F 25-29   2:54:55    
 327   Danielle Reynolds           Floyds Knobs  IN           486    38  18/19:F 35-39   2:55:29    
 328   Anthony Lehman              Dayton  OH                 359    62  9/9:M 60-64     2:55:35    
 329   Stephanie Goff              Fairborn  OH               232    52  17/21:F 50-54   2:56:30    
 330   Jacob Pelton                Union  KY                  456    23  23/23:M 20-24   2:58:05    
 331   Patrick Joyce               Dayton  OH                 320    68  8/8:M 65-69     3:01:08    
