Little Miami 10K
Overall Finish List
August 4, 2024
Results by: Speedy Feet

Scroll down for are group results and records.

 Place Name                   City                     Bib No Age Age Group Place Total Time 
 1     Larremy Gray           Cincinnati  OH           241    41  1:Overall       36:53      
 2     Stephen Eckart         Cincinnati  OH           179    37  1/11:M 35-39    37:03      
 3     Timmy Gormly Jr        Cincinnati  OH           237    32  1/9:M 30-34     37:59      
 4     Dylan Newport          Amelia  OH               434    31  2/9:M 30-34     38:37      
 5     Mandy Arnzen           Bellevue  KY             22     27  1:Overall       39:01      
 6     Ben Greenwell          Edgewood  KY             243    21  1/9:M 20-24     39:13      
 7     Ronald Auer            Hebron  KY               24     40  1/21:M 40-44    41:14      
 8     Jeremy Adam Steeves    Cincinnati  OH           749    41  2/21:M 40-44    41:29      
 9     Alex Stinebaugh        Morrow  OH               751    31  1/22:F 30-34    41:31      
 10    Eric Schroeder         Loveland  OH             534    43  3/21:M 40-44    41:35      
 11    Ethan Rahschulte       Batesville  IN           478    16  1/7:M  0-19     41:39      
 12    Patrick Johnson        Morrow  OH               726    21  2/9:M 20-24     41:57      
 13    Hannah Meyer           Hebron  KY               410    26  1/23:F 25-29    42:54      
 14    Jaden Devine           Dayton  KY               714    20  3/9:M 20-24     43:01      
 15    Edward Ronau           Milford  OH              502    40  4/21:M 40-44    43:55      
 16    Fernando Ceccopieri    Loveland  OH             693    66  1/4:M 65-69     44:06      
 17    Jeremy Collins         Cincinnati  OH           113    37  2/11:M 35-39    44:12      
 18    Yberth Perez           Cincinnati  OH           686    40  5/21:M 40-44    44:34      
 19    Henrik Pohlmann        Dayton  OH               466    28  1/9:M 25-29     44:35      
 20    Dwayne Steele          Athens  OH               581    46  1/11:M 45-49    45:00      
 21    Cory Dan               Cincinnati  OH           133    38  3/11:M 35-39    45:28      
 22    Zachary Nellis         Butler  KY               736    30  3/9:M 30-34     45:44      
 23    Scott Sublett          Cincinnati  OH           598    49  2/11:M 45-49    45:52      
 24    Brian Lewis            Amelia  OH               365    29  2/9:M 25-29     45:57      
 25    Atlee Carr             Hillsboro  OH            94     23  4/9:M 20-24     45:59      
 26    Matt Brown             Liberty Township  OH     76     53  1/13:M 50-54    46:00      
 27    Molly Maggard          Springboro  OH           682    39  1/33:F 35-39    46:10      
 28    Lauren Mallard         Cincinnati  OH           379    38  2/33:F 35-39    46:19      
 29    Johan Meyer            Mason  OH                735    22  5/9:M 20-24     46:39      
 30    Devin Roe              Mason  OH                499    23  6/9:M 20-24     46:39      
 31    Brendan Roe            Mason  OH                498    18  2/7:M  0-19     46:40      
 32    Nathan Daneman         Tipp City  OH            134    19  3/7:M  0-19     47:21      
 33    Andreas Dohmeier       Batavia  OH              695    59  1/6:M 55-59     47:25      
 34    Jennifer Wiest         Cincinnati  OH           753    38  3/33:F 35-39    47:30      
 35    Eric Wan               Monroe  OH               632    42  6/21:M 40-44    47:30      
 36    Ronald McCarren        Oregonia  OH             393    52  2/13:M 50-54    47:43      
 37    Daniel Kennie          West Chester  OH         328    35  4/11:M 35-39    47:50      
 38    Ben Clos               Columbus  OH             711    31  4/9:M 30-34     48:13      
 39    Desmonde X. Bennett    Columbus  OH             47     38  4/33:F 35-39    48:15      
 40    Huston Combs           Lexington  KY            712    47  3/11:M 45-49    48:17      
 41    James Wigginton        Cincinnati  OH           650    56  2/6:M 55-59     48:25      
 42    David Ordway           Oxford  OH               446    57  3/6:M 55-59     48:32      
 43    Jenny Blazic           Cincinnati  OH           59     29  2/23:F 25-29    48:34      
 44    Francis McLean         Tipp City  OH            401    59  4/6:M 55-59     48:55      
 45    Jason Goodrich         Amelia  OH               236    28  3/9:M 25-29     48:55      
 46    Logan Wells            Cincinnati  OH           641    19  4/7:M  0-19     49:53      
 47    Carly Stone            Cincinnati  OH           586    40  1/22:F 40-44    49:56      
 48    Johnny Richardson      West Carrollton  OH      489    46  4/11:M 45-49    50:10      
 49    Taylor Crawford        Catlettsburg  KY         127    19  1/10:F  0-19    50:20      
 50    Alec Weltz             Cincinnati  OH           644    24  7/9:M 20-24     51:26      
 51    Robert Rose            Mason  OH                503    30  5/9:M 30-34     51:35      
 52    Julian MacEdo          Loveland  OH             698    41  7/21:M 40-44    51:46      
 53    Tara Duganiero         Cincinnati  OH           167    37  5/33:F 35-39    51:58      
 54    Benjamin Tracy         Morrow  OH               610    30  6/9:M 30-34     51:59      
 55    Aaron Connelly         Harrison  OH             115    42  8/21:M 40-44    52:30      
 56    Lana Connelly          Harrison  OH             116    16  2/10:F  0-19    52:31      
 57    Steve Mallard          Cincinnati  OH           380    37  5/11:M 35-39    52:49      
 58    Katie Flaspohler       Cincinnati  OH           716    39  6/33:F 35-39    54:00      
 59    Christine Elliott      Loveland  OH             185    55  1/11:F 55-59    54:05      
 60    Jacob Groene           Lebanon  OH              245    32  7/9:M 30-34     54:10      
 61    Elizabeth Palcisco     Cincinnati  OH           739    44  2/22:F 40-44    54:28      
 62    Kris Woods             Hamilton  OH             661    50  3/13:M 50-54    54:52      
 63    Michelle Studer        Batavia  OH              592    50  1/11:F 50-54    55:20      
 64    Kyle Greulach          Louisville  KY           244    27  4/9:M 25-29     55:44      
 65    Maureen Finnegan       Mason  OH                201    58  2/11:F 55-59    55:46      
 66    Ashley Graham          Dayton  OH               240    39  7/33:F 35-39    55:48      
 67    Paula Anderson         Union  KY                13     47  1/10:F 45-49    56:01      
 68    Colleen Taylor         Monroe  OH               602    49  2/10:F 45-49    56:02      
 69    Omer Ozkan             Cincinnati  OH           738    27  5/9:M 25-29     56:02      
 70    Kevin Lengel           Springboro  OH           732    44  9/21:M 40-44    56:07      
 71    Patricia Latham        Dayton  OH               354    62  1/7:F 60-64     56:10      
 72    Birte Buse             Loveland  OH             694    44  3/22:F 40-44    56:19      
 73    Doug Phillips          Cincinnati  OH           459    47  5/11:M 45-49    56:37      
 74    Jay Lord Basilio       West Chester  OH         37     27  6/9:M 25-29     56:53      
 75    August Smithmeyer      Cincinnati  OH           569    36  6/11:M 35-39    57:08      
 76    Spencer Rivera         Columbus  IN             493    22  8/9:M 20-24     57:21      
 77    Allison Johnson        Oregonia  OH             310    51  2/11:F 50-54    57:27      
 78    Sara Mangrum           Cincinnati  OH           382    49  3/10:F 45-49    57:30      
 79    Kevin Taylor           Monroe  OH               604    51  4/13:M 50-54    57:35      
 80    Dominic Meyer          Dayton  OH               409    28  7/9:M 25-29     57:40      
 81    Ralph Shaw             Lawrenceburg  IN         553    65  2/4:M 65-69     57:42      
 82    Tim Lockridge          West Chester  OH         367    45  6/11:M 45-49    57:54      
 83    Meredith Cubero        Louisville  KY           696    34  2/22:F 30-34    58:05      
 84    Maggie Pippin          Hebron  KY               462    36  8/33:F 35-39    58:19      
 85    Katie Wilkinson        South Lebanon  OH        651    31  3/22:F 30-34    58:39      
 86    Anne Lombardo          Dayton  OH               368    25  3/23:F 25-29    58:40      
 87    Bryan Petrinowitsch    Morrow  OH               742    34  8/9:M 30-34     58:42      
 88    Taylor Vaughn          Cincinnati  OH           622    32  4/22:F 30-34    58:48      
 89    Jeff Deleon            Dayton  OH               150    46  7/11:M 45-49    58:54      
 90    Erika Galus            Cincinnati  OH           216    46  4/10:F 45-49    59:06      
 91    Robin Rockney          Lebanon  OH              496    31  5/22:F 30-34    59:24      
 92    Pat Goins              Cincinnati  OH           233    41  10/21:M 40-44   59:33      
 93    Renee Klee             Cincinnati  OH           728    45  5/10:F 45-49    59:55      
 94    Lauren Angelone        Mason  OH                16     43  4/22:F 40-44    59:57      
 95    Joshua Owens           Cincinnati  OH           450    45  8/11:M 45-49    1:00:00    
 96    Anjana Rajeev          Loveland  OH             482    34  6/22:F 30-34    1:00:05    
 97    John Lombardo          Dayton  OH               369    25  8/9:M 25-29     1:00:23    
 98    Megan Fuller           West Chester  OH         213    47  6/10:F 45-49    1:00:33    
 99    Fuller Jason           West Chester  OH         688    49  9/11:M 45-49    1:00:35    
 100   Fred Seeger            Dayton  OH               685    68  3/4:M 65-69     1:00:39    
 101   Adrian Olivares        Fairfield  OH            442    18  5/7:M  0-19     1:00:43    
 102   Greg Slivka            West Chester  OH         565    40  11/21:M 40-44   1:00:57    
 103   Megan Pickle           Loveland  OH             461    35  9/33:F 35-39    1:00:57    
 104   John Pennington        Morrow  OH               457    44  12/21:M 40-44   1:01:08    
 105   Penelope Grote         Middletownmiddletown  OH 756    18  3/10:F  0-19    1:01:15    
 106   Jamie Johnson          Springboro  OH           313    48  7/10:F 45-49    1:01:42    
 107   Rachael Stachel        Cincinnati  OH           575    37  10/33:F 35-39   1:01:52    
 108   Paul Weisman           Cincinnati  OH           697    68  4/4:M 65-69     1:02:19    
 109   Claire Degenhardt      Mason  OH                147    55  3/11:F 55-59    1:02:32    
 110   Amanda Studer          Burlington  KY           591    48  8/10:F 45-49    1:02:42    
 111   Samee Shaffer          Morrow  OH               549    32  7/22:F 30-34    1:02:46    
 112   Bailey Gilligan        Covington  KY            225    30  8/22:F 30-34    1:03:04    
 113   Theresa Carver         Hamilton  OH             95     41  5/22:F 40-44    1:03:17    
 114   To Khuu                West Chester  OH         329    62  1/7:M 60-64     1:03:20    
 115   Louis Iorfida          Lebanon  OH              303    30  9/9:M 30-34     1:03:25    
 116   Laura Harrison         Cincinnati  OH           266    36  11/33:F 35-39   1:03:25    
 117   Hunter McAnelly        Wilmington  OH           392    28  4/23:F 25-29    1:03:27    
 118   Doug Cozad             Bellbrook  OH            123    50  5/13:M 50-54    1:03:27    
 119   Sergio Chavez          Fairfield  OH            103    35  7/11:M 35-39    1:03:40    
 120   Sarah Fagundez         Doral  FL                195    28  5/23:F 25-29    1:03:50    
 121   Jack Dykes             Apollo  PA               177    22  9/9:M 20-24     1:03:55    
 122   Isabella Akers         Batavia  OH              7      21  1/4:F 20-24     1:03:55    
 123   Jacqueline Welp        West Chester  OH         643    33  9/22:F 30-34    1:04:21    
 124   Erin McAdams           Loveland  OH             391    38  12/33:F 35-39   1:04:28    
 125   Matt Jones             Hamilton  OH             318    40  13/21:M 40-44   1:04:37    
 126   Jalyn Stenger          Sunman  IN               750    19  4/10:F  0-19    1:04:50    
 127   Sierra Bennett         Cincinnati  OH           48     25  6/23:F 25-29    1:05:00    
 128   David Bernardicius     Ft Mitchell  KY          50     36  8/11:M 35-39    1:05:01    
 129   Gabriel Olivares       Fairfield  OH            443    43  14/21:M 40-44   1:05:12    
 130   Shelby Huffman         Batesville  IN           296    33  10/22:F 30-34   1:05:25    
 131   Lauren Spires          Daytondayton  OH         748    37  13/33:F 35-39   1:05:26    
 132   Karen Heslop           Wilmington  OH           724    38  14/33:F 35-39   1:05:27    
 133   Rick Hackman           Cincinnati  OH           256    70  1/7:M 70-99     1:05:39    
 134   Terry Pulsford         Liberty Twp  OH          474    54  6/13:M 50-54    1:05:39    
 135   Anna Johnson           Oregonia  OH             311    19  5/10:F  0-19    1:05:59    
 136   Sam Hall               Cincinnati  OH           260    35  9/11:M 35-39    1:06:19    
 137   Kristina Smithmeyer    Cincinnati  OH           570    34  11/22:F 30-34   1:06:26    
 138   Gabrielle Gilpin       Morrow  OH               226    32  12/22:F 30-34   1:06:29    
 139   Libby Gastrich         Maineville  OH           218    19  6/10:F  0-19    1:06:29    
 140   Madison Rahschulte     Batesville  IN           479    19  7/10:F  0-19    1:06:29    
 141   Fran Coopman           Dayton  OH               120    37  15/33:F 35-39   1:06:35    
 142   Sara Teed              Hamilton  OH             606    42  6/22:F 40-44    1:06:51    
 143   Michelle Meiser        West Chester  OH         405    41  7/22:F 40-44    1:06:53    
 144   Linda Kokenge          Cincinnati  OH           338    40  8/22:F 40-44    1:07:16    
 145   J.r. Baumer            Englewood  OH            706    47  10/11:M 45-49   1:07:20    
 146   Anoop Premachandran    Loveland  OH             471    37  10/11:M 35-39   1:07:21    
 147   Ariana Dodds           Lebanon  OH              161    30  13/22:F 30-34   1:07:35    
 148   Bill Schieman          Wilmington  OH           745    77  2/7:M 70-99     1:07:36    
 149   Mark Muething          Cincinnati  OH           428    64  2/7:M 60-64     1:07:39    
 150   Leslie Mueller         Cincinnati  OH           427    43  9/22:F 40-44    1:07:43    
 151   Nachum Wagschal        Cincinnati  OH           627    47  11/11:M 45-49   1:08:13    
 152   Toni Duganiero         Cincinnati  OH           168    38  16/33:F 35-39   1:08:20    
 153   Julia Heslop           Maineville  OH           723    32  14/22:F 30-34   1:08:28    
 154   Lauren Bosse           Reston  VA               65     27  7/23:F 25-29    1:08:53    
 155   Kelsey Daley           Cincinnati  OH           691    27  8/23:F 25-29    1:08:54    
 156   Rebecca Keller         Dayton  OH               326    71  1/4:F 70-99     1:09:22    
 157   Kathy Muse             Liberty Township  OH     430    54  3/11:F 50-54    1:09:29    
 158   Delaney Schrenk        Cincinnati  OH           746    27  9/23:F 25-29    1:10:05    
 159   Stephanie Groh         Hamilton  OH             246    63  2/7:F 60-64     1:10:08    
 160   Janessa Leatherman     Cincinnati  OH           357    26  10/23:F 25-29   1:10:17    
 161   Toby Kanagy            Columbia City  IN        322    17  6/7:M  0-19     1:10:17    
 162   Taryn Degenhardt       Cincinnati  OH           148    26  11/23:F 25-29   1:10:20    
 163   Patrick Gill           Dayton  OH               223    41  15/21:M 40-44   1:10:20    
 164   Gwen Wehner            Harrison  OH             638    63  3/7:F 60-64     1:10:27    
 165   Eric Jung              Cincinnati  OH           321    53  7/13:M 50-54    1:10:35    
 166   Ted Ciesla             Lebanon  OH              105    73  3/7:M 70-99     1:11:01    
 167   Jameela Aladimi        Cincinnati  OH           702    35  17/33:F 35-39   1:11:09    
 168   Tim Doran              Cincinnati  OH           684    60  3/7:M 60-64     1:11:13    
 169   Rachel Russell         Lebanon  OH              513    36  18/33:F 35-39   1:11:40    
 170   Shelby Krumpelman      Cincinnati  OH           345    28  12/23:F 25-29   1:11:43    
 171   Heather Axton          Covington  KY            26     27  13/23:F 25-29   1:11:44    
 172   Sarah McClain          Cincinnati  OH           394    32  15/22:F 30-34   1:12:00    
 173   Julia Youn             Cincinnati  OH           664    33  16/22:F 30-34   1:12:03    
 174   Jessica Dunning        Loveland  OH             172    28  14/23:F 25-29   1:12:09    
 175   Erin Harper            Loveland  OH             265    36  19/33:F 35-39   1:12:15    
 176   Christopher Franz      Cincinnati  OH           718    27  9/9:M 25-29     1:12:23    
 177   Michele Bernhardt      Fulshear  TX             707    55  4/11:F 55-59    1:12:29    
 178   Maggie West            Hillsboro  OH            645    25  15/23:F 25-29   1:12:31    
 179   Donna Decoster         Cincinnati  OH           754    55  5/11:F 55-59    1:12:40    
 180   Lily Winterberger      Goshen  OH               658    25  16/23:F 25-29   1:12:59    
 181   Grace Rudie            West Chester  OH         509    19  8/10:F  0-19    1:13:01    
 182   Grescia Davila         Cincinnati  OH           139    37  20/33:F 35-39   1:13:05    
 183   Taylor Knight          Cincinnati  OH           334    30  17/22:F 30-34   1:13:06    
 184   Brian Rudie            West Chester  OH         508    55  5/6:M 55-59     1:13:07    
 185   Lindsey Galles         Loveland  OH             215    42  10/22:F 40-44   1:13:12    
 186   Rebecca Moates         Loveland  OH             416    39  21/33:F 35-39   1:13:12    
 187   Miranda Dolan          Cincinnati  OH           162    27  17/23:F 25-29   1:13:46    
 188   Amanda Hindley         Mason  OH                284    44  11/22:F 40-44   1:13:51    
 189   Mason Laszlo           Mason  OH                353    44  16/21:M 40-44   1:13:52    
 190   Cara Haas              Brookville  OH           253    16  9/10:F  0-19    1:14:14    
 191   Kathleen Woods         Milford  OH              660    61  4/7:F 60-64     1:14:16    
 192   Brian Hartman          Alexandria  KY           722    43  17/21:M 40-44   1:14:41    
 193   Shelley Johnson        Springboro  OH           315    45  9/10:F 45-49    1:14:54    
 194   Grace Hynus            Logan  OH                302    20  2/4:F 20-24     1:15:20    
 195   Jessica Davis          Cincinnati  OH           140    41  12/22:F 40-44   1:15:31    
 196   Angie Haas             Brookville  OH           252    49  10/10:F 45-49   1:15:39    
 197   Brian Forschner        Loveland  OH             203    80  4/7:M 70-99     1:15:50    
 198   Frances Akin           Edgewood  KY             8      61  5/7:F 60-64     1:15:57    
 199   Stephanie Sayles       Fort Thomas  KY          521    38  22/33:F 35-39   1:15:59    
 200   Rori Davis             Cincinnati  OH           142    16  10/10:F  0-19   1:16:21    
 201   Monica Holmback        Cincinnati  OH           290    65  1/6:F 65-69     1:16:29    
 202   Wilma Baker            Clarksville  OH          29     55  6/11:F 55-59    1:16:47    
 203   Jacqueline Casanas     Morrow  OH               96     56  7/11:F 55-59    1:16:50    
 204   Kimberly Rossman       Bethesda  MD             506    53  4/11:F 50-54    1:16:58    
 205   Jessica A Mills        Mason  OH                701    51  5/11:F 50-54    1:17:01    
 206   Ashlea Sogard          Xenia  OH                573    38  23/33:F 35-39   1:17:08    
 207   Holly Estepp           Dayton  OH               193    41  13/22:F 40-44   1:17:28    
 208   Marty Gillespie        Dayton  OH               224    70  5/7:M 70-99     1:17:34    
 209   Sanford Frazier        Monroe  OH               207    50  8/13:M 50-54    1:17:35    
 210   Erin Sturgell          Dayton  OH               594    42  14/22:F 40-44   1:17:38    
 211   Ryan Montgomery        Maineville  OH           420    42  18/21:M 40-44   1:17:41    
 212   Jennifer Sublett       Cincinnati  OH           595    40  15/22:F 40-44   1:17:44    
 213   Ken Cavellier          South Lebanon  OH        98     70  6/7:M 70-99     1:17:47    
 214   Seth Pulsford          Liberty Twp  OH          473    19  7/7:M  0-19     1:17:53    
 215   Grace Haas             Brookville  OH           254    20  3/4:F 20-24     1:18:11    
 216   Taylor Tyson           New Carlisle  OH         616    27  18/23:F 25-29   1:18:17    
 217   David Rice             Hamilton  OH             488    43  19/21:M 40-44   1:18:48    
 218   Tod Switzer            Mason  OH                752    53  9/13:M 50-54    1:18:49    
 219   Abbey Horne            Cincinnati  OH           292    33  18/22:F 30-34   1:18:59    
 220   Catherine Williams     Newport  KY              652    37  24/33:F 35-39   1:19:10    
 221   Steven Crooker         Lebanon  OH              128    37  11/11:M 35-39   1:19:11    
 222   Leah Wyman             Cincinnati  OH           663    42  16/22:F 40-44   1:19:11    
 223   Melissa Benge          Hamilton  OH             46     44  17/22:F 40-44   1:19:26    
 224   Kelley Green           Lebanon  OH              242    57  8/11:F 55-59    1:19:45    
 225   Brian Phillips         Cincinnati  OH           458    44  20/21:M 40-44   1:19:53    
 226   David Andrade          Franklin  OH             15     51  10/13:M 50-54   1:20:06    
 227   Mike Jantausch         Middletown  OH           304    53  11/13:M 50-54   1:20:07    
 228   Julie Schwemlein       Cincinnati  OH           540    37  25/33:F 35-39   1:20:09    
 229   Cortney Moidel         Dayton  OH               417    28  19/23:F 25-29   1:20:21    
 230   Taylor Schnieders      Independence  KY         529    30  19/22:F 30-34   1:20:24    
 231   Shannen Helton         Cincinnati  OH           277    28  20/23:F 25-29   1:20:31    
 232   Ginger Shaver          Cincinnati  OH           552    73  2/4:F 70-99     1:20:55    
 233   Magdalena Krasny       Madison Heights  MI      343    28  21/23:F 25-29   1:21:11    
 234   Caroline Baumgartner   Cincinnati  OH           40     30  20/22:F 30-34   1:22:48    
 235   Christina Hartman      Alexandria  KY           270    42  18/22:F 40-44   1:23:44    
 236   William Ward           Middletown  OH           757    43  21/21:M 40-44   1:24:22    
 237   Rebecca Rahschulte     Batesville  IN           480    44  19/22:F 40-44   1:25:19    
 238   Abigail Roush          Erlanger  KY             507    27  22/23:F 25-29   1:25:58    
 239   Katie Dunning          Loveland  OH             173    20  4/4:F 20-24     1:26:54    
 240   Anna Estepp            Dayton  OH               192    40  20/22:F 40-44   1:27:09    
 241   Natalie Schuetz        Loveland  OH             537    35  26/33:F 35-39   1:27:43    
 242   Barbara Ellwein        Cincinnati  OH           186    67  2/6:F 65-69     1:27:56    
 243   Pattye Leibold         Dayton  OH               362    67  3/6:F 65-69     1:29:12    
 244   Eileen O'Keefe         Loveland  OH             440    74  3/4:F 70-99     1:29:21    
 245   Tiffany Maple          Cincinnati  OH           383    43  21/22:F 40-44   1:29:57    
 246   Debi Reigers           Cleves  OH               485    53  6/11:F 50-54    1:30:34    
 247   Homar Vanessa Basilio  West Chester  OH         36     28  23/23:F 25-29   1:30:45    
 248   Cyndi Conn             Lexington  KY            114    51  7/11:F 50-54    1:31:45    
 249   Sharon Niehaus         Trenton  OH              436    51  8/11:F 50-54    1:32:08    
 250   Dale Callicoat         Scottown  OH             88     51  12/13:M 50-54   1:32:18    
 251   Bev Dorenbusch         Loveland  OH             164    67  4/6:F 65-69     1:32:27    
 252   Ashley Gierzak         Cincinnati  OH           221    31  21/22:F 30-34   1:34:12    
 253   Brian Landis           Grove City  OH           351    51  13/13:M 50-54   1:36:33    
 254   Prashanthi Selvakumar  Maineville  OH           546    38  27/33:F 35-39   1:37:20    
 255   Liz German             Morrow  OH               220    66  5/6:F 65-69     1:37:25    
 256   Rhonda Leen            Dayton  OH               358    66  6/6:F 65-69     1:39:02    
 257   Kay Marts              Loveland  OH             387    76  4/4:F 70-99     1:40:18    
 258   Danielle Baker         Lawrenceburg  IN         28     42  22/22:F 40-44   1:40:30    
 259   Alan Osuch             Ashland  KY              448    74  7/7:M 70-99     1:41:08    
 260   Lena Ellis             Dayton  OH               715    38  28/33:F 35-39   1:41:45    
 261   Jodi Fernandez         Miamisburg  OH           197    60  6/7:F 60-64     1:42:45    
 262   Ashley Cage            Harrison  OH             87     35  29/33:F 35-39   1:43:14    
 263   Karen Bruce            Liberty Township  OH     78     35  30/33:F 35-39   1:43:23    
 264   Naomi Maddox           Sunman  IN               375    30  22/22:F 30-34   1:43:25    
 265   Veenaa Rao             Mason  OH                743    52  9/11:F 50-54    1:43:57    
 266   Satya Annapantula      Mason  OH                704    51  10/11:F 50-54   1:43:59    
 267   Antonio Martins Junior Mason  OH                386    58  6/6:M 55-59     1:44:00    
 268   Monica Tsubakiyama     Lebanon  OH              613    57  9/11:F 55-59    1:44:01    
 269   Vicheta Pemmaraju      Mason  OH                741    57  10/11:F 55-59   1:44:15    
 270   Sudhakar Pemmaraju     Mason  OH                740    60  4/7:M 60-64     1:44:18    
 271   Susie Dunn             Morrow  OH               171    61  7/7:F 60-64     1:44:32    
 272   Pat Dunn               Morrow  OH               170    61  5/7:M 60-64     1:44:33    
 273   Katie Kracus           Jamestown  OH            342    38  31/33:F 35-39   1:47:00    
 274   Missie Callicoat       Scottown  OH             89     51  11/11:F 50-54   1:47:50    
 275   Kari Pollock           Fairfield  OH            468    37  32/33:F 35-39   1:48:20    
 276   Samantha Basil         Fairfield  OH            35     36  33/33:F 35-39   1:48:21    
 277   Venkateshwar Gannamraj Maineville  OH           720    63  6/7:M 60-64     1:49:55    
 278   Shailaja Gannamraj     Maineville  OH           719    59  11/11:F 55-59   1:50:53    
 279   David Kise             Lebanon  OH              332    63  7/7:M 60-64     1:53:00

————————————————————————————
Age Group Results
Awards were given in ten year age groups, but for record purposes we show five year age groupings. Please use the searchable results to see award winners.

 Male Overall Winners        
                                                                                              
 Place Name                   City                     Age Overall Chip Time Gun Time Pace    
 1     Larremy Gray           Cincinnati  OH           41  1       36:53     37:00    5:57/M  
 2     Stephen Eckart         Cincinnati  OH           37  2       37:03     37:05    5:59/M  
 3     Timmy Gormly Jr        Cincinnati  OH           32  3       37:59     38:01    6:08/M  
                                                                                              
 Female Overall Winners        
                                                                                              
 Place Name                   City                     Age Overall Chip Time Gun Time Pace    
 1     Mandy Arnzen           Bellevue  KY             27  5       39:01     39:04    6:18/M  
 2     Alex Stinebaugh        Morrow  OH               31  9       41:31     41:35    6:42/M  
 3     Hannah Meyer           Hebron  KY               26  13      42:54     42:59    6:55/M  
                                                                                              
 Male 19 and Under        
                                                                                              
 Record: Kadin Engle                - Year: 2022 - Time:       36:32        
                                                                                              
 Place Name                   City                     Age Overall Chip Time Gun Time Pace    
 1     Ethan Rahschulte       Batesville  IN           16  11      41:39     41:44    6:43/M  
 2     Brendan Roe            Mason  OH                18  31      46:40     46:45    7:32/M  
 3     Nathan Daneman         Tipp City  OH            19  32      47:21     47:39    7:38/M  
 4     Logan Wells            Cincinnati  OH           19  46      49:53     50:38    8:03/M  
 5     Adrian Olivares        Fairfield  OH            18  101     1:00:43   1:00:59  9:48/M  
 6     Toby Kanagy            Columbia City  IN        17  161     1:10:17   1:10:53  11:20/M 
 7     Seth Pulsford          Liberty Twp  OH          19  214     1:17:53   1:18:29  12:34/M 
                                                                                              
 Female 19 and Under        
                                                                                              
 Record: Emmy Sager                - Year: 2019 - Time:       38:35        
                                                                                              
 Place Name                   City                     Age Overall Chip Time Gun Time Pace    
 1     Taylor Crawford        Catlettsburg  KY         19  49      50:20     50:26    8:07/M  
 2     Lana Connelly          Harrison  OH             16  56      52:31     52:52    8:28/M  
 3     Penelope Grote         Middletownmiddletown  OH 18  105     1:01:15   1:01:38  9:53/M  
 4     Jalyn Stenger          Sunman  IN               19  126     1:04:50   1:05:13  10:28/M 
 5     Anna Johnson           Oregonia  OH             19  135     1:05:59   1:06:21  10:39/M 
 6     Libby Gastrich         Maineville  OH           19  139     1:06:29   1:06:58  10:43/M 
 7     Madison Rahschulte     Batesville  IN           19  140     1:06:29   1:06:53  10:43/M 
 8     Grace Rudie            West Chester  OH         19  181     1:13:01   1:13:34  11:47/M 
 9     Cara Haas              Brookville  OH           16  190     1:14:14   1:14:49  11:58/M 
 10    Rori Davis             Cincinnati  OH           16  200     1:16:21   1:16:43  12:19/M 
                                                                                              
 Male 20 to 24        
                                                                                              
 Record: Bradley Barry                - Year: 2015 - Time:       34:01        
                                                                                              
 Place Name                   City                     Age Overall Chip Time Gun Time Pace    
 1     Ben Greenwell          Edgewood  KY             21  6       39:13     39:15    6:20/M  
 2     Patrick Johnson        Morrow  OH               21  12      41:57     41:59    6:46/M  
 3     Jaden Devine           Dayton  KY               20  14      43:01     43:05    6:56/M  
 4     Atlee Carr             Hillsboro  OH            23  25      45:59     46:06    7:25/M  
 5     Johan Meyer            Mason  OH                22  29      46:39     46:45    7:32/M  
 6     Devin Roe              Mason  OH                23  30      46:39     46:45    7:32/M  
 7     Alec Weltz             Cincinnati  OH           24  50      51:26     51:48    8:18/M  
 8     Spencer Rivera         Columbus  IN             22  76      57:21     57:26    9:15/M  
 9     Jack Dykes             Apollo  PA               22  121     1:03:55   1:04:27  10:19/M 
                                                                                              
 Female 20 to 24        
                                                                                              
 Record: Camille Felton               - Year: 2019 - Time:       40:40        
                                                                                              
 Place Name                   City                     Age Overall Chip Time Gun Time Pace    
 1     Isabella Akers         Batavia  OH              21  122     1:03:55   1:04:27  10:19/M 
 2     Grace Hynus            Logan  OH                20  194     1:15:20   1:15:45  12:09/M 
 3     Grace Haas             Brookville  OH           20  215     1:18:11   1:18:43  12:37/M 
 4     Katie Dunning          Loveland  OH             20  239     1:26:54   1:27:27  14:01/M 
                                                                                              
 Male 25 to 29        
                                                                                              
 Record: Patrick Johnson              - Year: 2021 - Time:       32:51        
                                                                                              
 Place Name                   City                     Age Overall Chip Time Gun Time Pace    
 1     Henrik Pohlmann        Dayton  OH               28  19      44:35     45:00    7:11/M  
 2     Brian Lewis            Amelia  OH               29  24      45:57     46:04    7:25/M  
 3     Jason Goodrich         Amelia  OH               28  45      48:55     49:01    7:53/M  
 4     Kyle Greulach          Louisville  KY           27  64      55:44     56:11    8:59/M  
 5     Omer Ozkan             Cincinnati  OH           27  69      56:02     56:36    9:02/M  
 6     Jay Lord Basilio       West Chester  OH         27  74      56:53     57:15    9:11/M  
 7     Dominic Meyer          Dayton  OH               28  80      57:40     57:57    9:18/M  
 8     John Lombardo          Dayton  OH               25  97      1:00:23   1:00:49  9:44/M  
 9     Christopher Franz      Cincinnati  OH           27  176     1:12:23   1:12:34  11:41/M 
                                                                                              
 Female 25 to 29        
